Results 1 to 2 of 2

Thread: NFL Live In-Game Betting Cheat Sheet

  1. #1
    IWS Member
    Join Date
    Aug 2017
    Location
    NEW YORK
    Posts
    4,965
    Rep Power
    0

    NFL Live In-Game Betting Cheat Sheet

    Going into Week 10 of the NFL season, lots of in-game betting trends have developed that can give bettors of the live game a serious advantage with their live bets. While some teams have been locks in certain situations, others can’t hang on to leads and burn their backers.

    Consult this list when a team is winning or losing at different checkpoints of the game and check out the team’s point differential in each situation. Looking at the Eagles, for example, they’re an impressive 7-1 SU after scoring first with a point differential of +11.75 points. Use the point differential to help determine if there’s good value on the in-game spread.

    Here are the updated numbers going into Week 10:



    When Leading


    Team / After Scoring First / After 1st Q / After 2nd Q / After 3rd Q


    Packers ... 1-1 (+6.0) ... 1-1 (+6.0) ... 1-1 (+6.0) ... 2-0 (+14.5)

    Eagles ... 7-1 (+11.75) ... 5-0 (+18.6) ... 7-0 (+15.14) ... 8-0 (+13.88)

    Bengals ... 3-1 (+6.5) ... 2-0 (+2.5) ... 1-1 (+10.5) ... 1-1 (+10.5)

    Texans ... 2-2 (+10.25) ... 3-1 (+15.0) ... 3-0 (+21.0) ... 3-0 (+21.0)

    Bears ... 3-1 (+5.0) ... 2-1 (+5.67) ... 3-0 (+7.67) ... 3-0 (+7.67)

    Patriots ... 2-0 (+10.5) ... 2-0 (+10.5) ... 5-1 (+5.5) ... 6-1 (+5.71)

    Cardinals ... 2-2 (-2.0) ... 2-2 (-2.0) ... 2-1 (+1.0) ... 2-1 (+1.0)

    Steelers ... 5-1 (+6.17) ... 2-1 (+4.33) ... 5-0 (+11.6) ... 6-0 (+10.5)

    Chargers ... 1-1 (+6.5) ... 1-1 (+6.5) ... 2-1 (+8.0) ... 2-1 (+8.0)

    Ravens ... 3-2 (+12.6) ... 4-0 (+21.75) ... 4-0 (+21.75) ... 4-0 (+21.75)

    Falcons ... 4-2 (+3.33) ... 2-2 (+1.0) ... 2-2 (+1.5) ... 2-1 (+4.67)

    Lions ... 2-2 (+2.0) ... 2-0 (+13.5) ... 2-1 (+7.33) ... 3-0 (+11.33)

    Redskins ... 3-3 (-1.17) ... 3-3 (-1.17) ... 4-1 (+4.0) ... 3-0 (+9.0)

    Seahawks ... 2-2 (+5.0) ... 2-1 (+9.33) ... 0-1 (-8.0) ... 4-0 (+13.5)

    Bills ... 1-0 (+6.0) ... 0-0 (0.0) ... 3-0 (+10.67) ... 5-1 (+7.33)

    Jets ... 3-3 (+1.83) ... 1-2 (+1.0) ... 3-2 (+4.4) ... 4-2 (+4.17)

    Giants ... 1-3 (-10.75) ... 1-1 (+4.0) ... 1-1 (-2.0) ... 1-1 (+5.5)

    Cowboys ... 3-1 (+13.25) ... 3-1 (+13.25) ... 4-2 (+10.33) ... 4-1 (+13.4)

    Vikings ... 2-1 (+7.67) ... 1-0 (+17.0) ... 5-1 (+7.33) ... 6-0 (+11.33)

    49ers ... 0-2 (-2.5) ... 0-1 (-3.0) ... 0-0 (0.0) ... 0-1 (-3.0)

    Panthers ... 5-1 (+4.17) ... 3-0 (+13.33) ... 6-0 (+8.17) ... 6-0 (+8.17)

    Browns ... 0-1 (-16.0) ... 0-1 (-17.0) ... 0-1 (-17.0) ... 0-0 (0.0)

    Broncos ... 3-1 (+6.0) ... 3-1 (+6.0) ... 3-0 (+11.33) ... 3-0 (+11.33)

    Titans ... 2-1 (-0.33) ... 3-0 (+6.67) ... 4-0 (+8.25) ... 3-0 (+10.0)

    Chiefs ... 4-0 (+11.75) ... 3-1 (+6.5) ... 4-1 (+7.6) ... 4-1 (+7.6)

    Rams ... 3-1 (+10.5) ... 4-0 (+20.5) ... 5-0 (+23.2) ... 6-0 (+20.17)

    Dolphins ... 2-0 (+4.0) ... 2-0 (+4.0) ... 1-0 (+6.0) ... 0-0 (0.0)

    Raiders ... 3-3 (-0.83) ... 3-2 (+1.6) ... 3-1 (+9.25) ... 3-1 (+9.25)

    Colts ... 3-3 (-7.0) ... 2-1 (+2.0) ... 2-4 (-6.17) ... 3-3 (-1.0)

    Buccaneers ... 2-2 (+1.0) ... 2-1 (+7.0) ... 2-0 (+12.0) ... 1-0 (+22.0)

    Jaguars ... 4-2 (+13.0) ... 4-0 (+25.5) ... 5-0 (+24.6) ... 5-0 (+24.6)

    Saints ... 3-2 (+4.4) ... 4-0 (+15.75) ... 5-0 (+16.6) ... 6-0 (+15.33)

  2. #2
    IWS Member
    Join Date
    Aug 2017
    Location
    NEW YORK
    Posts
    4,965
    Rep Power
    0
    When Losing


    Team / After Not Scoring First / After 1st Q / After 2nd Q / After 3rd Q


    Packers ... 3-3 (-3.67) ... 1-1 (-4.5) ... 3-3 (-3.67) ... 2-4 (-6.5)

    Eagles ... 1-0 (+10.0) ... 1-0 (+10.0) ... 0-1 (-7.0) ... 0-1 (-7.0)

    Bengals ... 0-4 (-13.75) ... 0-3 (-13.33) ... 1-4 (-10.8) ... 2-4 (-8.33)

    Texans ... 1-3 (-5.0) ... 0-3 (-12.0) ... 0-4 (-9.75) ... 0-5 (-8.4)

    Bears ... 0-4 (-14.25) ... 0-4 (-14.25) ... 0-4 (-13.5) ... 0-5 (-12.0)

    Patriots ... 4-2 (+2.67) ... 3-0 (+6.0) ... 0-1 (-3.0) ... 0-1 (-3.0)

    Cardinals ... 2-2 (-13.5) ... 2-2 (-13.5) ... 1-2 (-19.0) ... 2-2 (-13.5)

    Steelers ... 1-1 (-0.5) ... 1-1 (0.0) ... 1-2 (-7.33) ... 0-2 (-13.5)

    Chargers ... 2-4 (-2.5) ... 2-4 (-2.5) ... 1-4 (-5.2) ... 1-4 (-5.2)

    Ravens ... 1-3 (-11.0) ... 0-3 (-19.0) ... 0-5 (-13.6) ... 0-5 (-13.6)

    Falcons ... 0-2 (-11.0) ... 0-0 (0.0) ... 1-2 (-4.67) ... 1-3 (-5.0)

    Lions ... 2-2 (+3.0) ... 1-2 (-2.0) ... 2-3 (-0.4) ... 1-3 (-2.5)

    Redskins ... 1-1 (-5.0) ... 1-1 (-5.0) ... 0-3 (-12.33) ... 0-3 (-12.33)

    Seahawks ... 3-1 (+5.0) ... 0-0 (0.0) ... 2-2 (+9.0) ... 0-3 (-5.67)

    Bills ... 4-3 (+2.71) ... 3-3 (+1.67) ... 1-2 (-4.33) ... 0-2 (-9.5)

    Jets ... 1-2 (-9.0) ... 0-1 (-25.0) ... 0-2 (-17.0) ... 0-3 (-13.67)

    Giants ... 0-4 (-8.75) ... 0-3 (-10.67) ... 0-6 (-12.33) ... 0-6 (-14.83)

    Cowboys ... 2-2 (-1.25) ... 2-1 (0.0) ... 0-1 (-25.0) ... 0-2 (-15.0)

    Vikings ... 4-1 (+4.2) ... 2-1 (+1.0) ... 1-1 (0.0) ... 0-2 (-12.0)

    49ers ... 0-7 (-13.0) ... 0-7 (-12.86) ... 0-6 (-14.5) ... 0-6 (-14.67)

    Panthers ... 1-2 (-5.33) ... 1-2 (-10.67) ... 0-2 (-17.5) ... 0-3 (-13.33)

    Browns ... 0-7 (-9.57) ... 0-4 (-9.0) ... 0-7 (-9.43) ... 0-7 (-11.43)

    Broncos ... 0-4 (-18.0) ... 0-4 (-18.0) ... 0-4 (-18.0) ... 0-5 (-16.4)

    Titans ... 3-2 (-2.2) ... 0-2 (-24.5) ... 1-3 (-11.25) ... 1-2 (-13.0)

    Chiefs ... 2-3 (-0.4) ... 1-2 (-1.0) ... 2-2 (+1.75) ... 1-2 (-0.67)

    Rams ... 3-1 (+16.5) ... 0-1 (-7.0) ... 1-1 (-1.0) ... 0-2 (-6.5)

    Dolphins ... 2-4 (-11.83) ... 2-2 (-9.25) ... 3-4 (-9.86) ... 3-4 (-9.86)

    Raiders ... 1-2 (-4.33) ... 0-3 (-12.0) ... 1-4 (-11.0) ... 1-4 (-11.0)

    Colts ... 0-3 (-18.67) ... 0-5 (-21.4) ... 0-2 (-32.0) ... 0-3 (-30.67)

    Buccaneers ... 0-4 (-11.0) ... 0-5 (-12.2) ... 0-6 (-10.67) ... 1-6 (-8.86)

    Jaguars ... 1-1 (+5.5) ... 1-1 (+5.5) ... 0-2 (-15.5) ... 0-3 (-11.33)

    Saints ... 3-0 (+14.67) ... 1-1 (-3.5) ... 1-2 (-5.67) ... 0-2 (-13.0)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •