DropDimes CBB

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • DropDimes
    Senior Member
    • Sep 2017
    • 661

    DropDimes CBB

    2* Duke -19.5
    2* Kansas -26.5
    NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
    NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
    All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
    NFL 2017-18 | 24-35-2 -30.77 units
    NHL 2017-18 | 5-11 -23.25 units
    NBA 2017-18 | 9-12 -2.4 units
    MLB 2018 | 11-13 -1.79 units

    2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*
  • Mr. IWS
    215 Hustler
    • Sep 2006
    • 97585

    #2
    GL tonight man
    Like us on Facebook Follow us on Twitter



    Comment

    • DropDimes
      Senior Member
      • Sep 2017
      • 661

      #3
      YTD: 2-0 +4 units
      NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
      NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
      All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
      NFL 2017-18 | 24-35-2 -30.77 units
      NHL 2017-18 | 5-11 -23.25 units
      NBA 2017-18 | 9-12 -2.4 units
      MLB 2018 | 11-13 -1.79 units

      2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

      Comment

      • Mr. IWS
        215 Hustler
        • Sep 2006
        • 97585

        #4
        Originally posted by DropDimes
        YTD: 2-0 +4 units
        Like us on Facebook Follow us on Twitter



        Comment

        • DropDimes
          Senior Member
          • Sep 2017
          • 661

          #5
          2* Nebraska -11
          NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
          NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
          All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
          NFL 2017-18 | 24-35-2 -30.77 units
          NHL 2017-18 | 5-11 -23.25 units
          NBA 2017-18 | 9-12 -2.4 units
          MLB 2018 | 11-13 -1.79 units

          2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

          Comment

          • DropDimes
            Senior Member
            • Sep 2017
            • 661

            #6
            YTD: 2-1 +1.8 units
            NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
            NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
            All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
            NFL 2017-18 | 24-35-2 -30.77 units
            NHL 2017-18 | 5-11 -23.25 units
            NBA 2017-18 | 9-12 -2.4 units
            MLB 2018 | 11-13 -1.79 units

            2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

            Comment

            • DropDimes
              Senior Member
              • Sep 2017
              • 661

              #7
              1* Duke ML -106
              2* Duke/Kansas ML Parlay +185
              4* Kansas -4.5
              NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
              NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
              All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
              NFL 2017-18 | 24-35-2 -30.77 units
              NHL 2017-18 | 5-11 -23.25 units
              NBA 2017-18 | 9-12 -2.4 units
              MLB 2018 | 11-13 -1.79 units

              2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

              Comment

              • DropDimes
                Senior Member
                • Sep 2017
                • 661

                #8
                YTD: 4-2 +2.1 units
                NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                NFL 2017-18 | 24-35-2 -30.77 units
                NHL 2017-18 | 5-11 -23.25 units
                NBA 2017-18 | 9-12 -2.4 units
                MLB 2018 | 11-13 -1.79 units

                2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                Comment

                • indiana
                  Junior Member
                  • Oct 2017
                  • 14

                  #9
                  D/dimes...........BOL with your plays tonight.........indy

                  Comment

                  • DropDimes
                    Senior Member
                    • Sep 2017
                    • 661

                    #10
                    2* Nebraska/St. Johns U151.5
                    NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                    NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                    All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                    NFL 2017-18 | 24-35-2 -30.77 units
                    NHL 2017-18 | 5-11 -23.25 units
                    NBA 2017-18 | 9-12 -2.4 units
                    MLB 2018 | 11-13 -1.79 units

                    2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                    Comment

                    • DropDimes
                      Senior Member
                      • Sep 2017
                      • 661

                      #11
                      1* Indiana St./South Carolina ML (+500)
                      2* Indiana St +8.5
                      NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                      NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                      All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                      NFL 2017-18 | 24-35-2 -30.77 units
                      NHL 2017-18 | 5-11 -23.25 units
                      NBA 2017-18 | 9-12 -2.4 units
                      MLB 2018 | 11-13 -1.79 units

                      2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                      Comment

                      • DropDimes
                        Senior Member
                        • Sep 2017
                        • 661

                        #12
                        YTD: 5-4 +.9 units

                        3* USC -3
                        3* Boise St ML +120
                        NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                        NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                        All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                        NFL 2017-18 | 24-35-2 -30.77 units
                        NHL 2017-18 | 5-11 -23.25 units
                        NBA 2017-18 | 9-12 -2.4 units
                        MLB 2018 | 11-13 -1.79 units

                        2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                        Comment

                        • DropDimes
                          Senior Member
                          • Sep 2017
                          • 661

                          #13
                          YTD: 6-5 +.9 units

                          3* SDSU/WYO U160
                          NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                          NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                          All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                          NFL 2017-18 | 24-35-2 -30.77 units
                          NHL 2017-18 | 5-11 -23.25 units
                          NBA 2017-18 | 9-12 -2.4 units
                          MLB 2018 | 11-13 -1.79 units

                          2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                          Comment

                          • DropDimes
                            Senior Member
                            • Sep 2017
                            • 661

                            #14
                            2* SDSU/Wyoming U74 1H
                            NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                            NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                            All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                            NFL 2017-18 | 24-35-2 -30.77 units
                            NHL 2017-18 | 5-11 -23.25 units
                            NBA 2017-18 | 9-12 -2.4 units
                            MLB 2018 | 11-13 -1.79 units

                            2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                            Comment

                            • DropDimes
                              Senior Member
                              • Sep 2017
                              • 661

                              #15
                              YTD: 7-5 +2.9 units

                              Pending:
                              3* SDSU/WYO U160
                              NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                              NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                              All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                              NFL 2017-18 | 24-35-2 -30.77 units
                              NHL 2017-18 | 5-11 -23.25 units
                              NBA 2017-18 | 9-12 -2.4 units
                              MLB 2018 | 11-13 -1.79 units

                              2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                              Comment

                              Working...