Page 2 of 2 FirstFirst ... 2
Results 21 to 24 of 24

Thread: spook youre book mlb 8-27-10

  1. #21
    Banned
    Join Date
    Apr 2010
    Posts
    13,485
    Rep Power
    0

    Re: spook youre book mlb 8-27-10

    Quote Originally Posted by bill2266
    lets get this back you will, buddy lets finish a strong august

    man bill,i wont to tell ya, everytime we have a bad night i just want to stop posting my plays and stop betting baseball.....but you encourage me man and i really appreciate it lets get back to work and finish off aug with nothing but money!!!

  2. #22
    215 Hustler Mr. IWS's Avatar
    Join Date
    Sep 2006
    Location
    Philly
    Posts
    100,147
    Rep Power
    138

    Re: spook youre book mlb 8-27-10

    Dont worry man, we all have bad days. ( I got murdered last night too lol) But we are up for the season, and thats what counts. Lets just ride out these bad days my man. We will get it back today.
    Like us on Facebook Follow us on Twitter




  3. #23
    Banned
    Join Date
    Apr 2010
    Posts
    13,485
    Rep Power
    0

    Re: spook youre book mlb 8-27-10

    Quote Originally Posted by IWS Zak
    Dont worry man, we all have bad days. ( I got murdered last night too lol) But we are up for the season, and thats what counts. Lets just ride out these bad days my man. We will get it back today.

    going to hit it hard see what happens....thanks zak!!!

  4. #24
    Banned
    Join Date
    Apr 2010
    Posts
    13,485
    Rep Power
    0

    Re: spook youre book mlb 8-27-10

    Aug 28 901 FLA R NOLASCO -R +165 o7½-105 +1½-135
    7:10 PM 902 ATL T HUDSON -R -185 u7½-115 -1½+115

    Aug 28 903 PHI J BLANTON -R +115 o7½-110 +1½-185
    4:10 PM 904 SDG J GARLAND -R -135 u7½-110 -1½+165

    Aug 28 905 STL K LOHSE -R -110 o9-105 -1½+150
    7:05 PM 906 WAS L HERNADEZ -R -110 u9-115 +1½-170

    Aug 28 907 CUB R WELLS -R +170 o8½-115 +1½-125
    7:10 PM 908 CIN B ARROYO -R -200 u8½-105 -1½+105

    Aug 28 909 HOU B MYERS -R +150 o6½-105 +1½-155
    7:10 PM 910 NYM JO SANTANA -L -170 u6½-115 -1½+135

    Aug 28 911 PIT Z DUKE -L +155 o9-110 +1½-140
    7:10 PM 912 MIL C CAPUANO -L -175 u9-110 -1½+120

    Aug 28 913 LOS BILLNGSLEY -R +115 o8½-115 +1½-180
    8:10 PM 914 COL J CHACIN -R -135 u8½-105 -1½+160

    Aug 28 915 ARI D HUDSON -R +135 o7½-110 +1½-160
    9:05 PM 916 SFO B ZITO -L -155 u7½-110 -1½+140

    Aug 28 917 DET A FIGARO -R +1½-155
    1:05 PM 918 TOR B MORROW -R -1½+135

    Aug 28 919 MIN N BLACKBUR -R -110 o8-110 -1½+150
    4:10 PM 920 SEA D FISTER -R -110 u8-110 +1½-170

    Aug 28 921 KAN Z GREINKE -R -130 o7½-115 -1½+130
    7:05 PM 922 CLE J GOMEZ -R +110 u7½-105 +1½-150

    Aug 28 923 NYY C SABATHIA -L -130 o8-115 -1½+130
    7:05 PM 924 CWS J DANKS -L +110 u8-105 +1½-150

    Aug 28 925 BOS C BUCHHOLZ -R +105 o7½-120 +1½-200
    7:10 PM 926 TAM M GARZA -R -125 u7½EV -1½+170

    Aug 28 927 OAK D BRADEN -L +125 o9EV +1½-165
    8:05 PM 928 TEX R HARDEN -R -145 u9-120 -1½+145

    Aug 28 929 BAL K MILLWOOD -R +145 o9½EV +1½-150
    9:05 PM 930 LAA S KAZMIR -L -165 u9½-120 -1½+130

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •