I really like Criz's VSIN trends
Criz's VSIN Trends consensus system gave us two winners on Thursday night with Baltimore and the Over:
Matt Youmans: MIA +3, u37.5, MIN -9.5, u38, CAR +2, o44.5, SEA -5, o46, PIT -3, o44.5
Power Rating: BAL -3, o37.5, CLE +9.5, u38, CAR +2, o44.5, SEA -5, u46, DET +3, o44.5
Bettor Ratings: BAL -3, o37.5, CLE +9.5, u38, CAR +2, o44.5, SEA -5, u46, DET +3, o44.5
Consensus: BAL -3, o37.5, CLE +9.5, u38, CAR +2, o44.5, SEA -5, u46, DET +3, o44.5
Criz's VSIN Trends consensus system gave us two winners on Thursday night with Baltimore and the Over:
Matt Youmans: MIA +3, u37.5, MIN -9.5, u38, CAR +2, o44.5, SEA -5, o46, PIT -3, o44.5
Power Rating: BAL -3, o37.5, CLE +9.5, u38, CAR +2, o44.5, SEA -5, u46, DET +3, o44.5
Bettor Ratings: BAL -3, o37.5, CLE +9.5, u38, CAR +2, o44.5, SEA -5, u46, DET +3, o44.5
Consensus: BAL -3, o37.5, CLE +9.5, u38, CAR +2, o44.5, SEA -5, u46, DET +3, o44.5
Comment