Record: 87-69-3 +43.29 units | GOYs: 1-3 (B1G - L | P12 - L | SEC - W | ACC - L)
DropDimes CFB Season
Collapse
X
-
NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18* -
Hope anyone that tailed had a profitable season. If you're interested in getting my bowl picks, shoot me an email to dropdimes10@gmail.com for more info.NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
1* Army ML +126
1* Army/Navy U44.5
1* South Dakota St. -18NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
1* Wofford +20NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
Record: 90-70-4 +45.45 units | GOYs: 1-3 (B1G - L | P12 - L | SEC - W | ACC - L)
NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
Toledo was incorrectly graded as a W at -20.5, but was a loss. My apologies as I just caught this.
Corrected record is: 89-71-4 +41.25 units.NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
Comment