Sat 8/25 | 291 Wyoming | -6 -110 | -235 | ||||
8:00PM | 292 New Mexico State | +6 -110 | +195 | ||||
Hawaii at Colorado State | |||||||
game must be played before August 29th for action | |||||||
Sat 8/25 | 293 Hawaii | +14 -110 | +425 | ||||
7:30PM | 294 Colorado State | -14 -110 | -550 | ||||
Duquesne at Massachusetts | |||||||
game must be played before August 29th for action | |||||||
Sat 8/25 | 501 Duquesne | +23 -120 | o66½ -120 | ||||
12:00PM | 502 Massachusetts | -23 -120 | u66½ -120 | ||||
Prairie View A&M at Rice | |||||||
game must be played before August 29th for action | |||||||
Sat 8/25 | 503 Prairie View A&M | +18½ -120 | o58 -120 | ||||
7:00PM | 504 Rice | -18½ -120 | u58 -120 | ||||
Central Florida at Connecticut | |||||||
game must be played before September 5th for action | |||||||
Thu 8/30 | 133 Central Florida | -24 -110 | -2500 | ||||
7:00PM | 134 Connecticut | +24 -110 | +1400 | ||||
Northwestern at Purdue | |||||||
game must be played before September 5th for action | |||||||
Thu 8/30 | 135 Northwestern | +3½ -110 | +145 | ||||
8:00PM | 136 Purdue | -3½ -110 | -165 | ||||
New Mexico State at Minnesota U | |||||||
game must be played before September 5th for action | |||||||
Thu 8/30 | 137 New Mexico State | +18 -110 | +675 | ||||
7:00PM | 138 Minnesota U | -18 -110 | -1050 | ||||
Wake Forest at Tulane | |||||||
game must be played before September 5th for action | |||||||
Thu 8/30 | 139 Wake Forest | -6½ -110 | -250 | ||||
8:00PM | 140 Tulane | +6½ -110 | +210 | ||||
Utah State at Michigan State | |||||||
game must be played before September 5th for action | |||||||
Fri 8/31 | 141 Utah State | +23 -110 | +1350 | ||||
7:00PM | 142 Michigan State | -23 -110 | -2300 | ||||
Syracuse at Western Michigan | |||||||
game must be played before September 5th for action | |||||||
Fri 8/31 | 143 Syracuse | -6 -110 | -230 | ||||
6:00PM | 144 Western Michigan | +6 -110 | +190 | ||||
Western Kentucky at Wisconsin | |||||||
game must be played before September 5th for action | |||||||
Fri 8/31 | 145 Western Kentucky | +34½ -110 | +10000 | ||||
9:00PM | 146 Wisconsin | -34½ -110 | -30000 | ||||
Colorado State vs Colorado - Sports Authority Field at Mile High - Denver, CO | |||||||
game must be played before September 5th for action | |||||||
Fri 8/31 | 147 Colorado State | +6 -110 | +195 | ||||
9:30PM | 148 Colorado | -6 -110 | -235 | ||||
San Diego State at Stanford | |||||||
game must be played before September 5th for action | |||||||
Fri 8/31 | 149 San Diego State | +14½ -110 | +475 | ||||
9:00PM | 150 Stanford | -14½ -110 | -650 | ||||
Florida Atlantic at Oklahoma | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 151 Florida Atlantic | +20½ -110 | +925 | ||||
12:00PM | 152 Oklahoma | -20½ -110 | -1400 | ||||
Houston U at Rice | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 153 Houston U | -24 -110 | -2500 | ||||
12:00PM | 154 Rice | +24 -110 | +1400 | ||||
Oregon State at Ohio State | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 155 Oregon State | +36 -110 | +12500 | ||||
12:00PM | 156 Ohio State | -36 -110 | -37500 | ||||
Appalachian State at Penn State | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 157 Appalachian State | +23 -110 | +1350 | ||||
3:30PM | 158 Penn State | -23 -110 | -2300 | ||||
Army at Duke | |||||||
game must be played before September 5th for action | |||||||
Fri 8/31 | 159 Army | +13½ -110 | +415 | ||||
7:00PM | 160 Duke | -13½ -110 | -525 | ||||
Akron at Nebraska | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 161 Akron | +23½ -110 | +1375 | ||||
8:00PM | 162 Nebraska | -23½ -110 | -2400 | ||||
Massachusetts at Boston College | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 163 Massachusetts | +18 -110 | +800 | ||||
1:00PM | 164 Boston College | -18 -110 | -1250 | ||||
Kent State at Illinois | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 165 Kent State | +16 -110 | +560 | ||||
12:00PM | 166 Illinois | -16 -110 | -820 | ||||
Texas State at Rutgers | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 167 Texas State | +16½ -110 | +600 | ||||
12:00PM | 168 Rutgers | -16½ -110 | -900 | ||||
Indiana at Florida International | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 169 Indiana | -10½ -110 | -390 | ||||
7:00PM | 170 Florida International | +10½ -110 | +320 | ||||
Northern Illinois at Iowa | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 171 Northern Illinois | +10½ -110 | +325 | ||||
3:30PM | 172 Iowa | -10½ -110 | -400 | ||||
Texas at Maryland | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 173 Texas | -10½ -110 | -380 | ||||
12:00PM | 174 Maryland | +10½ -110 | +315 | ||||
Boise State at Troy | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 175 Boise State | -10½ -110 | -390 | ||||
6:00PM | 176 Troy | +10½ -110 | +320 | ||||
Louisiana Tech at South Alabama | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 177 Louisiana Tech | -10½ -110 | -380 | ||||
7:00PM | 178 South Alabama | +10½ -110 | +315 | ||||
Marshall at Miami Ohio | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 179 Marshall | +2½ -110 | +120 | ||||
3:30PM | 180 Miami Ohio | -2½ -110 | -140 | ||||
SMU at North Texas | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 181 SMU | +3½ -110 | +155 | ||||
7:30PM | 182 North Texas | -3½ -110 | -175 | ||||
Middle Tennessee State at Vanderbilt | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 183 Middle Tennessee State | +4 -110 | +160 | ||||
7:30PM | 184 Vanderbilt | -4 -110 | -185 | ||||
BYU at Arizona U | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 185 BYU | +12 -110 | +350 | ||||
10:45PM | 186 Arizona U | -12 -110 | -440 | ||||
Texas San Antonio at Arizona State | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 187 Texas San Antonio | +19½ -110 | +1000 | ||||
10:30PM | 188 Arizona State | -19½ -110 | -1500 | ||||
UNLV at USC | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 189 UNLV | +25½ -110 | +2000 | ||||
4:00PM | 190 USC | -25½ -110 | -4000 | ||||
Cincinnati U at UCLA | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 191 Cincinnati U | +16½ -110 | +575 | ||||
7:00PM | 192 UCLA | -16½ -110 | -850 | ||||
Washington U vs Auburn - Mercedes-Benz Stadium - Atlanta, GA | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 193 Washington U | +3 -110 | +125 | ||||
3:30PM | 194 Auburn | -3 -110 | -145 | ||||
Central Michigan at Kentucky | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 195 Central Michigan | +17 -110 | +600 | ||||
3:30PM | 196 Kentucky | -17 -110 | -900 | ||||
Mississippi vs Texas Tech - NRG Stadium - Houston, TX | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 197 Mississippi | +2 -110 | +108 | ||||
12:00PM | 198 Texas Tech | -2 -110 | -128 | ||||
Coastal Carolina at South Carolina | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 199 Coastal Carolina | +29½ -110 | +4000 | ||||
12:00PM | 200 South Carolina | -29½ -110 | -10000 | ||||
West Virginia vs Tennessee U - Bank of America Stadium - Charlotte, NC | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 201 West Virginia | -10 -110 | -370 | ||||
3:30PM | 202 Tennessee U | +10 -110 | +310 | ||||
North Carolina at California | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 203 North Carolina | +8½ -110 | +265 | ||||
4:00PM | 204 California | -8½ -110 | -325 | ||||
Washington State at Wyoming | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 205 Washington State | -3½ -110 | -175 | ||||
3:30PM | 206 Wyoming | +3½ -110 | +155 | ||||
Bowling Green at Oregon | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 207 Bowling Green | +30 -110 | +5500 | ||||
8:00PM | 208 Oregon | -30 -110 | -13500 | ||||
Old Dominion at Liberty | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 209 Old Dominion | -6 -110 | -240 | ||||
6:00PM | 210 Liberty | +6 -110 | +200 | ||||
Michigan at Notre Dame | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 211 Michigan | -2½ -115 | -145 | ||||
7:30PM | 212 Notre Dame | +2½ -105 | +125 | ||||
Louisville vs Alabama - Camping World Stadium - Orlando, FL | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 213 Louisville | +26 -110 | +2250 | ||||
8:00PM | 214 Alabama | -26 -110 | -4500 | ||||
Navy at Hawaii | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 215 Navy | -17 -110 | -900 | ||||
11:00PM | 216 Hawaii | +17 -110 | +600 | ||||
Miami Florida vs LSU - AT&T Stadium - Arlington, TX | |||||||
game must be played before September 5th for action | |||||||
Sun 9/2 | 217 Miami Florida | -2½ -110 | -140 | ||||
7:30PM | 218 LSU | +2½ -110 | +120 | ||||
Virginia Tech at Florida State | |||||||
game must be played before September 5th for action | |||||||
Mon 9/3 | 219 Virginia Tech | +6½ -110 | +220 | ||||
8:00PM | 220 Florida State | -6½ -110 | -260 | ||||
Kennesaw State at Georgia State | |||||||
game must be played before September 5th for action | |||||||
Thu 8/30 | 505 Kennesaw State | -1 -120 | o43 -120 | ||||
7:00PM | 506 Georgia State | +1 -120 | u43 -120 | ||||
Weber State at Utah | |||||||
game must be played before September 5th for action | |||||||
Thu 8/30 | 507 Weber State | +23½ -120 | o48½ -120 | ||||
8:00PM | 508 Utah | -23½ -120 | u48½ -120 | ||||
Savannah State at UAB | |||||||
game must be played before September 5th for action | |||||||
Thu 8/30 | 509 Savannah State | +31½ -120 | o54 -120 | ||||
8:00PM | 510 UAB | -31½ -120 | u54 -120 | ||||
Central Connecticut at Ball State | |||||||
game must be played before September 5th for action | |||||||
Thu 8/30 | 511 Central Connecticut | +13 -120 | o61½ -120 | ||||
7:00PM | 512 Ball State | -13 -120 | u61½ -120 | ||||
UC Davis at San Jose State | |||||||
game must be played before September 5th for action | |||||||
Thu 8/30 | 513 UC Davis | -1½ -120 | o69 -120 | ||||
12:00PM | 514 San Jose State | +1½ -120 | u69 -120 | ||||
Northwestern State at Texas A&M | |||||||
game must be played before September 5th for action | |||||||
Thu 8/30 | 515 Northwestern State | +44½ -120 | o63½ -120 | ||||
8:30PM | 516 Texas A&M | -44½ -120 | u63½ -120 | ||||
Monmouth at Eastern Michigan | |||||||
game must be played before September 5th for action | |||||||
Fri 8/31 | 517 Monmouth | +17 -120 | o60½ -120 | ||||
6:30PM | 518 Eastern Michigan | -17 -120 | u60½ -120 | ||||
Delaware State at Buffalo U | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 519 Delaware State | +40 -120 | o63 -120 | ||||
6:00PM | 520 Buffalo U | -40 -120 | u63 -120 | ||||
Howard at Ohio | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 521 Howard | +30 -120 | o62 -120 | ||||
2:00PM | 522 Ohio | -30 -120 | u62 -120 | ||||
VMI at Toledo | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 523 VMI | +45½ -120 | o53 -120 | ||||
7:00PM | 524 Toledo | -45½ -120 | u53 -120 | ||||
Northern Arizona at UTEP | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 525 Northern Arizona | -8 -120 | o52½ -120 | ||||
7:30PM | 526 UTEP | +8 -120 | u52½ -120 | ||||
North Carolina A&T at East Carolina | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 527 North Carolina A&T | +9½ -120 | o63½ -120 | ||||
6:00PM | 528 East Carolina | -9½ -120 | u63½ -120 | ||||
Elon at South Florida | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 529 Elon | +26 -120 | o56½ -120 | ||||
6:00PM | 530 South Florida | -26 -120 | u56½ -120 | ||||
Villanova at Temple | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 531 Villanova | +15½ -120 | o38½ -120 | ||||
12:00PM | 532 Temple | -15½ -120 | u38½ -120 | ||||
Mercer at Memphis | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 533 Mercer | +26 -120 | o65½ -120 | ||||
7:00PM | 534 Memphis | -26 -120 | u65½ -120 | ||||
Central Arkansas at Tulsa | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 535 Central Arkansas | +10 -120 | o62 -120 | ||||
7:00PM | 536 Tulsa | -10 -120 | u62 -120 | ||||
Stony Brook at Air Force | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 537 Stony Brook | +11 -120 | o58 -120 | ||||
12:00PM | 538 Air Force | -11 -120 | u58 -120 | ||||
Incarnate Word at New Mexico | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 539 Incarnate Word | +35½ -120 | o63½ -120 | ||||
12:00PM | 540 New Mexico | -35½ -120 | u63½ -120 | ||||
Idaho at Fresno State | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 541 Idaho | +19 -120 | o43 -120 | ||||
10:00PM | 542 Fresno State | -19 -120 | u43 -120 | ||||
Portland State at Nevada | |||||||
game must be played before September 5th for action | |||||||
Fri 8/31 | 543 Portland State | +23½ -120 | o71 -120 | ||||
9:00PM | 544 Nevada | -23½ -120 | u71 -120 | ||||
Abilene Christian at Baylor | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 545 Abilene Christian | +37½ -120 | o55 -120 | ||||
8:00PM | 546 Baylor | -37½ -120 | u55 -120 | ||||
South Dakota State at Iowa State | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 547 South Dakota State | +14 -120 | o53½ -110 | ||||
8:00PM | 548 Iowa State | -14 -120 | u53½ -110 | ||||
Nicholls State at Kansas | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 549 Nicholls State | +9½ -120 | o57 -120 | ||||
7:00PM | 550 Kansas | -9½ -120 | u57 -120 | ||||
South Dakota at Kansas State | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 551 South Dakota | +21½ -120 | o63 -120 | ||||
12:00PM | 552 Kansas State | -21½ -120 | u63 -120 | ||||
Southern at TCU | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 553 Southern | +47 -120 | o55½ -120 | ||||
12:00PM | 554 TCU | -47 -120 | u55½ -120 | ||||
Missouri State at Oklahoma State | |||||||
game must be played before September 5th for action | |||||||
Thu 8/30 | 557 Missouri State | +34 -120 | o73 -120 | ||||
8:00PM | 558 Oklahoma State | -34 -120 | u73 -120 | ||||
Eastern Illinois at Arkansas | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 559 Eastern Illinois | +35½ -120 | o58½ -120 | ||||
4:00PM | 560 Arkansas | -35½ -120 | u58½ -120 | ||||
Charleston Southern at Florida | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 561 Charleston Southern | +38½ -120 | o43 -120 | ||||
7:30PM | 562 Florida | -38½ -120 | u43 -120 | ||||
Austin Peay at Georgia | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 563 Austin Peay | +45 -120 | o56½ -120 | ||||
3:30PM | 564 Georgia | -45 -120 | u56½ -120 | ||||
Stephen F. Austin at Mississippi State | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 565 Stephen F. Austin | +46 -120 | o52 -120 | ||||
7:30PM | 566 Mississippi State | -46 -120 | u52 -120 | ||||
UT Martin at Missouri | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 567 UT Martin | +34½ -120 | o56 -120 | ||||
4:00PM | 568 Missouri | -34½ -120 | u56 -120 | ||||
Fordham at Charlotte | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 569 Fordham | +15½ -120 | o56 -120 | ||||
6:00PM | 570 Charlotte | -15½ -120 | u56 -120 | ||||
Jackson State at Southern Mississippi | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 571 Jackson State | +36½ -120 | o51 -120 | ||||
7:00PM | 572 Southern Mississippi | -36½ -120 | u51 -120 | ||||
Southeast Missouri State at Arkansas State | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 573 Southeast Missouri State | +28 -120 | o55 -120 | ||||
7:00PM | 574 Arkansas State | -28 -120 | u55 -120 | ||||
South Carolina State at Georgia Southern | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 575 South Carolina State | +27 -120 | o46½ -120 | ||||
6:00PM | 576 Georgia Southern | -27 -120 | u46½ -120 | ||||
Grambling at UL Lafayette | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 577 Grambling | +14½ -120 | o61 -120 | ||||
6:00PM | 578 UL Lafayette | -14½ -120 | u61 -120 | ||||
Southeastern Louisiana at UL Monroe | |||||||
game must be played before September 5th for action | |||||||
Thu 8/30 | 579 Southeastern Louisiana | +15½ -120 | o74 -120 | ||||
8:00PM | 580 UL Monroe | -15½ -120 | u74 -120 | ||||
James Madison at NC State | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 581 James Madison | +14½ -120 | o54½ -120 | ||||
12:00PM | 582 NC State | -14½ -120 | u54½ -120 | ||||
Furman at Clemson | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 583 Furman | +47½ -120 | o53 -120 | ||||
12:20PM | 584 Clemson | -47½ -120 | u53 -120 | ||||
Alcorn State at Georgia Tech | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 585 Alcorn State | +43 -120 | o57 -120 | ||||
12:30PM | 586 Georgia Tech | -43 -120 | u57 -120 | ||||
Albany at Pittsburgh U | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 587 Albany | +24 -120 | o43½ -120 | ||||
3:30PM | 588 Pittsburgh U | -24 -120 | u43½ -120 | ||||
Richmond at Virginia | |||||||
game must be played before September 5th for action | |||||||
Sat 9/1 | 589 Richmond | +12 -120 | o55½ -120 | ||||
6:00PM | 590 Virginia | -12 -120 | u55½ -120 |
Week 1 lines
Collapse
X
-
Week 1 lines
2015 MMA BETTING CHAMP
Tags: None