This is the third out of ten events for the "Pick the right side of the line" contest.
The adjusted betting lines for UFC on FX 1 are:
Jim Miller (-163, 62%) vs. Melvin Guillard (+163, 38%)
Duane Ludwig (EV, 50%) vs. Josh Neer (EV, 50%)
Pat Barry (-150, 60%) vs. Christian Moorecraft (+150, 40%)
Mike Easton (-300, 75%) vs. Jared Papazian (+300, 25%)
Fabricio Camoes (-270, 73%) vs. Tommy Hayden (+270, 27%)
Nick Dennis (-223, 69%) vs. Joseph Sandoval (+223, 31%)
Charlie Brenneman (-270, 73%) vs. Daniel Roberts (+270, 27%)
Eric Schafer (-138, 58%) vs. Jorge Rivera (+138, 42%)
Kamal Shalorus (-122, 55%) vs. Khabib Nurmagomedov (+122, 45%)
Daniel Pineda (-117, 54%) vs. Pat Schilling (+117, 46%)
The tournament standings to date are:
Ludo 2.58
High5 1.95
mike 1.88
SPX 1.88
trotterz 0.34
MMA_scientist 0.04
RedHottG2 -0.04
ctmm0808 -1.03
Poopoo -1.25
Svino -1.77
The adjusted betting lines for UFC on FX 1 are:
Jim Miller (-163, 62%) vs. Melvin Guillard (+163, 38%)
Duane Ludwig (EV, 50%) vs. Josh Neer (EV, 50%)
Pat Barry (-150, 60%) vs. Christian Moorecraft (+150, 40%)
Mike Easton (-300, 75%) vs. Jared Papazian (+300, 25%)
Fabricio Camoes (-270, 73%) vs. Tommy Hayden (+270, 27%)
Nick Dennis (-223, 69%) vs. Joseph Sandoval (+223, 31%)
Charlie Brenneman (-270, 73%) vs. Daniel Roberts (+270, 27%)
Eric Schafer (-138, 58%) vs. Jorge Rivera (+138, 42%)
Kamal Shalorus (-122, 55%) vs. Khabib Nurmagomedov (+122, 45%)
Daniel Pineda (-117, 54%) vs. Pat Schilling (+117, 46%)
The tournament standings to date are:
Ludo 2.58
High5 1.95
mike 1.88
SPX 1.88
trotterz 0.34
MMA_scientist 0.04
RedHottG2 -0.04
ctmm0808 -1.03
Poopoo -1.25
Svino -1.77
Comment