This is the fifth out of ten events for the "Pick the right side of the line" contest.
The adjusted betting lines for UFC 143 are:
Nick Diaz (-178, 64%) vs. Carlos Condit (+178, 36%)
Fabricio Werdum (-133, 57%) vs. Roy Nelson (+133, 43%)
Josh Koscheck (-213, 68%) vs. Mike Pierce (+213, 32%)
Renan Pegado (-203, 67%) vs. Scott Jorgensen (+203, 33%)
Ed Herman (-257, 72%) vs. Clifford Starks (+257, 28%)
Stephen Thompson (-223, 69%) vs. Dan Stittgen (+223, 31%)
Dustin Poirier (-376, 79%) vs. Max Holloway (+376, 21%)
Matt Brown (-270, 73%) vs. Chris Cope (+270, 27%)
Edwin Figueroa (-127, 56%) vs. Alex Caceres (+127, 44%)
Rafael Natal (-178, 64%) vs. Michael Kuiper (+178, 36%)
Matt Riddle (-300, 75%) vs. Henry Martinez (+300, 25%)
The tournament standings to date are:
Ludo 4.40
High5 3.27
RedhottG2 3.11
mike 2.82
trotterz 2.41
SPX 1.37
ctm0808 -0.16
MMA_Scientist -0.72
Svino -2.22
poopoo -2.55
The adjusted betting lines for UFC 143 are:
Nick Diaz (-178, 64%) vs. Carlos Condit (+178, 36%)
Fabricio Werdum (-133, 57%) vs. Roy Nelson (+133, 43%)
Josh Koscheck (-213, 68%) vs. Mike Pierce (+213, 32%)
Renan Pegado (-203, 67%) vs. Scott Jorgensen (+203, 33%)
Ed Herman (-257, 72%) vs. Clifford Starks (+257, 28%)
Stephen Thompson (-223, 69%) vs. Dan Stittgen (+223, 31%)
Dustin Poirier (-376, 79%) vs. Max Holloway (+376, 21%)
Matt Brown (-270, 73%) vs. Chris Cope (+270, 27%)
Edwin Figueroa (-127, 56%) vs. Alex Caceres (+127, 44%)
Rafael Natal (-178, 64%) vs. Michael Kuiper (+178, 36%)
Matt Riddle (-300, 75%) vs. Henry Martinez (+300, 25%)
The tournament standings to date are:
Ludo 4.40
High5 3.27
RedhottG2 3.11
mike 2.82
trotterz 2.41
SPX 1.37
ctm0808 -0.16
MMA_Scientist -0.72
Svino -2.22
poopoo -2.55
Comment