| Sat 4/13 | 1303 Browne/Gonzaga goes 3 round distance | +180 | |||||
| 9:30PM | 1304 Fight won't go 3 round distance | -260 |
| Sat 4/13 | 1329 Browne wins by TKO/KO | +138 | |||||
| 9:30PM | 1330 Any other result | -178 |
| Scott Jorgensen vs Urijah Faber - 5 rounds - The Ultimate Fighter 17 Finale propositions | |||||||
| Sat 4/13 | 1003 Jorgensen/Faber goes 5 round distance | +100 | |||||
| 11:00PM | 1004 Fight won't go 5 round distance | -140 | |||||
| Sat 4/13 | 1005 Jorgensen wins inside distance | +592 | |||||
| 11:00PM | 1006 Not Jorgensen inside distance | -1175 | |||||
| Sat 4/13 | 1007 Jorgensen wins by 5 round decision | +675 | |||||
| 11:00PM | 1008 Not Jorgensen by 5 round decision | -1425 | |||||
| Sat 4/13 | 1009 Faber wins inside distance | +105 | |||||
| 11:00PM | 1010 Not Faber inside distance | -145 | |||||
| Sat 4/13 | 1011 Faber wins by 5 round decision | +156 | |||||
| 11:00PM | 1012 Not Faber by 5 round decision | -197 | |||||
| Sat 4/13 | 1013 Jorgensen/Faber draw | +10000 | |||||
| 11:00PM | 1014 Fight not a draw | -30000 | |||||
| Sat 4/13 | 1015 Jorgensen wins in round 1 | +1200 | |||||
| 11:00PM | 1016 Any other result | -2600 | |||||
| Sat 4/13 | 1017 Jorgensen wins in round 2 | +2300 | |||||
| 11:00PM | 1018 Any other result | -6900 | |||||
| Sat 4/13 | 1019 Jorgensen wins in round 3 | +3000 | |||||
| 11:00PM | 1020 Any other result | -11000 | |||||
| Sat 4/13 | 1021 Jorgensen wins in round 4 | +4000 | |||||
| 11:00PM | 1022 Any other result | -16000 | |||||
| Sat 4/13 | 1023 Jorgensen wins in round 5 | +6000 | |||||
| 11:00PM | 1024 Any other result | -24000 | |||||
| Sat 4/13 | 1025 Faber wins in round 1 | +380 | |||||
| 11:00PM | 1026 Any other result | -570 | |||||
| Sat 4/13 | 1027 Faber wins in round 2 | +625 | |||||
| 11:00PM | 1028 Any other result | -1275 | |||||
| Sat 4/13 | 1029 Faber wins in round 3 | +790 | |||||
| 11:00PM | 1030 Any other result | -1660 | |||||
| Sat 4/13 | 1031 Faber wins in round 4 | +950 | |||||
| 11:00PM | 1032 Any other result | -1950 | |||||
| Sat 4/13 | 1033 Faber wins in round 5 | +1450 | |||||
| 11:00PM | 1034 Any other result | -4050 | |||||
| Sat 4/13 | 1035 Jorgensen wins by submission | +1200 | |||||
| 11:00PM | 1036 Any other result | -2600 | |||||
| Sat 4/13 | 1037 Jorgensen wins by TKO/KO | +1167 | |||||
| 11:00PM | 1038 Any other result | -2500 | |||||
| Sat 4/13 | 1039 Faber wins by submission | +156 | |||||
| 11:00PM | 1040 Any other result | -197 | |||||
| Sat 4/13 | 1041 Faber wins by TKO/KO | +700 | |||||
| 11:00PM | 1042 Any other result | -1500 | |||||
| Sat 4/13 | 1043 Jorgensen wins by 5 rnd unanimous dec. | +1230 | |||||
| 11:00PM | 1044 Any other result | -2690 | |||||
| Sat 4/13 | 1045 Jorgensen wins by 5 rnd split/maj dec. | +1400 | |||||
| 11:00PM | 1046 Any other result | -3600 | |||||
| Sat 4/13 | 1047 Faber wins by 5 rnd unanimous dec. | +207 | |||||
| 11:00PM | 1048 Any other result | -287 | |||||
| Sat 4/13 | 1049 Faber wins by 5 rnd split/majority dec. | +800 | |||||
| 11:00PM | 1050 Any other result | -1700 | |||||
| Sat 4/13 | 1051 Jorgensen/Faber starts round 5 | -118 | |||||
| 11:00PM | 1052 Fight won't start round 5 | -122 | |||||
| Sat 4/13 | 1053 Jorgensen/Faber starts round 4 | -153 | |||||
| 11:00PM | 1054 Fight won't start round 4 | +113 | |||||
| Sat 4/13 | 1055 Jorgensen/Faber starts round 3 | -220 | |||||
| 11:00PM | 1056 Fight won't start round 3 | +166 | |||||
| Sat 4/13 | 1057 Jorgensen/Faber starts round 2 | -407 | |||||
| 11:00PM | 1058 Fight won't start round 2 | +287 | |||||
| any victory inside distance is a winner for selected fighter, see sportsbook rules for grading details | |||||||
| Sat 4/13 | 1059 Jorgensen points handicap | +9½ +120 | |||||
| 11:00PM | 1060 Faber points handicap | -9½ -150 | |||||
| Uriah Hall vs Kelvin Gastelum - 3 rounds - The Ultimate Fighter 17 Finale propositions | |||||||
| Sat 4/13 | 1103 Hall/Gastelum goes 3 round distance | +200 | |||||
| 10:30PM | 1104 Fight won't go 3 round distance | -280 | |||||
| Sat 4/13 | 1105 Hall wins inside distance | -153 | |||||
| 10:30PM | 1106 Not Hall inside distance | +113 | |||||
| Sat 4/13 | 1107 Hall wins by 3 round decision | +330 | |||||
| 10:30PM | 1108 Not Hall by 3 round decision | -490 | |||||
| Sat 4/13 | 1109 Gastelum wins inside distance | +471 | |||||
| 10:30PM | 1110 Not Gastelum inside distance | -812 | |||||
| Sat 4/13 | 1111 Gastelum wins by 3 round decision | +650 | |||||
| 10:30PM | 1112 Not Gastelum by 3 round decision | -1350 | |||||
| Sat 4/13 | 1113 Hall/Gastelum draw | +8000 | |||||
| 10:30PM | 1114 Fight not a draw | -21500 | |||||
| Sat 4/13 | 1115 Hall wins in round 1 | +185 | |||||
| 10:30PM | 1116 Any other result | -265 | |||||
| Sat 4/13 | 1117 Hall wins in round 2 | +345 | |||||
| 10:30PM | 1118 Any other result | -515 | |||||
| Sat 4/13 | 1119 Hall wins in round 3 | +800 | |||||
| 10:30PM | 1120 Any other result | -1700 | |||||
| Sat 4/13 | 1121 Gastelum wins in round 1 | +750 | |||||
| 10:30PM | 1122 Any other result | -1580 | |||||
| Sat 4/13 | 1123 Gastelum wins in round 2 | +1400 | |||||
| 10:30PM | 1124 Any other result | -3600 | |||||
| Sat 4/13 | 1125 Gastelum wins in round 3 | +2700 | |||||
| 10:30PM | 1126 Any other result | -8900 | |||||
| Sat 4/13 | 1127 Hall wins by submission | +400 | |||||
| 10:30PM | 1128 Any other result | -600 | |||||
| Sat 4/13 | 1129 Hall wins by TKO/KO | +127 | |||||
| 10:30PM | 1130 Any other result | -167 | |||||
| Sat 4/13 | 1131 Gastelum wins by submission | +747 | |||||
| 10:30PM | 1132 Any other result | -1577 | |||||
| Sat 4/13 | 1133 Gastelum wins by TKO/KO | +1100 | |||||
| 10:30PM | 1134 Any other result | -2300 | |||||
| Sat 4/13 | 1135 Hall/Gastelum starts round 3 | +139 | |||||
| 10:30PM | 1136 Fight won't start round 3 | -179 | |||||
| Sat 4/13 | 1137 Hall/Gastelum starts round 2 | -179 | |||||
| 10:30PM | 1138 Fight won't start round 2 | +139 | |||||
| any victory inside distance is a winner for selected fighter, see sportsbook rules for grading details | |||||||
| Sat 4/13 | 1139 Hall points handicap | -3½ -215 | |||||
| 10:30PM | 1140 Gastelum points handicap | +3½ +170 | |||||
| Cat Zingano vs Miesha Tate - 3 rounds - The Ultimate Fighter 17 Finale propositions | |||||||
| Sat 4/13 | 1203 Zingano/Tate goes 3 round distance | -195 | |||||
| 10:00PM | 1204 Fight won't go 3 round distance | +155 | |||||
| Sat 4/13 | 1205 Zingano wins inside distance | +333 | |||||
| 10:00PM | 1206 Not Zingano inside distance | -497 | |||||
| Sat 4/13 | 1207 Zingano wins by 3 round decision | +168 | |||||
| 10:00PM | 1208 Not Zingano by 3 round decision | -225 | |||||
| Sat 4/13 | 1209 Tate wins inside distance | +390 | |||||
| 10:00PM | 1210 Not Tate inside distance | -590 | |||||
| Sat 4/13 | 1211 Tate wins by 3 round decision | +202 | |||||
| 10:00PM | 1212 Not Tate by 3 round decision | -282 | |||||
| Sat 4/13 | 1213 Zingano/Tate draw | +7000 | |||||
| 10:00PM | 1214 Fight not a draw | -18500 | |||||
| Sat 4/13 | 1215 Zingano wins in round 1 | +525 | |||||
| 10:00PM | 1216 Any other result | -975 | |||||
| Sat 4/13 | 1217 Zingano wins in round 2 | +1050 | |||||
| 10:00PM | 1218 Any other result | -2150 | |||||
| Sat 4/13 | 1219 Zingano wins in round 3 | +1900 | |||||
| 10:00PM | 1220 Any other result | -5700 | |||||
| Sat 4/13 | 1221 Tate wins in round 1 | +610 | |||||
| 10:00PM | 1222 Any other result | -1230 | |||||
| Sat 4/13 | 1223 Tate wins in round 2 | +1200 | |||||
| 10:00PM | 1224 Any other result | -2600 | |||||
| Sat 4/13 | 1225 Tate wins in round 3 | +2300 | |||||
| 10:00PM | 1226 Any other result | -6900 | |||||
| Sat 4/13 | 1227 Zingano wins by submission | +585 | |||||
| 10:00PM | 1228 Any other result | -1155 | |||||
| Sat 4/13 | 1229 Zingano wins by TKO/KO | +650 | |||||
| 10:00PM | 1230 Any other result | -1350 | |||||
| Sat 4/13 | 1231 Tate wins by submission | +519 | |||||
| 10:00PM | 1232 Any other result | -955 | |||||
| Sat 4/13 | 1233 Tate wins by TKO/KO | +1200 | |||||
| 10:00PM | 1234 Any other result | -2600 | |||||
| Sat 4/13 | 1235 Zingano/Tate starts round 3 | -242 | |||||
| 10:00PM | 1236 Fight won't start round 3 | +174 | |||||
| Sat 4/13 | 1237 Zingano/Tate starts round 2 | -424 | |||||
| 10:00PM | 1238 Fight won't start round 2 | +304 | |||||
| any victory inside distance is a winner for selected fighter, see sportsbook rules for grading details | |||||||
| Sat 4/13 | 1239 Zingano points handicap | -3½ +190 | |||||
| 10:00PM | 1240 Tate points handicap | +3½ -250 | |||||
| Travis Browne vs Gabriel Gonzaga - 3 rounds - The Ultimate Fighter 17 Finale propositions | |||||||
| Sat 4/13 | 1303 Browne/Gonzaga goes 3 round distance | +180 | |||||
| 9:30PM | 1304 Fight won't go 3 round distance | -260 | |||||
| Sat 4/13 | 1305 Browne wins inside distance | -115 | |||||
| 9:30PM | 1306 Not Browne inside distance | -125 | |||||
| Sat 4/13 | 1307 Browne wins by 3 round decision | +257 | |||||
| 9:30PM | 1308 Not Browne by 3 round decision | -370 | |||||
| Sat 4/13 | 1309 Gonzaga wins inside distance | +325 | |||||
| 9:30PM | 1310 Not Gonzaga inside distance | -475 | |||||
| Sat 4/13 | 1311 Gonzaga wins by 3 round decision | +950 | |||||
| 9:30PM | 1312 Not Gonzaga by 3 round decision | -1950 | |||||
| Sat 4/13 | 1313 Browne/Gonzaga draw | +9000 | |||||
| 9:30PM | 1314 Fight not a draw | -25000 | |||||
| Sat 4/13 | 1315 Browne wins in round 1 | +220 | |||||
| 9:30PM | 1316 Any other result | -300 | |||||
| Sat 4/13 | 1317 Browne wins in round 2 | +430 | |||||
| 9:30PM | 1318 Any other result | -690 | |||||
| Sat 4/13 | 1319 Browne wins in round 3 | +1000 | |||||
| 9:30PM | 1320 Any other result | -2000 | |||||
| Sat 4/13 | 1321 Gonzaga wins in round 1 | +550 | |||||
| 9:30PM | 1322 Any other result | -1050 | |||||
| Sat 4/13 | 1323 Gonzaga wins in round 2 | +975 | |||||
| 9:30PM | 1324 Any other result | -1975 | |||||
| Sat 4/13 | 1325 Gonzaga wins in round 3 | +1900 | |||||
| 9:30PM | 1326 Any other result | -5700 | |||||
| Sat 4/13 | 1327 Browne wins by submission | +600 | |||||
| 9:30PM | 1328 Any other result | -1200 | |||||
| Sat 4/13 | 1329 Browne wins by TKO/KO | +138 | |||||
| 9:30PM | 1330 Any other result | -178 | |||||
| Sat 4/13 | 1331 Gonzaga wins by submission | +495 | |||||
| 9:30PM | 1332 Any other result | -885 | |||||
| Sat 4/13 | 1333 Gonzaga wins by TKO/KO | +800 | |||||
| 9:30PM | 1334 Any other result | -1700 | |||||
| Sat 4/13 | 1335 Browne/Gonzaga starts round 3 | +132 | |||||
| 9:30PM | 1336 Fight won't start round 3 | -172 | |||||
| Sat 4/13 | 1337 Browne/Gonzaga starts round 2 | -177 | |||||
| 9:30PM | 1338 Fight won't start round 2 | +137 | |||||
| any victory inside distance is a winner for selected fighter, see sportsbook rules for grading details | |||||||
| Sat 4/13 | 1339 Browne points handicap | -3½ -175 | |||||
| 9:30PM | 1340 Gonzaga points handicap | +3½ +145 | |||||
| The Ultimate Fighter 17 Finale - Fight of the Night Winner | |||||||
| all 12 fights must occur for action | |||||||
| Sat 4/13 | 10001 Jorgensen/Faber award winner | +290 | |||||
| 5:30PM | 10002 Any other bout is Fight of the Night | -410 | |||||
| all 12 fights must occur for action | |||||||
| Sat 4/13 | 10003 Hall/Gastelum award winner | +425 | |||||
| 5:30PM | 10004 Any other bout is Fight of the Night | -675 | |||||
| all 12 fights must occur for action | |||||||
| Sat 4/13 | 10005 Zingano/Tate award winner | +280 | |||||
| 5:30PM | 10006 Any other bout is Fight of the Night | -400 | |||||
| all 12 fights must occur for action | |||||||
| Sat 4/13 | 10007 Browne/Gonzaga award winner | +1400 | |||||
| 5:30PM | 10008 Any other bout is Fight of the Night | -3600 | |||||
| all 12 fights must occur for action | |||||||
| Sat 4/13 | 10009 Smith/McDaniel award winner | +1400 | |||||
| 5:30PM | 10010 Any other bout is Fight of the Night | -3600 | |||||
| all 12 fights must occur for action | |||||||
| Sat 4/13 | 10011 Samman/Casey award winner | +2000 | |||||
| 5:30PM | 10012 Any other bout is Fight of the Night | -6000 | |||||
| all 12 fights must occur for action | |||||||
| Sat 4/13 | 10013 Hart/Barnatt award winner | +950 | |||||
| 5:30PM | 10014 Any other bout is Fight of the Night | -1950 | |||||
| all 12 fights must occur for action | |||||||
| Sat 4/13 | 10015 Quinlan/Andrews award winner | +1400 | |||||
| 5:30PM | 10016 Any other bout is Fight of the Night | -3600 | |||||
| all 12 fights must occur for action | |||||||
| Sat 4/13 | 10017 Marunde/Hester award winner | +1700 | |||||
| 5:30PM | 10018 Any other bout is Fight of the Night | -5100 | |||||
| all 12 fights must occur for action | |||||||
| Sat 4/13 | 10019 Palaszewski/Miller award winner | +700 | |||||
| 5:30PM | 10020 Any other bout is Fight of the Night | -1500 | |||||
| all 12 fights must occur for action | |||||||
| Sat 4/13 | 10021 Lawrence/Pineda award winner | +850 | |||||
| 5:30PM | 10022 Any other bout is Fight of the Night | -1750 | |||||
| all 12 fights must occur for action | |||||||
| Sat 4/13 | 10023 Sicilia/Blanco winner | +1000 | |||||
| 5:30PM | 10024 Any other bout is Fight of the Night | -2000 | |||||

Comment