This guy was hillarious over at sherdog. Im better.

My bets since we moved to this new server:
LOSS 9-6-08 1* (9407) Rousimar Palhares +180 over Dan Henderson -100 -100
WIN 9-6-08 1* (9404) Rich Franklin -245 over Matt Hamill +100 e
LOSS 9-6-08 1* (9402) Chuck Liddell -275 over Rashad Evans -275 -275
VOID 10-4-08 1/2* (31547) Ken Shamrock +300 over Kimbo Slice -275 -275
LOSS 10-4-08 1* (32556) Murilo Rua -195 over Benji Radach -195 -470
LOSS 10-18-08 1/2* (9005) Chris Leben +200 over Michael Bisping -50 -520
WIN 11-15-08 1* (33501) Brock Lesnar -115 over Randy Couture +100 -420
WIN 12-13-08 1* (115) Ryan Bader +175 over Vinny Malgalese +175 -245
LOSS 12-27-08 1* (33523) Forrest Griffin -100 over Rashad Evans -100 -345
WIN 1-24-09 1* (31576) Fedor Emelienenko -310 over Andre Arlovski +100 -245
WIN 2-7-09 1* (31510) Kurt Pellegrino -200 over Rob Emmerson +100 -145
WIN 2-21-09 1* (31534) Demian Maia -250 over Chael Sonnen +100 -45
WIN 3-7-09 1* (31556) Rampage Jackson -280 over Keith Jardine +100 +55
WIN 4-18-09 1* (32502) Anderson Silva -420 over Thales Leites +100 +155
WIN 5-23-09 1* (32524) Lyoto Machida -170 over Rashad Evans +100 +255
WIN 5-23-09 1* (32525) Matt Hughes -220 over Matt Serra +100 +355
WIN 8-8-09 1* (32502) B.J. Penn -200 over Kenny Florian +100 +455
WIN 11-9-09 1* (33402) Fedor Emelianenko -480 over Brett Rogers +100 +555
WIN 12-12-09 1* (33528) BJ Penn -240 over Diego Sanchez +100 +655
WIN 12-19-09 1* (31530) Ronaldo Souza -250 over Matt Lindland +100 +755
LOSS 9-6-08 1* (9407) Rousimar Palhares +180 over Dan Henderson -100 -100
WIN 9-6-08 1* (9404) Rich Franklin -245 over Matt Hamill +100 e
LOSS 9-6-08 1* (9402) Chuck Liddell -275 over Rashad Evans -275 -275
VOID 10-4-08 1/2* (31547) Ken Shamrock +300 over Kimbo Slice -275 -275
LOSS 10-4-08 1* (32556) Murilo Rua -195 over Benji Radach -195 -470
LOSS 10-18-08 1/2* (9005) Chris Leben +200 over Michael Bisping -50 -520
WIN 11-15-08 1* (33501) Brock Lesnar -115 over Randy Couture +100 -420
WIN 12-13-08 1* (115) Ryan Bader +175 over Vinny Malgalese +175 -245
LOSS 12-27-08 1* (33523) Forrest Griffin -100 over Rashad Evans -100 -345
WIN 1-24-09 1* (31576) Fedor Emelienenko -310 over Andre Arlovski +100 -245
WIN 2-7-09 1* (31510) Kurt Pellegrino -200 over Rob Emmerson +100 -145
WIN 2-21-09 1* (31534) Demian Maia -250 over Chael Sonnen +100 -45
WIN 3-7-09 1* (31556) Rampage Jackson -280 over Keith Jardine +100 +55
WIN 4-18-09 1* (32502) Anderson Silva -420 over Thales Leites +100 +155
WIN 5-23-09 1* (32524) Lyoto Machida -170 over Rashad Evans +100 +255
WIN 5-23-09 1* (32525) Matt Hughes -220 over Matt Serra +100 +355
WIN 8-8-09 1* (32502) B.J. Penn -200 over Kenny Florian +100 +455
WIN 11-9-09 1* (33402) Fedor Emelianenko -480 over Brett Rogers +100 +555
WIN 12-12-09 1* (33528) BJ Penn -240 over Diego Sanchez +100 +655
WIN 12-19-09 1* (31530) Ronaldo Souza -250 over Matt Lindland +100 +755
Comment