Indian Cowboy Football since June 4th 2026

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • SquarePegRoundHole
    Senior Member
    • Nov 2023
    • 421

    #1

    Indian Cowboy Football since June 4th 2026

    DATE LEAGUE PLAY RISK TO WIN RESULT RESULT RESULT STREAK LAST 10 BALANCE
    6/4/26 CFL Hamilton (+110) 2 units 2.2 units LOSS L1 0-1 -2 units
    6/5/26 CFL Winnipeg -1.5 (-110) 2.2 units 2 units WIN W1 1-1 EVEN
    6/6/26 CFL Edmonton @ Ottawa UNDER 51.5 (-110) 6.6 units 6 units WIN W2 2-1 6 units
    6/7/26 UFL St. Louis (-130) 10.4 units 8 units LOSS L1 2-2 -4.4 units
    6/11/26 CFL Winnipeg -2.5(-110) 7.7 units 7 units LOSS L2 2-3 -12.1 units
    6/12/26 CFL Toronto +6.5(-110) 2.2 units 2 units LOSS L3 2-4 -14.3 units
    6/20/26 CFL Ottawa +2(Even) 7 units 7 units LOSS L4 2-5 -21.3 units
    6/26/26 CFL Saskatchewan -3.5(-115) 6.9 units 6 units LOSS L5 2-6 -28.2 units
    Last edited by SquarePegRoundHole; Yesterday, 11:59 PM.
  • SquarePegRoundHole
    Senior Member
    • Nov 2023
    • 421

    #2
    July 2026
    DATE LEAGUE PLAY RISK TO WIN RESULT RESULT RESULT STREAK LAST 10 BALANCE
    7/2/26 CFL Calgary -1.5(-108) 2.16 units 2 units WIN W1 3-6 -26.2 units
    7/4/26 CFL BC Lions +1.5(-108) 7.56 units 7 units WIN W2 4-6 -19.2 units
    7/10/26 CFL Toronto @ Winnipeg UNDER 60.5(-102) 7.41 units 7 units WIN W3 5-5 -12.2 units
    7/12/26 CFL Hamilton @ Saskatchewan Under 53.5(-108) 2.16 units 2 units WIN W4 5-5 -10.2 units
    7/17/26 CFL BC Lions @ Edmonton UNDER 60.5(-105) 7.35 units 7 units WIN W5 5-5 -3.2 units
    7/19/26 CFL Ottawa +5.5(-112) 2.24 units 2 units WIN W6 6-4 -1.2 units
    7/24/26 CFL Calgary +1.5(-118) 9.40 units 8 units WIN W7 7-3 6.8 units
    7/25/26 CFL Toronto @ BC Lions UNDER 56.5(-112) 2.24 units 2 units WIN W8 8-2 8.8 units

    Comment

    • SquarePegRoundHole
      Senior Member
      • Nov 2023
      • 421

      #3
      August 2026
      DATE LEAGUE PLAY RISK TO WIN RESULT RESULT RESULT STREAK LAST 10 BALANCE
      8/1/26 CFL Saskatchewan -1.5(-110) 7.7 units 7 units WIN W9 9-1 15.8 units
      8/6/26 CFL Calgary @ Toronto OVER 67.5(-130) 9.1 units 7 units LOSS L1 9-1 6.7 units
      8/6/26 NFL Carolina -120 2.4 units 2 units WIN W1 9-1 8.7 units
      8/7/26 CFL Ottawa +7.5 (-112) 2.24 units 2 units LOSS L1 8-2 6.46 units
      8/8/26 CFL Hamilton +7.5(-110) 2.2 units 2 units WIN W1 8-2 8.46 units
      8/13/26 CFL BC Lions +4(-110) 7.7 units 7 units WIN W2 8-2 15.46 units
      8/13/26 NFL Green Bay (-148) 2.96 units 2 units LOSS L1 7-3 12.5 units
      8/13/26 NFL Tennessee -6(-110) 2.2 units 2 units PUSH L1 7-3 12.5 units
      8/13/26 NFL Arizona @ LV Raiders OVER 41.5(-118) 1.18 units 1 unit LOSS L2 6-4 11.32 units
      8/14/26 CFL Ottawa @ Winnipeg Under 56.5(-110) 2.2 units 2 units WIN W1 6-4 13.32 units
      8/15/26 NFL Cleveland -3.5(-110) 1.1 units 1 unit LOSS L1 5-5 11.92 units
      8/15/26 NFL Minnesota Vikings (-140) 1.4 units 1 unit WIN W1 5-5 12.92 units
      8/15/26 NFL New Orleans Saints (-130) 1.3 units 1 unit LOSS L1 5-5 11.62 units
      8/20/26 CFL Ottawa +7.5 1st half (-112) 7.84 units 7 units LOSS L2 4-6 3.78 units
      8/20/26 NFL LV Raiders +1(-110) 2.2 units 2 units WIN W1 5-5 5.78 units
      8/20/26 NFL San Francisco PK 2 units 2 units WIN W2 5-5 7.78 units
      8/21/26 NFL NY Jets(-120) 2.4 units 2 units WIN W3 5-5 9.78 units
      8/22/26 NFL Cleveland(-145) 2.9 units 2 units LOSS L1 5-5 6.88 units
      8/22/26 NFL New Orleans Saints -3(-110) 2.2 units 2 units LOSS L2 5-5 4.68 units
      8/22/26 CFL Hamilton +4.5(-110) 2.2 units 2 units LOSS L3 4-6 2.48 units
      8/28/26 CFL Winnipeg +6.5(-110) 2.2 units 2 units WIN W1 5-5 4.48 units
      8/29/26 NFL Indianapolis Colts -3.5(-110) 3.3 units 3 units LOSS L1 4-6 1.18 units
      8/29/26 NCAAF Virginia -4(-110) 5.5 units 5 units WIN W1 5-5 6.18 units
      8/29/26 NCAAF Stanford -3.5(-110) 3.3 units 3 units WIN W2 6-4 9.18 units
      8/29/26 NCAAF Memphis @ UNLV UNDER 56.5(-110) 3.3 units 3 units WIN W3 6-4 12.18 units
      Last edited by SquarePegRoundHole; Today, 12:53 AM.

      Comment

      Working...