Handicapped by TrackMaster Greg at Northfield Park
| P# | PP | HORSE NAME | M/L | DRIVER - WIN% | POINTS |
| RACE 13 | |||||
| 2 | 2 | WHITE HAIR ROCKS | 6/1 | Noble, Dan - 28 | 487.24 |
| 4 | 4 | GREAT SERVICE | 3/2 | Irvine, Justin - 12 | 476.23 |
| 3 | 3 | TWO OCLOCK JOHNNY | 12/1 | Ciocca, John Jr - 10 | 471.44 |
| 5 | 5 | DREAMINALLTHETIME | 5/1 | Merriman, Aaron - 26 | 470.91 |
| 1 | 1 | EVANATOR | 7/1 | Lems, Chris - 14 | 458.73 |
| 8 | 8 | UNFILTERED | 25/1 | Lehman, Aaron - 16 | 447.52 |
| 9 | 9 | BAIT A HOOK | 6/1 | Macdonald, Anthony - 14 | 440.61 |
| 6 | 6 | BOOZER | 25/1 | Day, James - 6 | 436.28 |
| 7 | 7 | CHECKERS LEGACY | 12/1 | Angus, Tyler - 8 | 435.93 |


Comment