Handicapped by TrackMaster Greg at Miami Valley
| P# | PP | HORSE NAME | M/L | DRIVER - WIN% | POINTS |
| RACE 12 | |||||
| 4 | 4 | HOUSE OF BRIX | 7/2 | Smith, Tyler - 10 | 514.57 |
| 5 | 5 | THREEMARGARITASHOT | 20/1 | Hanners, Austin - 9 | 510.07 |
| 1 | 1 | SS DRUIDSTONE | 5/1 | Tetrick, Trace - 10 | 506.20 |
| 2 | 2 | NOCRYNINTHEUBER | 9/1 | Miller, David - 15 | 495.63 |
| 3 | 3 | SPECIAL SELECT | 4/1 | Miller, Marcus - 8 | 467.66 |
| 7 | 7 | LEGENDARY DOOWRAH | 7/1 | Farmer, Wyatt - 10 | 459.92 |
| 9 | 9 | CAVIART DONOVAN | 12/1 | Mccown, Cameron - 5 | 456.49 |
| 6 | 6 | FLY HIGH CRUISER | 9/2 | Miller, Brett - 12 | 452.20 |
| 8 | 8 | DIALOGUE | 8/1 | Luna, Marvin - 6 | 426.30 |


Comment