F.A.S.T. Sheets Free Race for Delta Downs
PURCHASE
PURCHASE
| Delta Downs - Race 10 | Exacta/Trifecta (.50 min.)/Superfecta (.10 min.) |
| Maiden Claiming $5,000 • 6 1/2 Furlongs • Dirt • Ages 4 and up • CR: 47 • Purse: $13,000 • Post:8:57P | |
| FOR MAIDENS, FILLIES AND MARES FOUR YEARS OLD AND UPWARD. WEIGHT, 124 LBS. CLAIMING PRICE $5,000. |
| Contenders | Race Analysis | ||||
| P# | Horse | Morn Line |
Accept Odds |
Race Type: Basic Race. This race has a mixed pace scenario. Check on scratches of any of the Front-runners (to look for a lone Front-runner). * KEY ANGLES * TOOMUSH: Horse ranks in the top three in average Equibase Class Rating at the distance/su rface. BOOTS AN DIAMONDS: Horse is dropping into a race which has an Class Rating at least five points lower than the Class Rating of its last race. LINCOLN'S TARGET: Horse has run a Good Race within the last 30 days. LITTLE MILLIE: Horse is dropp ing into a race which has an Class Rating at least five points lower than the Class Rating of its last race. STORM SURGE: Horse has run a Good Race within the last 30 days. | |
| 9 | TOOMUSH | 12/1 | 5/1 | ||
| 8 | BOOTS AN DIAMONDS | 6/1 | 5/1 | ||
| 7 | LINCOLN'S TARGET | 5/1 | 9/1 | ||
| 4 | LITTLE MILLIE | 8/1 | 9/1 | ||
| 5 | STORM SURGE | 5/1 | 9/1 | ||
| P# | Horse (In Running Style Order) | Post | Morn Line |
Running Style | Good Class |
Good Speed |
Early Figure | Finish Figure | Platinum Figure |
| 11 | MAKING MISCHIEF | 11 | 20/1 | Front-runner | 47 | 34 | 67.8 | 23.2 | 7.2 |
| 4 | LITTLE MILLIE | 4 | 8/1 | Front-runner | 44 | 38 | 65.2 | 27.2 | 16.7 |
| 9 | TOOMUSH | 9 | 12/1 | Front-runner | 64 | 58 | 57.2 | 20.2 | 11.2 |
| 8 | BOOTS AN DIAMONDS | 8 | 6/1 | Alternator/Stalker | 57 | 46 | 40.5 | 36.3 | 29.3 |
| 5 | STORM SURGE | 5 | 5/1 | Alternator/Stalker | 53 | 45 | 38.6 | 35.8 | 31.8 |
| 2 | ANCHO | 2 | 3/1 | Alternator/Stalker | 51 | 43 | 33.6 | 31.0 | 19.0 |
| 3 | SHELBI'S STAR | 3 | 9/2 | Trailer | 47 | 45 | 30.0 | 28.8 | 15.3 |
| 10 | STYLE MAKER | 10 | 10/1 | Trailer | 49 | 35 | 18.2 | 28.2 | 16.7 |
| 7 | LINCOLN'S TARGET | 7 | 5/1 | Trailer | 47 | 47 | 12.7 | 31.8 | 23.3 |
| 1 | READY RENEE | 1 | 20/1 | Trailer | 0 | 0 | 0.0 | 18.0 | 0.0 |
| 6 | MIZZEN POINT | 6 | 20/1 | Alternator/Non-contender | 0 | 0 | 0.0 | 6.6 | 0.0 |





Comment