2-14-15

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Can'tPickAWinner
    Super Moderator
    • Nov 2012
    • 369677

    #31
    Dr. Bob

    *SOUTH FLORIDA (+6) over Memphis
    09:00 AM Pacific Rotation: 510
    Memphis has struggled away from home, winning just 3 of 9 road or neutral games while going 2-7 ATS. I went against the Tigers in their 53-64 loss at East Carolina on Tuesday night and I still see value bucking Memphis without leading scorer Austin Nichols. My ratings favor Memphis by just 3 points based on current personnel for each team (I’ll assume Chris Perry will miss this game for USF, although he is listed as questionable). I’ll take South Florida in a 1-Star Best Bet at +5 points or more.

    **GEORGE WASHINGTON (pick) over Virginia Commonwealth
    11:00 AM Pacific Rotation: 536
    VCU beat up on George Washington 72-48 a couple of weeks ago but the Colonials should get their revenge on their home court. George Washington in unbeaten at home this season and the Colonials apply to a 143-67-4 ATS home revenge situation. VCU is without PG Briante Weber and could be without leading scorer Treveon Graham again. The line has been adjusted some (I’d favor VCU by 2 points using all games), but I see value on GW even if Graham plays and the situation is favorable. I’ll take George Washington in a 2-Star Best Bet at -1 or better and for 1-Star up to -2.

    Opinion - Tulane (+11) over CINCINNATI
    11:00 AM Pacific Rotation: 521
    Cincinnati is just 25-50-1 ATS as a home favorite of 6 points or more, including 1-4 ATS this season, and the Bearcats’ 59-75 road loss at Temple sets them up in a negative 35-95-2 ATS big home favorite season. You might think that Cincy would play better following a loss but the Bearcats are 0-9 ATS laying more than 10 points after a loss. Tulane, meanwhile, applies to an 81-17-3 ATS big road underdog situation and that angle is tough to pass on even if there is no line value – as is the case here. My ratings favor Cincy by 12 points, but the line has dropped a point and I don’t want to give up the line value in a Best Bet. However, the situation is strong enough that I’ll lean with the Green Wave at +11 or more and I’d take Tulane in a 1-Star Best Bet at +12 points or more.

    Opinion - TEMPLE (-12 ½) over East Carolina
    11:00 AM Pacific Rotation: 524
    Both of these teams have covered the spread in each of their last 6 games but I expect Temple to end ECU’s ATS streak. My ratings favor the Owls by 14 ½ points East Carolina hasn’t played nearly as well on the road (3-8 ATS road or neutral games) as they are at home (7-1 ATS). I was hoping the line would be a bit lower but I’ll lean with the Owls based on the line value and I’d take Temple in a 1-Star Best Bet at -12 or less.
    Like us on Facebook Follow us on Twitter

    Or Cpaw Iws for Facebook &
    Twitter@cpawsports


    Comment

    • Can'tPickAWinner
      Super Moderator
      • Nov 2012
      • 369677

      #32
      James Jones

      3* NCAAB-Tennessee University(-1.5)-121
      2* NCAAB-Syracuse University(+7)-114
      2* NCAAB-SMU(-6.5)-106
      1* NBA(All-Star Props)-Kyle Korver wins 3-Pt Shootout+332
      1* NBA(All-Star Props)-Giannis Antetokounmpo wins Dunk Contest+309
      1.5*NBA(All-Star Props)-James Harden wins 3-Pt Shootout+932
      Like us on Facebook Follow us on Twitter

      Or Cpaw Iws for Facebook &
      Twitter@cpawsports


      Comment

      • Can'tPickAWinner
        Super Moderator
        • Nov 2012
        • 369677

        #33
        Kelso

        Texas A&M

        Under Creighton/Marquette
        Like us on Facebook Follow us on Twitter

        Or Cpaw Iws for Facebook &
        Twitter@cpawsports


        Comment

        • Can'tPickAWinner
          Super Moderator
          • Nov 2012
          • 369677

          #34
          VSI

          3* Play. Take #595 Over 124 Wichita St at Illinois St (6:00p.m., Saturday February 14 ESPN2)

          3* Play. Take #622 Alabama -3 over Vanderbilt (8:00p.m., Saturday February 14 ESPNU)

          4* Play. Take #633 Maryland +1 ½ over Penn St (8:30p.m., Saturday February 14 BIG10)
          Like us on Facebook Follow us on Twitter

          Or Cpaw Iws for Facebook &
          Twitter@cpawsports


          Comment

          • Can'tPickAWinner
            Super Moderator
            • Nov 2012
            • 369677

            #35
            JasonSharpe

            8* Play Take #634 'under' 126.5 Maryland/Penn State (8:30pm est):

            3* Play Take #502 Michigan State -2.5 over Ohio State (12:00pm est):

            3* Play Take #513 'over' 145.5 St. Johns/Xavier (12:30pm est):

            3* Play Take #622 'under' 121.5 Vanderbilt/Alabama (8:00pm est):
            Like us on Facebook Follow us on Twitter

            Or Cpaw Iws for Facebook &
            Twitter@cpawsports


            Comment

            • Can'tPickAWinner
              Super Moderator
              • Nov 2012
              • 369677

              #36
              Dave Cokin Big Sky GOY

              Northern Arizona +1
              Like us on Facebook Follow us on Twitter

              Or Cpaw Iws for Facebook &
              Twitter@cpawsports


              Comment

              • Can'tPickAWinner
                Super Moderator
                • Nov 2012
                • 369677

                #37
                Marco D'Angelo's

                Betting First Look Georgia Tech -4.5.
                Like us on Facebook Follow us on Twitter

                Or Cpaw Iws for Facebook &
                Twitter@cpawsports


                Comment

                • Can'tPickAWinner
                  Super Moderator
                  • Nov 2012
                  • 369677

                  #38
                  Major 1 Sports
                  Jerry Major

                  (634) 5* Penn State -1
                  (552) 5* Tennessee -1.5
                  (532) 5* Kentucky -17
                  (506) 5* Pittsburgh +4.5
                  Like us on Facebook Follow us on Twitter

                  Or Cpaw Iws for Facebook &
                  Twitter@cpawsports


                  Comment

                  • Can'tPickAWinner
                    Super Moderator
                    • Nov 2012
                    • 369677

                    #39
                    Worlds Worst Picker

                    Kansas
                    NEB-Omaha
                    UCLA
                    East Ten St
                    Like us on Facebook Follow us on Twitter

                    Or Cpaw Iws for Facebook &
                    Twitter@cpawsports


                    Comment

                    • Can'tPickAWinner
                      Super Moderator
                      • Nov 2012
                      • 369677

                      #40
                      Chris James Sports

                      Va Tech
                      Baylor
                      UCLA
                      Like us on Facebook Follow us on Twitter

                      Or Cpaw Iws for Facebook &
                      Twitter@cpawsports


                      Comment

                      • golden contender
                        Senior Member
                        • Jun 2010
                        • 2863

                        #41
                        GC: NCAAB Play

                        The 2015 7* NCAAB 100% Game Of The Year leads a tremendous Saturday card that has 4 BIG TV Power system Sides. NCAAB 7* Plays 5-1 last 6 seasons. Friday card sweeps. Free NCAAB Play below


                        The Free NCAAB Play is on the Belmont Bruins. Game 680 at 7:00 eastern. Belmont seeks revenge for a loss last week to Morehead St. They have won 5 of 6 in the series and should serve up revenge. They are 9-2 at home and we will lay a few points tonight as they are 27-5 vs losing teams and have shot over 50% in 5 straight games. Morehead? Usually a good thing right. Not tonight as the Eagles are 1-8 vs teams ranked 100 to 200 in the RPI Scale, 2-9 vs winning teams and have lost all 3 meetings here by 14 or more points. Were backing Belmont tonight. The Saturday card is led by the release of the highest rated 7* 2015 100% College Basketball Game Of The Year with several huge indicators. There are also 4 more Big plays all from perfect or near 100% systems some are televised. Friday card sweeps. The NCAAB GOY is 5-1 the last 6 seasons. Message to Jump on now and put the Most Powerful data in the industry on your side tonight. For the free play take Belmont. GC

                        Comment

                        • Can'tPickAWinner
                          Super Moderator
                          • Nov 2012
                          • 369677

                          #42
                          ASA
                          3* Buffalo
                          3* Texas A&M
                          4* South Dakota State
                          10* Iowa State
                          Like us on Facebook Follow us on Twitter

                          Or Cpaw Iws for Facebook &
                          Twitter@cpawsports


                          Comment

                          • Can'tPickAWinner
                            Super Moderator
                            • Nov 2012
                            • 369677

                            #43
                            Fat Jack

                            #503 VA TECH +8.5
                            #510 SOUTH FLORIDA +5.5
                            #515 BAYLOR +6.5
                            #562 SAN DIEGO -1.5
                            #564 LOUISVILLE -11
                            #586 TCU +4
                            #596 ILLINOIS STATE +4
                            Like us on Facebook Follow us on Twitter

                            Or Cpaw Iws for Facebook &
                            Twitter@cpawsports


                            Comment

                            • Can'tPickAWinner
                              Super Moderator
                              • Nov 2012
                              • 369677

                              #44
                              Sports Profit System

                              Pitt +4
                              South Florida +6
                              Like us on Facebook Follow us on Twitter

                              Or Cpaw Iws for Facebook &
                              Twitter@cpawsports


                              Comment

                              • Can'tPickAWinner
                                Super Moderator
                                • Nov 2012
                                • 369677

                                #45
                                PREDICTION MACHINE


                                AGAINST THE SPREAD PICKS (Based on Games Played 50,000 times) Print Table


                                Rot Time (ET) Pick Opp Line Margin Pick% $


                                586 6:00 PM @TCU Upset Watch OKLAHOMA ST. 3.5 0.6 59.1 $71
                                651 2:00 PM UNLV Upset Watch @AIR FORCE 1 2.7 58.4 $63
                                544 2:30 PM @GA. TECH. FLA. ST. -4.5 8.4 58.3 $62
                                584 12:00 PM @TEXAS ST. GEORGIA ST. 7 -1.9 57.4 $53
                                535 2:00 PM VCU @G. WASH. 0 2.8 57.1 $50
                                638 9:00 PM @MISSISSIPPI ARKANSAS -3 6.5 56.8 $46
                                589 6:00 PM VILLANOVA @BUTLER -2 4.9 56.7 $45
                                533 2:00 PM DAVIDSON Upset Watch @LA SALLE 1.5 2.5 56.6 $44
                                622 8:00 PM @ALABAMA VANDERBILT -3 5.8 56.3 $41
                                557 4:00 PM LSU Upset Watch @TENNESSEE 1.5 1.3 56.0 $38
                                552 3:30 PM @MIAMI (OH) OHIO -1.5 4.9 56.0 $38
                                603 7:00 PM FLA. INT. @LOUISIANA TECH 15 -11.7 55.8 $36
                                633 8:30 PM MARYLAND Upset Watch @PENN STATE 1.5 0.9 55.5 $33
                                659 4:00 PM UNC-GREENSBORO @MERCER 10 -7.1 55.4 $32
                                575 5:05 PM UT-ARLINGTON @S. ALABAMA -4 7.1 55.1 $29
                                681 8:00 PM E. ILLINOIS @SIU-EDWARDSVILLE 3 -0.5 54.9 $26
                                645 10:00 PM LONG BEACH ST. Upset Watch @CAL POLY 1 1.3 54.6 $23
                                538 2:30 PM @EASTERN MICHIGAN AKRON 0 2.3 54.6 $23
                                560 4:00 PM @MISSOURI MISSISSIPPI ST. -2.5 4.3 54.5 $22
                                639 9:00 PM PACIFIC @BYU 17.5 -14.8 54.2 $19
                                530 2:00 PM @GEORGIA AUBURN -11 14.0 54.1 $18
                                609 7:00 PM JAMES MAD @ELON -1 2.4 54.0 $17
                                685 8:30 PM TENN. TECH @JACKSONVILLE ST. -1 3.6 53.9 $16
                                694 9:00 PM @WEBER ST. N. ARIZONA -1 3.7 53.9 $16
                                532 2:00 PM @KENTUCKY SOUTH CAROLINA -17.5 20.3 53.9 $16
                                672 6:00 PM @DENVER IUPUI -8 9.7 53.7 $14
                                578 5:00 PM @USC OREGON ST. 1.5 -0.1 53.6 $13
                                669 6:00 PM SAMFORD @CHATTANOOGA 10 -8.0 53.6 $13
                                594 10:00 PM @NEVADA NEW MEXICO 4.5 -2.9 53.5 $12
                                554 4:00 PM @INDIANA ST. DRAKE -8 9.6 53.5 $12
                                667 5:00 PM ND ST. @SD ST. 7.5 -5.8 53.4 $11
                                601 6:30 PM FLORIDA @TEXAS A&M 2.5 -1.1 53.3 $10
                                641 9:00 PM OLD DOMINION @UTEP 4.5 -3.3 53.3 $10
                                677 7:00 PM MONMOUTH Upset Watch @SIENA 1.5 0.2 53.3 $10
                                614 8:00 PM @UC RIVERSIDE UC IRVINE 6 -4.4 53.3 $10
                                515 1:00 PM BAYLOR @KANSAS 7.5 -5.5 53.2 $9
                                510 12:00 PM @S. FLORIDA MEMPHIS 6 -4.5 52.9 $5
                                565 4:00 PM DUQUESNE @MASS. 10.5 -8.9 52.9 $5
                                688 8:30 PM @TENN. ST. E. KENTUCKY 11.5 -10.0 52.9 $5
                                680 7:00 PM @BELMONT MOREHEAD ST. -5 6.7 52.9 $5
                                627 8:00 PM TEXAS TECH @TEXAS 16.5 -15.0 52.9 $5
                                569 4:00 PM SETON HALL @PROVIDENCE 7.5 -5.9 52.6 $2
                                587 6:00 PM DUKE @SYRACUSE -7 8.6 52.5 $1
                                592 6:00 PM @WYOMING SAN JOSE ST. -19.5 20.7 52.5 $1
                                581 5:30 PM W. KENTUCKY @MARSHALL -3.5 4.5 52.4 $0
                                673 7:00 PM MURRAY ST. @SE MISSOURI ST. -6 7.4 52.3 $0
                                555 4:05 PM EVANSVILLE Upset Watch @S. ILLINOIS 1 0.8 52.3 $0
                                649 7:00 PM BOISE ST. @FRESNO ST. -5 5.8 52.2 $0
                                657 3:00 PM MONTANA ST. @NORTH DAKOTA 5 -3.8 52.2 $0
                                596 6:00 PM @ILLINOIS ST. WICHITA ST. 4.5 -3.4 52.2 $0
                                525 2:00 PM C. MICHIGAN @BUFFALO 6.5 -4.9 52.1 $0
                                549 3:00 PM OREGON @UCLA 6.5 -5.3 52.0 $0
                                508 4:30 PM @W. MICHIGAN N. ILLINOIS -6.5 7.5 51.9 $0
                                690 9:00 PM @IDAHO ST. S. UTAH -5 6.1 51.9 $0
                                545 3:00 PM CHARLOTTE @UT-SAN ANTONIO 1 -0.2 51.9 $0
                                625 8:00 PM NORTHEASTERN Upset Watch @UNC-WILMINGTON 1 0.6 51.8 $0
                                568 4:00 PM @GEORGE MASON RICHMOND 5 -4.3 51.7 $0
                                512 12:30 PM @DAYTON ST. BONAVENTURE -8.5 9.5 51.6 $0
                                521 2:00 PM TULANE @CINCINNATI 12 -10.9 51.6 $0
                                692 9:00 PM @N. COLORADO MONTANA 0 0.9 51.5 $0
                                523 2:00 PM ECU @TEMPLE 12.5 -11.5 51.4 $0
                                513 12:30 PM ST. JOHN'S @XAVIER 7.5 -6.6 51.4 $0
                                520 2:00 PM @RI ST. LOUIS -12 12.9 51.4 $0
                                542 2:30 PM @VIRGINIA WAKE FOREST -17.5 18.4 51.3 $0
                                562 4:00 PM @SAN DIEGO SAINT MARY'S -1 0.9 51.3 $0
                                580 5:15 PM @TROY UL-LAFAYETTE 3 -2.3 51.2 $0
                                616 8:00 PM @RICE UAB 4.5 -4.1 51.1 $0
                                635 9:00 PM UCONN @SMU 6.5 -6.0 51.1 $0
                                547 3:00 PM APP. ST. @UL-MONROE 9 -8.5 50.9 $0
                                656 2:00 PM @NE-O W. ILLINOIS -7 7.6 50.9 $0
                                647 10:00 PM LOYOLA M. @PORTLAND 10.5 -10.0 50.8 $0
                                629 8:00 PM OKLAHOMA @KANSAS ST. -5 5.4 50.8 $0
                                664 5:00 PM @W. CAROLINA WOFFORD 2 -1.6 50.7 $0
                                619 8:00 PM PEPPERDINE @GONZAGA 18.5 -18.1 50.6 $0
                                624 8:00 PM @SAN DIEGO ST. COLORADO ST. -6.5 6.8 50.6 $0
                                643 10:00 PM UC SANTA BARBARA @CS-NORTHRIDGE -5.5 5.8 50.6 $0
                                501 12:00 PM OHIO STATE @MICHIGAN ST. 2 -1.8 50.5 $0
                                696 10:05 PM @IDAHO SACRAMENTO ST. -2.5 2.8 50.4 $0
                                574 4:30 PM @BALL STATE BOWLING GREEN 6 -5.8 50.4 $0
                                662 4:00 PM @E. TENN. ST. FURMAN -9.5 9.7 50.4 $0
                                564 4:00 PM @LOUISVILLE NC STATE -11 11.3 50.4 $0
                                611 6:00 PM GEORGIA SOUTHERN @ARKANSAS-LR -2.5 2.7 50.4 $0
                                518 1:00 PM @CREIGHTON MARQUETTE -3.5 3.6 50.3 $0
                                572 4:00 PM @IOWA ST. W. VA. -7 7.2 50.3 $0
                                540 2:30 PM @W&M DELAWARE -13 13.2 50.3 $0
                                676 7:00 PM @TENN-MARTIN AUSTIN PEAY -10.5 10.6 50.3 $0
                                506 12:00 PM @PITTSBURGH UNC 6 -5.9 50.2 $0
                                665 5:05 PM PORTLAND ST. @E. WASH. 11 -10.9 50.2 $0
                                618 8:00 PM @N. TEXAS MIDDLE TENN. 1 -0.1 50.2 $0
                                683 8:00 PM SOUTH DAKOTA @ORAL ROBERTS 8 -7.9 50.2 $0
                                504 12:00 PM @CLEMSON VA. TECH. -8.5 8.5 50.1 $0
                                632 8:00 PM @SOUTHERN MISS FLA. ATL. 2 -2.0 50.0 $0


                                OVER/UNDER PICKS (Based on Games Played 50,000 times) Print Table


                                Home Rot Time (ET) Matchup Line Total Points Pick Pick% $


                                622 8:00 PM VANDERBILT @ ALABAMA 123 128.4 Over 57.0 $48
                                534 2:00 PM DAVIDSON @ LA SALLE 136 142.3 Over 55.9 $37
                                530 2:00 PM AUBURN @ GEORGIA 139 134.2 Under 55.7 $35
                                550 3:00 PM OREGON @ UCLA 149.5 144.4 Under 55.6 $34
                                518 1:00 PM MARQUETTE @ CREIGHTON 122.5 126.7 Over 55.6 $34
                                572 4:00 PM W. VA. @ IOWA ST. 158.5 153.3 Under 55.5 $33
                                656 2:00 PM W. ILLINOIS @ NE-O 148 140.5 Under 55.3 $31
                                638 9:00 PM ARKANSAS @ MISSISSIPPI 156 151.2 Under 55.2 $30
                                532 2:00 PM SOUTH CAROLINA @ KENTUCKY 120.5 124.3 Over 55.0 $28
                                522 2:00 PM TULANE @ CINCINNATI 118 120.9 Over 54.1 $18
                                540 2:30 PM DELAWARE @ W&M 150 145.5 Under 54.0 $17
                                596 6:00 PM WICHITA ST. @ ILLINOIS ST. 124.5 128.0 Over 53.7 $14
                                526 2:00 PM C. MICHIGAN @ BUFFALO 150.5 145.3 Under 53.5 $12
                                594 10:00 PM NEW MEXICO @ NEVADA 120.5 122.9 Over 53.2 $9
                                538 2:30 PM AKRON @ EASTERN MICHIGAN 130 126.3 Under 53.0 $7
                                636 9:00 PM UCONN @ SMU 122 124.0 Over 52.7 $3
                                570 4:00 PM SETON HALL @ PROVIDENCE 140 137.8 Under 52.6 $2
                                558 4:00 PM LSU @ TENNESSEE 136 133.8 Under 52.6 $2
                                602 6:30 PM FLORIDA @ TEXAS A&M 120 121.9 Over 52.6 $2
                                506 12:00 PM UNC @ PITTSBURGH 146 143.8 Under 52.4 $0
                                590 6:00 PM VILLANOVA @ BUTLER 129.5 131.4 Over 52.4 $0
                                514 12:30 PM ST. JOHN'S @ XAVIER 143.5 141.6 Under 52.3 $0
                                560 4:00 PM MISSISSIPPI ST. @ MISSOURI 121 122.6 Over 52.3 $0
                                584 12:00 PM GEORGIA ST. @ TEXAS ST. 120 122.4 Over 51.9 $0
                                510 12:00 PM MEMPHIS @ S. FLORIDA 126.5 127.9 Over 51.9 $0
                                524 2:00 PM ECU @ TEMPLE 121 122.3 Over 51.7 $0
                                516 1:00 PM BAYLOR @ KANSAS 137 138.4 Over 51.7 $0
                                564 4:00 PM NC STATE @ LOUISVILLE 133 131.7 Under 51.6 $0
                                578 5:00 PM OREGON ST. @ USC 117 118.1 Over 51.6 $0
                                520 2:00 PM ST. LOUIS @ RI 118.5 119.8 Over 51.5 $0
                                502 12:00 PM OHIO STATE @ MICHIGAN ST. 136 137.2 Over 51.5 $0
                                544 2:30 PM FLA. ST. @ GA. TECH. 127.5 126.5 Under 51.3 $0
                                624 8:00 PM COLORADO ST. @ SAN DIEGO ST. 124.5 123.6 Under 51.2 $0
                                634 8:30 PM MARYLAND @ PENN STATE 128 127.1 Under 51.2 $0
                                512 12:30 PM ST. BONAVENTURE @ DAYTON 127 126.1 Under 51.0 $0
                                536 2:00 PM VCU @ G. WASH. 128 128.9 Over 51.0 $0
                                586 6:00 PM OKLAHOMA ST. @ TCU 120 120.7 Over 51.0 $0
                                542 2:30 PM WAKE FOREST @ VIRGINIA 121.5 122.1 Over 50.9 $0
                                504 12:00 PM VA. TECH. @ CLEMSON 121.5 122.0 Over 50.7 $0
                                588 6:00 PM DUKE @ SYRACUSE 143 143.4 Over 50.4 $0
                                630 8:00 PM OKLAHOMA @ KANSAS ST. 127 126.9 Under 50.1 $0
                                Like us on Facebook Follow us on Twitter

                                Or Cpaw Iws for Facebook &
                                Twitter@cpawsports


                                Comment

                                Working...