2-19-15

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Can'tPickAWinner
    Super Moderator
    • Nov 2012
    • 358295

    #46
    Sheep

    517 Over 142 LaTech-Char $400
    504 Under 203 1/2 Sas-Lac $600 open order*
    Like us on Facebook Follow us on Twitter

    Or Cpaw Iws for Facebook &
    Twitter@cpawsports


    Comment

    • Can'tPickAWinner
      Super Moderator
      • Nov 2012
      • 358295

      #47
      James Jones

      2* NCAAB-Long Beach State University(-7)-112
      1* NBA-Los Angeles Clippers(+3)-104
      Like us on Facebook Follow us on Twitter

      Or Cpaw Iws for Facebook &
      Twitter@cpawsports


      Comment

      • Can'tPickAWinner
        Super Moderator
        • Nov 2012
        • 358295

        #48
        Sport Mountain

        507 St. Joseph +10
        Like us on Facebook Follow us on Twitter

        Or Cpaw Iws for Facebook &
        Twitter@cpawsports


        Comment

        • Can'tPickAWinner
          Super Moderator
          • Nov 2012
          • 358295

          #49
          Wayne Root

          Millionaire. Iowa
          No limit. Nebraska
          Like us on Facebook Follow us on Twitter

          Or Cpaw Iws for Facebook &
          Twitter@cpawsports


          Comment

          • Can'tPickAWinner
            Super Moderator
            • Nov 2012
            • 358295

            #50
            VSI/Raphael Esparza

            Conference Game Of The Month

            6 Unit play cbb Chattanooga -4
            Like us on Facebook Follow us on Twitter

            Or Cpaw Iws for Facebook &
            Twitter@cpawsports


            Comment

            • Can'tPickAWinner
              Super Moderator
              • Nov 2012
              • 358295

              #51
              LT LOCK

              Arizona -23.5
              Like us on Facebook Follow us on Twitter

              Or Cpaw Iws for Facebook &
              Twitter@cpawsports


              Comment

              • Can'tPickAWinner
                Super Moderator
                • Nov 2012
                • 358295

                #52
                vegaslinereader

                Wofford-11
                Chattanooga-2
                Like us on Facebook Follow us on Twitter

                Or Cpaw Iws for Facebook &
                Twitter@cpawsports


                Comment

                • Can'tPickAWinner
                  Super Moderator
                  • Nov 2012
                  • 358295

                  #53
                  Craig Davis- okc
                  Brandon lang- Mississippi state
                  Trace Adams- SA/lac under the total
                  Bryan rocisa- okc
                  Jeff Benton-temple
                  A redd- SA/lac over the total
                  Brad Wilton-Maryland
                  Sean michaels- Indiana
                  Al demarco- Arizona
                  Scott Delaney- lac
                  Like us on Facebook Follow us on Twitter

                  Or Cpaw Iws for Facebook &
                  Twitter@cpawsports


                  Comment

                  • Can'tPickAWinner
                    Super Moderator
                    • Nov 2012
                    • 358295

                    #54
                    PREDICTION MACHINE (AGAINST THE SPREAD PICKS)


                    593 8:00 PM MOREHEAD ST. @TENN. ST. 5 1.5 61.6 $97
                    514 7:00 PM @INDIANA PURDUE -4 10.0 61.1 $92
                    557 10:00 PM UC DAVIS @LONG BEACH ST. 7 0.2 59.4 $74
                    549 9:00 PM UCONN @MEMPHIS 3 1.1 59.3 $73
                    518 7:00 PM @CHARLOTTE LOUISIANA TECH 4 -0.6 55.8 $36
                    571 7:00 PM QUINNIPIAC @RIDER 3.5 -0.4 55.2 $30
                    608 10:05 PM @SACRAMENTO ST. N. COLORADO -5 9.1 54.9 $26
                    515 7:00 PM UNC-WILMINGTON @DELAWARE -1.5 3.8 54.1 $18
                    521 7:00 PM S. ALABAMA @GEORGIA ST. 17.5 -14.3 54.0 $17
                    605 10:05 PM NORTH DAKOTA @PORTLAND ST. 7.5 -4.5 53.9 $16
                    573 7:00 PM UNC-GREENSBORO @WOFFORD 11.5 -8.9 53.8 $15
                    543 9:00 PM MISSISSIPPI @MISSISSIPPI ST. -5.5 7.4 53.7 $14
                    565 11:00 PM GONZAGA @PACIFIC -17 19.7 53.4 $11
                    533 8:00 PM MARSHALL @MIDDLE TENN. 9 -6.9 53.4 $11
                    579 7:00 PM CANISIUS @SIENA 0 1.6 53.3 $10
                    564 11:00 PM @LOYOLA M. SAN FRANCISCO 1.5 0.4 53.1 $8
                    512 7:00 PM @MARYLAND NEBRASKA -8 9.6 52.9 $5
                    538 8:15 PM @UL-LAFAYETTE TEXAS ST. -5.5 7.5 52.8 $4
                    546 9:00 PM @PEPPERDINE SANTA CLARA -6.5 7.9 52.6 $2
                    577 7:00 PM NIAGARA @FAIRFIELD 4.5 -3.0 52.6 $2
                    587 8:00 PM TENN-MARTIN @E. ILLINOIS 2 -0.1 52.6 $2
                    520 7:00 PM @FLA. ATL. N. TEXAS -2.5 3.8 52.6 $2
                    600 9:05 PM @MONTANA ST. WEBER ST. 1.5 0.4 52.5 $1
                    529 8:00 PM RICE @FLA. INT. 3.5 -2.3 52.4 $0
                    526 7:30 PM @GEORGIA SOUTHERN TROY -11 12.5 52.3 $0
                    536 8:00 PM @UI-CHICAGO UW-MILWAUKEE -1 1.1 52.2 $0
                    602 9:00 PM @S. UTAH E. WASH. 8 -6.3 52.1 $0
                    569 7:00 PM MONMOUTH @ST. PETER'S 4 -2.9 52.1 $0
                    506 5:30 PM @OLD DOMINION SOUTHERN MISS -15.5 16.9 51.9 $0
                    589 8:00 PM E. KENTUCKY @BELMONT 2 -0.5 51.8 $0
                    568 11:00 PM @OREGON ST. UTAH 7.5 -6.6 51.8 $0
                    584 8:00 PM @NE-O ORAL ROBERTS 2.5 -1.1 51.7 $0
                    596 8:30 PM @N. ARIZONA IDAHO -6 7.4 51.7 $0
                    555 10:00 PM CAL POLY @CS-FULLERTON -3 4.1 51.6 $0
                    604 9:00 PM @DENVER IPFW -4 5.1 51.6 $0
                    562 11:00 PM @SAINT MARY'S PORTLAND -6 6.9 51.6 $0
                    598 9:00 PM @MONTANA IDAHO ST. -11 12.1 51.6 $0
                    551 10:00 PM SAN DIEGO @BYU 11.5 -10.4 51.4 $0
                    575 7:00 PM CITADEL @FURMAN 5.5 -4.5 51.2 $0
                    559 10:30 PM HAWAII @UC IRVINE 6.5 -5.7 51.2 $0
                    524 7:00 PM @SMU TEMPLE -7 7.6 51.2 $0
                    531 8:00 PM W. KENTUCKY @UAB 3.5 -2.8 51.2 $0
                    510 7:00 PM @TULANE UCF -7 7.6 51.1 $0
                    547 9:00 PM USC @ARIZONA 23.5 -23.0 50.7 $0
                    585 8:00 PM IUPUI @ND ST. 9.5 -9.1 50.6 $0
                    540 8:15 PM @UT-ARLINGTON APP. ST. -9.5 9.9 50.5 $0
                    591 8:00 PM SE MISSOURI ST. @SIU-EDWARDSVILLE 1 -0.8 50.4 $0
                    612 9:00 PM @C. CONN. ST. ST. FRANCIS (PA) 6.5 -6.3 50.3 $0
                    542 8:30 PM @ARKANSAS-LR ARKANSAS ST. -5.5 5.7 50.3 $0
                    554 10:00 PM @UC RIVERSIDE UC SANTA BARBARA 4 -3.8 50.3 $0
                    528 8:00 PM @IOWA RUTGERS -14.5 14.7 50.3 $0
                    582 7:00 PM @CHATTANOOGA MERCER -3.5 3.6 50.2 $0
                    507 6:00 PM ST. JOE'S @DAYTON 10 -9.9 50.1 $0





                    PREDICTION MACHINE (OVER/UNDER PICKS)



                    506 5:30 PM SOUTHERN MISS @ OLD DOMINION 118.5 126.7 Over 58.8 $67
                    510 7:00 PM UCF @ TULANE 126.5 132.5 Over 57.7 $56
                    576 7:00 PM CITADEL @ FURMAN 131 140.9 Over 56.9 $47
                    604 9:00 PM IPFW @ DENVER 127 135.6 Over 56.9 $47
                    512 7:00 PM NEBRASKA @ MARYLAND 122 117.1 Under 56.6 $44
                    534 8:00 PM MARSHALL @ MIDDLE TENN. 130 124.5 Under 55.6 $34
                    546 9:00 PM SANTA CLARA @ PEPPERDINE 121.5 126.5 Over 55.3 $31
                    532 8:00 PM W. KENTUCKY @ UAB 140 134.6 Under 55.1 $29
                    538 8:15 PM TEXAS ST. @ UL-LAFAYETTE 133.5 126.9 Under 54.8 $25
                    520 7:00 PM N. TEXAS @ FLA. ATL. 128 123.6 Under 54.6 $23
                    592 8:00 PM SE MISSOURI ST. @ SIU-EDWARDSVILLE 135 128.6 Under 54.6 $23
                    548 9:00 PM USC @ ARIZONA 139.5 135.7 Under 54.5 $22
                    584 8:00 PM ORAL ROBERTS @ NE-O 158 151.3 Under 54.5 $22
                    558 10:00 PM UC DAVIS @ LONG BEACH ST. 132.5 138.0 Over 54.3 $20
                    514 7:00 PM PURDUE @ INDIANA 145 148.8 Over 54.2 $19
                    606 10:05 PM NORTH DAKOTA @ PORTLAND ST. 145 139.2 Under 53.9 $16
                    608 10:05 PM N. COLORADO @ SACRAMENTO ST. 142 148.0 Over 53.9 $16
                    524 7:00 PM TEMPLE @ SMU 124.5 121.7 Under 53.7 $14
                    578 7:00 PM NIAGARA @ FAIRFIELD 129 125.4 Under 53.3 $10
                    560 10:30 PM HAWAII @ UC IRVINE 137 132.9 Under 53.2 $9
                    550 9:00 PM UCONN @ MEMPHIS 125 122.6 Under 53.2 $9
                    566 11:00 PM GONZAGA @ PACIFIC 132.5 135.7 Over 53.2 $9
                    556 10:00 PM CAL POLY @ CS-FULLERTON 127.5 123.8 Under 53.0 $7
                    544 9:00 PM MISSISSIPPI @ MISSISSIPPI ST. 137 134.6 Under 53.0 $7
                    528 8:00 PM RUTGERS @ IOWA 127 129.1 Over 52.7 $3
                    536 8:00 PM UW-MILWAUKEE @ UI-CHICAGO 135.5 138.2 Over 52.6 $2
                    602 9:00 PM E. WASH. @ S. UTAH 152.5 148.7 Under 52.4 $0
                    572 7:00 PM QUINNIPIAC @ RIDER 129 126.5 Under 52.3 $0
                    568 11:00 PM UTAH @ OREGON ST. 113 114.5 Over 52.2 $0
                    582 7:00 PM MERCER @ CHATTANOOGA 129 132.1 Over 52.2 $0
                    540 8:15 PM APP. ST. @ UT-ARLINGTON 139.5 136.4 Under 52.1 $0
                    580 7:00 PM CANISIUS @ SIENA 134 136.4 Over 52.1 $0
                    552 10:00 PM SAN DIEGO @ BYU 145.5 143.3 Under 52.1 $0
                    574 7:00 PM UNC-GREENSBORO @ WOFFORD 125 122.4 Under 52.0 $0
                    612 9:00 PM ST. FRANCIS (PA) @ C. CONN. ST. 125.5 128.0 Over 51.9 $0
                    588 8:00 PM TENN-MARTIN @ E. ILLINOIS 123.5 125.9 Over 51.8 $0
                    586 8:00 PM IUPUI @ ND ST. 119 121.0 Over 51.7 $0
                    516 7:00 PM UNC-WILMINGTON @ DELAWARE 140 138.2 Under 51.7 $0
                    564 11:00 PM SAN FRANCISCO @ LOYOLA M. 137 138.4 Over 51.4 $0
                    530 8:00 PM RICE @ FLA. INT. 123.5 122.5 Under 51.1 $0
                    508 6:00 PM ST. JOE'S @ DAYTON 123 122.0 Under 51.1 $0
                    570 7:00 PM MONMOUTH @ ST. PETER'S 118 117.1 Under 50.9 $0
                    522 7:00 PM S. ALABAMA @ GEORGIA ST. 140 138.8 Under 50.8 $0
                    554 10:00 PM UC SANTA BARBARA @ UC RIVERSIDE 131 130.0 Under 50.8 $0
                    600 9:05 PM WEBER ST. @ MONTANA ST. 129.5 130.4 Over 50.6 $0
                    596 8:30 PM IDAHO @ N. ARIZONA 147 146.1 Under 50.6 $0
                    590 8:00 PM E. KENTUCKY @ BELMONT 143 143.7 Over 50.5 $0
                    526 7:30 PM TROY @ GEORGIA SOUTHERN 125.5 126.0 Over 50.4 $0
                    542 8:30 PM ARKANSAS ST. @ ARKANSAS-LR 133 132.5 Under 50.4 $0
                    562 11:00 PM PORTLAND @ SAINT MARY'S 136 136.4 Over 50.3 $0
                    518 7:00 PM LOUISIANA TECH @ CHARLOTTE 143.5 143.2 Under 50.3 $0
                    598 9:00 PM IDAHO ST. @ MONTANA 127.5 127.8 Over 50.2 $0
                    Like us on Facebook Follow us on Twitter

                    Or Cpaw Iws for Facebook &
                    Twitter@cpawsports


                    Comment

                    • Can'tPickAWinner
                      Super Moderator
                      • Nov 2012
                      • 358295

                      #55
                      Kelso
                      Purdue
                      Oregon St
                      Like us on Facebook Follow us on Twitter

                      Or Cpaw Iws for Facebook &
                      Twitter@cpawsports


                      Comment

                      • Can'tPickAWinner
                        Super Moderator
                        • Nov 2012
                        • 358295

                        #56
                        Greg Shaker


                        2* Tulane Over 126
                        Like us on Facebook Follow us on Twitter

                        Or Cpaw Iws for Facebook &
                        Twitter@cpawsports


                        Comment

                        • Can'tPickAWinner
                          Super Moderator
                          • Nov 2012
                          • 358295

                          #57
                          Art Aronson


                          8* OKC -5
                          Like us on Facebook Follow us on Twitter

                          Or Cpaw Iws for Facebook &
                          Twitter@cpawsports


                          Comment

                          • Can'tPickAWinner
                            Super Moderator
                            • Nov 2012
                            • 358295

                            #58
                            Derek Hayes

                            1* UAB/Long Beach St ML Parlay +100
                            Like us on Facebook Follow us on Twitter

                            Or Cpaw Iws for Facebook &
                            Twitter@cpawsports


                            Comment

                            • Can'tPickAWinner
                              Super Moderator
                              • Nov 2012
                              • 358295

                              #59
                              Dave Cokin | CBB Sides

                              dime bet – 605 N. Dakota 7.5 (-110) vs 606 Portland St.
                              Analysis: This fits that late season angle I’ve been using that is simple enough. Fade any favorite outside the top 200 when laying a substantial spread. I use 7.5 as the cutoff on this theory, so this barely qualifies. But Portland State is way outside that 200 plateau and they’re also off a shocking upset of Eastern Washington that put them in a great position to qualify for the Big Sky tourney. North Dakota is on the outside looking in after two narrow home losses, so it’s not an ideal spot to take them. But the angle has been the nuts so far, so I’ll take my shot here with North Dakota.
                              Like us on Facebook Follow us on Twitter

                              Or Cpaw Iws for Facebook &
                              Twitter@cpawsports


                              Comment

                              • Can'tPickAWinner
                                Super Moderator
                                • Nov 2012
                                • 358295

                                #60
                                Sport Mountain

                                507 St. Joseph +10
                                Like us on Facebook Follow us on Twitter

                                Or Cpaw Iws for Facebook &
                                Twitter@cpawsports


                                Comment

                                Working...