2-28-15

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Can'tPickAWinner
    Super Moderator
    • Nov 2012
    • 358318

    #31
    Ross Benjamin

    10* Utah -1

    5* Kansas -7.5

    5* BYU +12
    Like us on Facebook Follow us on Twitter

    Or Cpaw Iws for Facebook &
    Twitter@cpawsports


    Comment

    • Can'tPickAWinner
      Super Moderator
      • Nov 2012
      • 358318

      #32
      SPORTS HANDICAPPER KING

      Ross Raposo: Massachusetts
      Like us on Facebook Follow us on Twitter

      Or Cpaw Iws for Facebook &
      Twitter@cpawsports


      Comment

      • Can'tPickAWinner
        Super Moderator
        • Nov 2012
        • 358318

        #33
        Cleveland Insider (11-4 run)

        Early Card
        CBB
        Wichita State -6
        Air Force pk
        Like us on Facebook Follow us on Twitter

        Or Cpaw Iws for Facebook &
        Twitter@cpawsports


        Comment

        • Can'tPickAWinner
          Super Moderator
          • Nov 2012
          • 358318

          #34
          Today's NBA Picks

          Atlanta at Miami

          The Hawks head to Miami tonight and come into the contest with a 20-6 ATS record in their last 26 road games. Atlanta is the pick (-5 1/2) according to Dunkel, which has the Hawks favored by 8. Dunkel Pick: Atlanta (-5 1/2). Here are all of today's NBA picks.
          SATURDAY, FEBRUARY 28
          Time Posted: 10:30 a.m. EST
          Game 501-502: Detroit at Washington (7:00 p.m. EST)
          Dunkel Ratings: Detroit 120.272; Washington 116.239
          Dunkel Line & Total: Detroit by 4; 188
          Vegas Line & Total: Washington by 3 1/2; 192 1/2
          Dunkel Pick: Detroit (+3 1/2); Under
          Game 503-504: Toronto at New York (7:30 p.m. EST)
          Dunkel Ratings: Toronto 116.631; New York 113/380
          Dunkel Line & Total: Toronto by 3 1/2; 187
          Vegas Line & Total: Toronto by 12; 192
          Dunkel Pick: New York (+12); Under
          Game 505-506: Atlanta at Miami (7:30 p.m. EST)
          Dunkel Ratings: Atlanta 122.826; Miami 114.920
          Dunkel Line & Total: Atlanta by 8; 204
          Vegas Line & Total: Atlanta by 5 1/2; 198
          Dunkel Pick: Atlanta (-5 1/2); Over
          Game 507-508: Memphis at Minnesota (8:00 p.m. EST)
          Dunkel Ratings: Memphis 123.453; Minnesota 116.299
          Dunkel Line & Total: Minnesota by 7; 199
          Vegas Line & Total: Memphis by 5 1/2; 191 1/2
          Dunkel Pick: Memphis (-5 1/2); Over
          Game 509-510: Brooklyn at Dallas (8:30 p.m. EST)
          Dunkel Ratings: Brooklyn 116.584; Dallas 123.139
          Dunkel Line & Total: Dallas by 6 1/2; 196
          Vegas Line & Total: Dallas by 9; 201
          Dunkel Pick: Brooklyn (+9); Under
          Game 511-512: Milwaukee at Utah (9:30 p.m. EST)
          Dunkel Ratings: Milwaukee 118.129; Utah 119.521
          Dunkel Line & Total: Utah by 1 1/2; 189
          Vegas Line & Total: Utah by 3 1/2; 184 1/2
          Dunkel Pick: Milwaukee (+3 1/2); Over
          Game 513-514: San Antonio at Phoenix (9:00 p.m. EST)
          Dunkel Ratings: San Antonio 118.313; Phoenix 121.582
          Dunkel Line & Total: Phoenix by 3; 212
          Vegas Line & Total: Phoenix by 1 1/2; 207 1/2
          Dunkel Pick: Phoenix (-1 1/2); Over
          Like us on Facebook Follow us on Twitter

          Or Cpaw Iws for Facebook &
          Twitter@cpawsports


          Comment

          • Can'tPickAWinner
            Super Moderator
            • Nov 2012
            • 358318

            #35
            BRANDON LANG

            60 DIME
            UNDERDOG SHOCKER
            GAME OF THE YEAR

            North Texas +5 vs Old Dominion
            Like us on Facebook Follow us on Twitter

            Or Cpaw Iws for Facebook &
            Twitter@cpawsports


            Comment

            • Can'tPickAWinner
              Super Moderator
              • Nov 2012
              • 358318

              #36
              Marco D'Angelo

              4* Clemson
              Like us on Facebook Follow us on Twitter

              Or Cpaw Iws for Facebook &
              Twitter@cpawsports


              Comment

              • Can'tPickAWinner
                Super Moderator
                • Nov 2012
                • 358318

                #37
                POWER PLAY WINS

                Power Play Of The Day

                NCAAB: Baylor -5
                Like us on Facebook Follow us on Twitter

                Or Cpaw Iws for Facebook &
                Twitter@cpawsports


                Comment

                • Can'tPickAWinner
                  Super Moderator
                  • Nov 2012
                  • 358318

                  #38
                  Kelso 200 fresno
                  Like us on Facebook Follow us on Twitter

                  Or Cpaw Iws for Facebook &
                  Twitter@cpawsports


                  Comment

                  • Can'tPickAWinner
                    Super Moderator
                    • Nov 2012
                    • 358318

                    #39
                    Jack Jones

                    15* Atlanta -5
                    Like us on Facebook Follow us on Twitter

                    Or Cpaw Iws for Facebook &
                    Twitter@cpawsports


                    Comment

                    • Can'tPickAWinner
                      Super Moderator
                      • Nov 2012
                      • 358318

                      #40
                      Dave Cokin

                      Creighton +2
                      Like us on Facebook Follow us on Twitter

                      Or Cpaw Iws for Facebook &
                      Twitter@cpawsports


                      Comment

                      • Can'tPickAWinner
                        Super Moderator
                        • Nov 2012
                        • 358318

                        #41
                        Spartan

                        Arkansas +15
                        Like us on Facebook Follow us on Twitter

                        Or Cpaw Iws for Facebook &
                        Twitter@cpawsports


                        Comment

                        • Can'tPickAWinner
                          Super Moderator
                          • Nov 2012
                          • 358318

                          #42
                          PREDICTION MACHINE


                          AGAINST THE SPREAD PICKS (Based on Games Played 50,000 times)
                          Rot Time (ET) Pick Opp Line Margin Pick% $ Calc
                          540 5:00 PM @KANSAS TEXAS -7.5 14.1 60.7 $87
                          547 2:00 PM N. IOWA @WICHITA ST. 6 -1.0 60.5 $85
                          604 5:15 PM @TROY GEORGIA ST. 10.5 -5.5 59.5 $75
                          591 4:00 PM ALABAMA @VANDERBILT 6 -1.1 59.4 $74
                          594 4:00 PM @BAYLOR W. VA. -5 9.7 59.1 $71
                          683 9:00 PM ARIZONA @UTAH 1.5 2.4 58.8 $67
                          606 5:30 PM @TEXAS ST. ARKANSAS ST. -5 9.3 58.8 $67
                          588 4:00 PM @KENTUCKY ARKANSAS -14.5 21.6 58.5 $64
                          666 8:15 PM @UT-ARLINGTON ARKANSAS-LR -4 8.3 57.1 $50
                          544 2:00 PM @XAVIER VILLANOVA 3 0.5 56.9 $47
                          722 10:00 PM @WEBER ST. IDAHO ST. -7 10.8 56.9 $47
                          629 7:00 PM RICHMOND @ST. JOE'S -2.5 4.8 56.3 $41
                          713 7:00 PM W. ILLINOIS @IPFW 13 -9.6 56.3 $41
                          575 3:00 PM MIDDLE TENN. @UAB 4 -1.8 56.0 $38
                          625 7:00 PM FLA. ATL. @MARSHALL 6 -3.6 56.0 $38
                          628 7:00 PM @DAVIDSON G. WASH. -6.5 9.1 55.9 $37
                          720 8:00 PM @ORAL ROBERTS DENVER -5 8.1 55.9 $37
                          724 9:00 PM @N. COLORADO N. ARIZONA -2 5.6 55.9 $37
                          580 3:30 PM @MIAMI (OH) BOWLING GREEN 3 -0.1 55.9 $37
                          680 10:00 PM @CAL POLY UC DAVIS -2.5 5.2 55.7 $35
                          709 6:00 PM TENN. ST. @BELMONT 16.5 -12.1 55.7 $35
                          656 8:00 PM @UNLV WYOMING -3 5.3 55.7 $35
                          708 5:00 PM @SOUTH DAKOTA SD ST. 4.5 -1.5 55.6 $34
                          536 6:00 PM @FLORIDA TENNESSEE -7 9.8 55.5 $33
                          558 2:00 PM @UI-CHICAGO WRIGHT ST. 1 1.9 55.4 $32
                          649 8:00 PM FLA. INT. @W. KENTUCKY 10.5 -7.9 55.4 $32
                          664 8:00 PM @SANTA CLARA SAINT MARY'S 7.5 -5.2 55.4 $32
                          586 4:00 PM @JAMES MAD HOFSTRA 3.5 -1.1 55.4 $32
                          517 2:00 PM DAYTON @VCU 6.5 -3.7 55.3 $31
                          642 7:00 PM @ELON UNC-WILMINGTON 3 -1.0 55.1 $29
                          685 10:00 PM BYU @GONZAGA 12 -7.5 55.0 $28
                          582 4:00 PM @TEXAS TECH OKLAHOMA ST. 5 -2.8 54.8 $25
                          631 7:00 PM UT-SAN ANTONIO @LOUISIANA TECH 13 -10.2 54.8 $25
                          622 7:00 PM @ILLINOIS NORTHWESTERN -6.5 8.9 54.7 $24
                          567 2:00 PM INDIANA ST. @BRADLEY 0 1.8 54.7 $24
                          522 12:00 PM @GEORGIA MISSOURI -12 15.2 54.6 $23
                          545 2:00 PM MISSISSIPPI @LSU 5 -2.4 54.6 $23
                          595 4:00 PM IOWA ST. @KANSAS ST. -3.5 5.7 54.5 $22
                          711 7:00 PM AUSTIN PEAY @SE MISSOURI ST. 8.5 -6.1 54.4 $21
                          578 3:30 PM @APP. ST. UL-MONROE 5 -2.8 54.4 $21
                          715 7:00 PM TENN. TECH @E. KENTUCKY 11 -8.8 54.3 $20
                          561 2:00 PM DREXEL @W&M 16 -12.8 54.3 $20
                          654 8:00 PM @N. ILLINOIS C. MICHIGAN 4 -2.1 53.7 $14
                          718 7:00 PM @TENN-MARTIN MURRAY ST. 5 -2.9 53.5 $12
                          616 6:00 PM @NEVADA SAN JOSE ST. -13.5 15.3 53.5 $12
                          524 7:00 PM @DUKE SYRACUSE -12.5 15.3 53.4 $11
                          556 2:00 PM @OKLAHOMA TCU -10.5 12.8 53.4 $11
                          706 5:00 PM @UNC-GREENSBORO CHATTANOOGA 3 -1.1 53.3 $10
                          584 4:00 PM @SETON HALL CREIGHTON -1.5 2.9 53.2 $9
                          678 10:00 PM @SAN FRANCISCO PACIFIC -7 8.4 53.2 $9
                          601 4:00 PM VA. TECH. @VIRGINIA 20 -18.4 53.2 $9
                          640 7:00 PM @ST. LOUIS GEORGE MASON -3 4.2 53.2 $9
                          682 10:30 PM @USC WASHINGTON 0 1.1 53.0 $7
                          645 7:00 PM CS-FULLERTON @LONG BEACH ST. 11 -9.4 52.9 $5
                          697 4:00 PM E. TENN. ST. @MERCER 5.5 -3.9 52.9 $5
                          572 4:30 PM @W. MICHIGAN EASTERN MICHIGAN -4.5 5.9 52.9 $5
                          520 12:00 PM @CLEMSON GA. TECH. -4 5.1 52.9 $5
                          597 4:00 PM FORDHAM @MASS. 9 -7.7 52.7 $3
                          689 1:00 PM SAMFORD @VMI 4 -1.8 52.6 $2
                          570 4:00 PM @S. ILLINOIS DRAKE -5 6.0 52.5 $1
                          559 2:00 PM BUTLER @DEPAUL -7 8.4 52.4 $0
                          657 8:00 PM UTEP @SOUTHERN MISS -11 12.2 52.4 $0
                          675 10:30 PM UC RIVERSIDE @CS-NORTHRIDGE 1 0.2 52.3 $0
                          613 6:00 PM LOYOLA M. @PEPPERDINE 11 -9.9 52.2 $0
                          643 11:59 PM UC IRVINE @UC SANTA BARBARA 3 -1.5 52.1 $0
                          671 8:00 PM BOISE ST. @SAN DIEGO ST. 7 -5.9 52.1 $0
                          703 5:00 PM MONTANA @E. WASH. 6 -4.8 52.1 $0
                          552 2:00 PM @EVANSVILLE ILLINOIS ST. -1 0.9 52.1 $0
                          620 6:00 PM @PENN STATE IOWA 4 -3.1 52.1 $0
                          669 8:30 PM AUBURN @TEXAS A&M 12 -10.5 51.9 $0
                          638 7:00 PM @TOLEDO BALL STATE -13.5 14.5 51.7 $0
                          590 4:00 PM @PORTLAND SAN DIEGO -3 3.7 51.7 $0
                          530 12:00 PM @MARYLAND MICHIGAN -8.5 9.5 51.7 $0
                          648 7:00 PM @YOUNGSTOWN ST. UW-MILWAUKEE 1 0.5 51.7 $0
                          660 8:00 PM @MEMPHIS TULSA -2.5 3.2 51.6 $0
                          624 7:00 PM @KENT ST. BUFFALO 1 -0.3 51.5 $0
                          550 4:00 PM @LOYOLA (IL) MISSOURI ST. -6.5 7.1 51.5 $0
                          600 4:00 PM @ST. BONAVENTURE DUQUESNE -7 7.6 51.4 $0
                          541 2:00 PM UNC @MIAMI (FL) -1 1.3 51.3 $0
                          695 3:00 PM S. UTAH @NORTH DAKOTA 3.5 -2.8 51.2 $0
                          531 12:00 PM ECU @UCF 2.5 -2.0 51.1 $0
                          608 5:30 PM @N. TEXAS OLD DOMINION 5 -4.6 51.1 $0
                          553 2:00 PM CINCINNATI @TULANE -6.5 7.0 51.1 $0
                          564 2:00 PM @TOWSON DELAWARE -3.5 4.1 51.1 $0
                          673 10:00 PM NEW MEXICO @FRESNO ST. 2 -1.5 51.1 $0
                          566 2:00 PM @AIR FORCE UTAH ST. -1 0.5 51.1 $0
                          700 4:00 PM @FURMAN WOFFORD 10.5 -10.0 51.0 $0
                          525 12:00 PM GEORGETOWN @ST. JOHN'S -1.5 1.9 51.0 $0
                          668 8:15 PM @UL-LAFAYETTE GEORGIA SOUTHERN -3.5 4.0 50.9 $0
                          534 12:00 PM @FLA. ST. LOUISVILLE 4 -3.6 50.9 $0
                          687 1:00 PM W. CAROLINA @CITADEL -3.5 4.1 50.8 $0
                          618 6:00 PM @SOUTH CAROLINA MISSISSIPPI ST. -9 9.4 50.7 $0
                          694 6:00 PM @MOREHEAD ST. JACKSONVILLE ST. -10 10.4 50.7 $0
                          515 12:00 PM NC STATE @BC -5.5 5.9 50.7 $0
                          574 2:00 PM @UW-GREEN BAY OAKLAND -9 9.4 50.6 $0
                          651 8:00 PM CHARLOTTE @RICE -3 3.2 50.4 $0
                          692 1:00 PM @IUPUI NE-O -2.5 2.6 50.2 $0
                          701 10:05 PM MONTANA ST. @IDAHO 8.5 -8.4 50.1 $0
                          726 10:05 PM @PORTLAND ST. SACRAMENTO ST. -2.5 2.6 50.1 $0
                          661 8:00 PM NORTHEASTERN @CHARLESTON -4 4.0 50.0 $0
                          537 12:30 PM RI @LA SALLE -1 0.7 50.0 $0

                          OVER/UNDER PICKS (Based on Games Played 50,000 times)
                          Home Rot Time (ET) Matchup Line Total Points Pick Pick% $ Calc
                          690 1:00 PM SAMFORD @ VMI 162.5 143.7 Under 61.2 $93
                          556 2:00 PM TCU @ OKLAHOMA 131.5 122.8 Under 61.0 $91
                          588 4:00 PM ARKANSAS @ KENTUCKY 144.5 135.3 Under 60.6 $86
                          554 2:00 PM CINCINNATI @ TULANE 114 120.9 Over 59.7 $77
                          538 12:30 PM RI @ LA SALLE 123 116.6 Under 56.9 $47
                          526 12:00 PM GEORGETOWN @ ST. JOHN'S 136 130.5 Under 56.9 $47
                          552 2:00 PM ILLINOIS ST. @ EVANSVILLE 133.5 127.1 Under 56.6 $44
                          560 2:00 PM BUTLER @ DEPAUL 140.5 135.0 Under 56.5 $43
                          582 4:00 PM OKLAHOMA ST. @ TEXAS TECH 119 123.0 Over 55.6 $34
                          524 7:00 PM SYRACUSE @ DUKE 146.5 141.9 Under 55.2 $30
                          692 1:00 PM NE-O @ IUPUI 146 138.9 Under 55.0 $28
                          568 2:00 PM INDIANA ST. @ BRADLEY 126.5 121.9 Under 54.8 $25
                          562 2:00 PM DREXEL @ W&M 132 127.6 Under 54.6 $23
                          574 2:00 PM OAKLAND @ UW-GREEN BAY 139 134.3 Under 54.5 $22
                          540 5:00 PM TEXAS @ KANSAS 137.5 134.1 Under 54.1 $18
                          534 12:00 PM LOUISVILLE @ FLA. ST. 126.5 123.5 Under 54.1 $18
                          518 2:00 PM DAYTON @ VCU 133 129.2 Under 53.8 $15
                          594 4:00 PM W. VA. @ BAYLOR 136.5 133.5 Under 53.6 $13
                          618 6:00 PM MISSISSIPPI ST. @ SOUTH CAROLINA 122 119.5 Under 53.5 $12
                          596 4:00 PM IOWA ST. @ KANSAS ST. 143 140.0 Under 53.5 $12
                          684 9:00 PM ARIZONA @ UTAH 126.5 129.0 Over 53.3 $10
                          710 6:00 PM TENN. ST. @ BELMONT 135 130.5 Under 53.2 $9
                          670 8:30 PM AUBURN @ TEXAS A&M 139 136.8 Under 52.6 $2
                          536 6:00 PM TENNESSEE @ FLORIDA 117.5 119.3 Over 52.4 $0
                          672 8:00 PM BOISE ST. @ SAN DIEGO ST. 118 116.4 Under 52.2 $0
                          564 2:00 PM DELAWARE @ TOWSON 134.5 132.3 Under 52.2 $0
                          592 4:00 PM ALABAMA @ VANDERBILT 126.5 128.2 Over 52.2 $0
                          542 2:00 PM UNC @ MIAMI (FL) 142 140.2 Under 52.1 $0
                          622 7:00 PM NORTHWESTERN @ ILLINOIS 122.5 124.0 Over 52.0 $0
                          532 12:00 PM ECU @ UCF 129.5 128.1 Under 51.8 $0
                          656 8:00 PM WYOMING @ UNLV 121.5 120.2 Under 51.8 $0
                          644 11:59 PM UC IRVINE @ UC SANTA BARBARA 129.5 127.3 Under 51.7 $0
                          584 4:00 PM CREIGHTON @ SETON HALL 133 131.7 Under 51.7 $0
                          520 12:00 PM GA. TECH. @ CLEMSON 114.5 113.5 Under 51.5 $0
                          516 12:00 PM NC STATE @ BC 134.5 133.3 Under 51.5 $0
                          548 2:00 PM N. IOWA @ WICHITA ST. 117.5 118.7 Over 51.4 $0
                          544 2:00 PM VILLANOVA @ XAVIER 142 140.8 Under 51.4 $0
                          688 1:00 PM W. CAROLINA @ CITADEL 135 136.9 Over 51.3 $0
                          682 10:30 PM WASHINGTON @ USC 145 144.0 Under 51.2 $0
                          530 12:00 PM MICHIGAN @ MARYLAND 123.5 124.3 Over 51.1 $0
                          686 10:00 PM BYU @ GONZAGA 155.5 154.2 Under 51.1 $0
                          620 6:00 PM IOWA @ PENN STATE 129 128.2 Under 51.0 $0
                          546 2:00 PM MISSISSIPPI @ LSU 148 147.3 Under 50.8 $0
                          566 2:00 PM UTAH ST. @ AIR FORCE 128.5 128.9 Over 50.6 $0
                          660 8:00 PM TULSA @ MEMPHIS 125 125.4 Over 50.5 $0
                          674 10:00 PM NEW MEXICO @ FRESNO ST. 129.5 129.2 Under 50.4 $0
                          558 2:00 PM WRIGHT ST. @ UI-CHICAGO 132 131.6 Under 50.4 $0
                          522 12:00 PM MISSOURI @ GEORGIA 127 126.8 Under 50.2 $0
                          Like us on Facebook Follow us on Twitter

                          Or Cpaw Iws for Facebook &
                          Twitter@cpawsports


                          Comment

                          • Can'tPickAWinner
                            Super Moderator
                            • Nov 2012
                            • 358318

                            #43
                            Dr. Bob
                            Opinion - ST. JOHN’S (+1 ½) over Georgetown
                            09:00 AM Pacific Rotation: 526
                            St. John’s just lost by 22 points at Georgetown less than 2 weeks ago but that big loss sets up the Red Storm in a 42-8-3 ATS last home game revenge situation and the Johnnie’s also apply to a 58-15-2 ATS last home game situation. The record is 13-1-1 ATS when both of those angles apply and my ratings favor the Hoyas by 1 point – so the line is fair. I’ll lean with St. John’s at +1 or more based on the favorable situation.

                            Opinion - DEPAUL (+6) over Butler
                            11:00 AM Pacific Rotation: 560
                            DePaul is 12-4 ATS in conference play and today the Blue Demons apply to a 58-15-2 ATS last home game situation. My ratings for Butler by 6 points in this game, so the line is fair. I’ll lean with the Blue Demons at +6 or more and I’d take DePaul in a 1-Star Best Bet at +7 points or more.

                            Opinion – KANSAS (-7 ½) over Texas
                            02:00 PM Pacific Rotation: 540
                            Both of these teams have struggled lately but Kansas is more likely to rebound from their most recent loss on their home floor against a Texas team that they beat soundly (75-62) in Austin last month. Kansas is 36-21-2 ATS after a loss under coach Bill Self and the Jayhawks 64-34-4 ATS at home when not laying more than 20 points, including 16-2 ATS after a loss. My ratings favor Kansas by 9 points and I’ll lean with the Jayhawks based on the team trends. I’d take Kansas in a 1-Star Best Bet at -7 points or less.
                            Like us on Facebook Follow us on Twitter

                            Or Cpaw Iws for Facebook &
                            Twitter@cpawsports


                            Comment

                            • Can'tPickAWinner
                              Super Moderator
                              • Nov 2012
                              • 358318

                              #44
                              JACK CLAYTON

                              Big East Game of the Year!

                              02/28 2:00 PM EST CB (543) VILLANOVA VS (544) XAVIER.

                              PLAY (543) VILLANOVA . Villanova is not only real good but a cover machine! Villanova (26-2 SU; 13-2 BE) is on a 0-7 ATS run. They are on a 12-1 run behind 6-6 senior Darrun Hilliard II (14.4 ppg), 6-3 junior Ryan Arcidiacono (10.2 ppg, 3.6 apg), 6-11 junior Dan Ochefu (9.5 ppg, 8.3 rpg) and 6-7 senior F JayVaughn Pinkston (9.7 ppg, 5.7 rpg). The Wildcats are 40-16 ATS vs. a team with a winning record. Xavier is on a 6-4 run and lost 88-75 at Villanoava as a +10 when they met last month. Villanova was 15-of-34 from long range! PLAY (543) VILLANOVA.
                              Like us on Facebook Follow us on Twitter

                              Or Cpaw Iws for Facebook &
                              Twitter@cpawsports


                              Comment

                              • Can'tPickAWinner
                                Super Moderator
                                • Nov 2012
                                • 358318

                                #45
                                VIC MONTE

                                Feb Max Out Game of the Month — Georgetown Hoyas -1.5
                                Like us on Facebook Follow us on Twitter

                                Or Cpaw Iws for Facebook &
                                Twitter@cpawsports


                                Comment

                                Working...