If this is your first visit, be sure to
check out the FAQ by clicking the
link above. You may have to register
before you can post: click the register link above to proceed. To start viewing messages,
select the forum that you want to visit from the selection below.
NBA ATS season: 3* 0-0-0 0% (Dec. 0-0-0 0%) | 2* 26-13-0 66.7% (Dec. 9-3-0 75.0%)
2*
12/12 8:30pm 515 Washington +6.5 at Dallas
NCAAB ATS season: 3* 1-1-0 50% (Dec. 0-0-0 0%) | 2* 45-36-1 55.6% (Dec. 11-10-1 52.4%)
2*
12/12 8:00pm 577 North Texas +14.0 at S Illinois
12/12 2:30pm 537 NC-Wilmgton +11.5 at Georgetown
12/12 7:00pm 616 Kent State -7.5 vs Canisius
12/12 10:00pm 593 UCLA +8.0 at Gonzaga
12/12 12:00pm 521 Ohio State +8.5 at Connecticut
NCAAB Totals season: 3* 22-18-1 55.0% (Dec. 9-8-1 52.9%) | 2* 100-97-0 50.8% (Dec. 40-27-1 59.7%)
3*
12/12 9:00pm 585 Over 145.0 Loyola Mymt at CS Fullerton
12/12 4:30pm 519 Over 142.0 Rutgers at Geo Wshgtn
12/12 1:00pm 525 Under 142.0 Ohio at Cleveland St
12/12 7:00pm 571 Over 144.0 Pacific at Fresno St
12/12 2:00pm 529 Over 125.0 LA Monroe at Penn State
12/12 1:00pm 523 Over 129.5 Pepperdine at Ball State
12/12 7:00pm 601 Under 174.5 E Kentucky at Marshall
2*
12/12 7:00pm 609 Over 137.5 Delaware at Marist
12/12 7:00pm 563 Over 135.5 Drake at Nevada
12/12 9:00pm 589 Over 135.0 UC Irvine at Utah State
12/12 7:00pm 569 Over 135.5 Fla Atlantic at Central FL
12/12 3:00pm 607 Over 140.5 Mississippi at SE Missouri
12/12 5:00pm 611 Under 150.0 IUPUI at Creighton
12/12 2:00pm 597 Over 154.0 Oral Roberts at Oklahoma
12/12 10:00pm 583 Under 132.5 AR Lit Rock at DePaul
12/12 1:00pm 541 Over 154.0 Bowling Grn at Detroit
12/12 2:00pm 531 Over 119.0 Old Dominion at Georgia St
12/12 5:00pm 623 Over 148.5 Portland St at SIU Edward
12/12 8:00pm 625 Over 164.0 TN Tech at Arkansas
12/12 3:30pm 547 Under 136.5 Utah vs Wichita St
12/12 5:15pm 557 Under 153.0 N Carolina at Texas
12/12 7:00pm 615 Over 156.0 Canisius at Kent State
Comment