sports insights
NCAAF Best Bets (41-43-1, -5.23)
NCAAF Best Bets (41-43-1, -5.23)
| 10/6 11:00 PM | (413) WYO 2-108 | Spread | Heritage | |
| 10/6 9:30 PM | (412) SJ-ST Under 60.5-108 | Over/Under | Heritage | |
| 10/6 9:00 PM | (370) ARZ Under 55.5-110 | Over/Under | CRIS | |
| 10/6 6:30 PM | (392) MS-ST 3.5-108 | Spread | Heritage | |
| 10/6 6:30 PM | (409) NEB 18-108 | Spread | Heritage | |
| 10/6 4:00 PM | (328) FAU Under 63.5-108 | Over/Under | Heritage | |
| 10/6 2:30 PM | (342) KENT 12.5-110 | Spread | CRIS | |
| 10/6 2:30 PM | (348) AKRON -5-108 | Spread | Heritage | |
| 10/6 2:30 PM | (383) IA-ST 9.5-108 | Spread | Heritage | |
| 10/6 2:30 PM | (390) TOL Under 71-110 | Over/Under | 5Dimes | |
| 10/6 2:30 PM | (394) AIR 3-110 | Spread | 5Dimes | |
| 10/6 2:30 PM | (394) AIR Under 48-108 | Over/Under | Heritage | |
| 10/6 2:30 PM | (405) KS-ST 4.5-108 | Spread | Heritage | |
| 10/6 2:00 PM | (322) BALL Under 54-110 | Over/Under | CRIS | |
| 10/6 11:20 AM | (324) PITT 3.5-108 | Spread | Heritage | |
| 10/6 11:00 AM | (340) CINCY Under 48.5-108 | Over/Under | Heritage | |
| 10/6 11:00 AM | (375) KANSAS Over 61-110 | Over/Under | 5Dimes |

Comment