Arthur Ralph
FREE play THURS Brewers w/ Lyles-155
FREE play THURS Brewers w/ Lyles-155
| Los Alamitos (Thoroughbred) - Race 2 | $1 Exacta / $1 Trifecta / $1 Superfecta (.10 Min.) / $2 Rolling Double $1 Pick Three (Races 2-3-4) / 0.50 Pick 5 (Races 2-6) |
| Maiden Claiming $30,000 • 5 1/2 Furlongs • Dirt • Age 3 • CR: 77 • Purse: $17,000 • Post: 1:28P | |
| FOR MAIDENS, THREE YEARS OLD. WEIGHT, 122 LBS. CLAIMING PRICE $30,000, IF FOR $28,000, ALLOWED 2 LBS. |
| Contenders |
Race Analysis |
||||
| P# |
Horse | Morn Line |
Accept Odds |
|
Race Type: Lone Front-runner. VERMEER is the Lone Front-runner of the race. * KEY ANGLES * VERMEER: Horse ranks in the top three in TrackMaster Power Rating. Horse ranks in the top three in average Equibase Speed Figure at the distance/surface. Horse has the highest average Equibase Class Rating at the distance/surface. FLOYD MONEYMAKER: Horse has run a Good Race within the last 30 days. Horse has the highest TrackMaster Power Rating. Horse has the highest average Equibase Speed Figure a t the distance/surface. |
1 |
VERMEER | 3/1 |
3/2 |
||
3 |
FLOYD MONEYMAKER | 5/2 |
5/1 |
||
| P# |
Horse (In Running Style Order) |
Post |
Morn Line |
Running Style |
Good Class |
Good Speed |
Early Figure |
Finish Figure |
Platinum Figure |
1 |
VERMEER | 1 |
3/1 |
Front-runner | 82 |
66 |
85.4 |
58.0 |
55.0 |
3 |
FLOYD MONEYMAKER | 3 |
5/2 |
Trailer | 68 |
63 |
38.0 |
60.5 |
57.0 |
6 |
MY BOY ANDY | 6 |
20/1 |
Alternator/Trailer | 0 |
0 |
17.1 |
36.0 |
30.5 |
| Finger Lakes - Race 8 | EXACTA * TRIFECTA * SUPERFECTA (10 Cent Minimum) |
| Claiming $5,000 • 5 1/2 Furlongs • Dirt • Ages 3 and up • CR: 64 • Purse: $10,000 • Post: 4:19P | |
| FOR FILLIES AND MARES THREE YEARS OLD AND UPWARD WHICH HAVE NOT WON TWO RACES IN 2018 - 2019. THREE YEAR OLDS, 121 LBS.; OLDER, 124 LBS. CLAIMING PRICE $5,000 (RACES WHERE ENTERED FOR $4,500 OR LESS NOT CONSIDERED IN ELIGIBILITY). |
| Contenders |
Race Analysis |
||||
| P# |
Horse | Morn Line |
Accept Odds |
|
Race Type: Lone Stalker. PRIMETIME GAL is the Lone Stalker of the race, but has been deemed a non-contender due to a low Platinum Figure or other overall low ratings. * KEY ANGLES * EXCLUSIVE SYMPHONY: Horse has the highest TrackMaster Power Ratin g. Horse has the highest average Equibase Speed Figure at the distance/surface. Horse has the highest average Equibase Class Rating at the distance/surface. ANDROMEDA'S RISK: Horse ranks in the top three in TrackMaster Power Rating. Horse ranks i n the top three in average Equibase Speed Figure at the distance/surface. Horse ranks in the top three in average Equibase Class Rating at the distance/surface. |
6 |
EXCLUSIVE SYMPHONY | 3/1 |
3/1 |
||
9 |
ANDROMEDA'S RISK | 5/2 |
9/2 |
||
| P# |
Horse (In Running Style Order) |
Post |
Morn Line |
Running Style |
Good Class |
Good Speed |
Early Figure |
Finish Figure |
Platinum Figure |
3 |
TIME FOR A PARTY | 3 |
6/1 |
Front-runner | 64 |
54 |
75.0 |
47.4 |
40.4 |
6 |
EXCLUSIVE SYMPHONY | 6 |
3/1 |
Front-runner | 78 |
75 |
71.0 |
57.4 |
55.4 |
5 |
PRIMETIME GAL | 5 |
4/1 |
Alternator/Stalker | 71 |
53 |
43.4 |
45.2 |
38.7 |
9 |
ANDROMEDA'S RISK | 9 |
5/2 |
Trailer | 75 |
61 |
44.6 |
59.2 |
54.7 |
2 |
BESS' GIRL | 2 |
20/1 |
Alternator/Non-contender | 0 |
0 |
47.0 |
16.4 |
0.9 |
4 |
ED S QUEEN | 4 |
12/1 |
Alternator/Non-contender | 49 |
47 |
40.8 |
39.8 |
28.3 |
1 |
LITTLE NELL | 1 |
8/1 |
Alternator/Non-contender | 59 |
53 |
40.8 |
38.6 |
26.1 |
8 |
RIGHT OF APPROVAL | 8 |
15/1 |
Alternator/Non-contender | 64 |
55 |
40.6 |
30.8 |
16.3 |
7 |
LOYAL HEART | 7 |
6/1 |
Alternator/Non-contender | 85 |
78 |
5.7 |
14.2 |
1.2 |
| RECOMMENDED CHOICES | |
|
# 7 WHO'S MY BOSS 5/2 |
| # 1 MORNING MUSE 9/2 |
|
| # 10 BE BACK 5/1 |
|





GUEST COMMENTARY: The Brain - EQUAL JUSTICE - Performance last out was strong, even though it was second place effort. Was well clear of the 3rd place finisher. My calculations and statistics say only a slight improvement is needed today to move up one and into the winner's circle.| STRAIGHT WAGERS: | Go with #6 EQUAL JUSTICE on top if we're getting at least 1/1 odds |
| EXACTA WAGERS: | 6 with [3,5] |
TRIFECTA WAGERS: |
None |
| SUPERFECTA WAGERS: | Pass |





| STRAIGHT WAGERS: | Go with #1 TAYLORSINITIATION on top if we're getting at least 3/2 odds |
| EXACTA WAGERS: | Box [1,6] |
TRIFECTA WAGERS: |
Pass |
| SUPERFECTA WAGERS: | Skip |
SUPER HI 5 WAGERS: |
Skip |
| RECOMMENDED CHOICES | |
|
# 1 OCALA CAT 9/2 |
| # 7 HALO'S FOR DUDE 3/1 |
|
| # 3 ELITHIUM 12/1 |
|
| 100.0000 | 7 | Reach the Moon | 4-1 | Bridgmohan S | Cox Brad H. | JT |
| 097.8479 | 4 | Rock On Kitten(b+) | 5-1 | Beschizza A | Walsh Brendan P. | FL |
| 096.7950 | 11 | Phantom Currency | 15-1 | Graham J | Lynch Brian A. | |
| 096.6541 | 6 | Blankenbaker | 10-1 | Chuan M | Romans Dale L. | |
| 096.5889 | 2 | Third Edition(b+) | 9/2 | Leparoux J R | Correas. IV Ignacio | WC |
| 096.5799 | 5 | Big Time Player | 12-1 | Hill C | Catalano Wayne M. | |
| 096.2982 | 1 | Red Sorrell | 3-1 | Gaffalione T | Maker Michael J. | E |
| 095.8434 | 3 | Candizar | 12-1 | Morales E | Hawley Wesley E. | S |
| 095.5548 | 10 | North Dakota | 6-1 | Lanerie C J | McGaughey III Claude R | |
| 095.1954 | 9 | Illidan | 15-1 | Baze T | Wilkes Ian R. | |
| 093.8369 | 8 | Herbies Toys | 15-1 | Burke J | Corrigan Jimmy |
| 7 | 18.00 | 3.25 | 50.00 | 2 | 4 | [Turf MdnMClm] First Start |
| 4 | 14.20 | 1.47 | 6.67 | 1 | 15 | [Turf MdnMClm] Last Race Was Different Jockey With A Worse Win Percent |
| 11 | 24.20 | 2.21 | 10.00 | 1 | 10 | [Turf MdnMClm] 5f Workout Since Last Race |
| 6 | 24.20 | 2.21 | 10.00 | 1 | 10 | [Turf MdnMClm] 5f Workout Since Last Race |
| 2 | 14.20 | 1.47 | 6.67 | 1 | 15 | [Turf MdnMClm] Last Race Was Different Jockey With A Worse Win Percent |
| 5 | 18.00 | 3.25 | 50.00 | 2 | 4 | [Turf MdnMClm] First Start |
| 1 | 8.00 | 1.67 | 16.67 | 1 | 6 | [Turf MdnMClm] *Race Entries Not Greater Than 9 |
| 3 | 8.00 | 1.67 | 16.67 | 1 | 6 | [Turf MdnMClm] *Race Entries Not Greater Than 9 |
| 10 | 14.20 | 1.47 | 6.67 | 1 | 15 | [Turf MdnMClm] Last Race Was Different Jockey With A Worse Win Percent |
| 9 | 18.00 | 3.25 | 50.00 | 2 | 4 | [Turf MdnMClm] First Start |
| 8 | 8.00 | 1.67 | 16.67 | 1 | 6 | [Turf MdnMClm] *Race Entries Not Greater Than 9 |
| 100.0000 | 7 | Reach the Moon | 4-1 | Bridgmohan S | Cox Brad H. | JTW |
| 098.0546 | 4 | Rock On Kitten(b+) | 5-1 | Beschizza A | Walsh Brendan P. | FL |
| 097.5152 | 1 | Red Sorrell | 3-1 | Gaffalione T | Maker Michael J. | SE |
| 096.7518 | 2 | Third Edition(b+) | 9/2 | Leparoux J R | Correas. IV Ignacio | C |
| 096.4620 | 10 | North Dakota | 6-1 | Lanerie C J | McGaughey III Claude R | |
| 095.6817 | 6 | Blankenbaker | 10-1 | Chuan M | Romans Dale L. | |
| 094.9855 | 5 | Big Time Player | 12-1 | Hill C | Catalano Wayne M. | |
| 094.6059 | 11 | Phantom Currency | 15-1 | Graham J | Lynch Brian A. | |
| 094.1957 | 3 | Candizar | 12-1 | Morales E | Hawley Wesley E. | |
| 092.3076 | 9 | Illidan | 15-1 | Baze T | Wilkes Ian R. | |
| 091.7827 | 8 | Herbies Toys | 15-1 | Burke J | Corrigan Jimmy |
| 7 | 48.20 | 1.12 | 30.20 | 61 | 202 | [All Dirt] 3YO In 3UP Race |
| 4 | 48.20 | 1.12 | 30.20 | 61 | 202 | [All Dirt] 3YO In 3UP Race |
| 1 | 48.20 | 1.12 | 30.20 | 61 | 202 | [All Dirt] 3YO In 3UP Race |
| 2 | 48.20 | 1.12 | 30.20 | 61 | 202 | [All Dirt] 3YO In 3UP Race |
| 10 | 48.20 | 1.12 | 30.20 | 61 | 202 | [All Dirt] 3YO In 3UP Race |
| 6 | 48.20 | 1.12 | 30.20 | 61 | 202 | [All Dirt] 3YO In 3UP Race |
| 5 | 48.20 | 1.12 | 30.20 | 61 | 202 | [All Dirt] 3YO In 3UP Race |
| 11 | 48.20 | 1.12 | 30.20 | 61 | 202 | [All Dirt] 3YO In 3UP Race |
| 3 | 48.20 | 1.12 | 30.20 | 61 | 202 | [All Dirt] 3YO In 3UP Race |
| 9 | 48.20 | 1.12 | 30.20 | 61 | 202 | [All Dirt] 3YO In 3UP Race |
| 8 | 48.20 | 1.12 | 30.20 | 61 | 202 | [All Dirt] 3YO In 3UP Race |
| 100.0000 | 3 | Fortune Smiles | 6-1 | Franco M | Handal Raymond | T |
| 099.4674 | 1 | Our Honor | 9/2 | Diaz. Jr. H R | Schettino Domenick L. | EL |
| 099.0880 | 4 | Wisecrack | 20-1 | Hernandez B | Tournas Peter | W |
| 098.6452 | 7 | Kazmandude | 6-1 | Hernandez H | Jones Eduardo E. | FC |
| 098.2327 | 5 | Later Cat | 3/5 | Saez L | Levine Bruce N. | J |
| 097.6722 | 6 | Revenio | 10-1 | Martinez J R | Zito Nicholas P. | S |
| 092.4429 | 2 | Flying Pleasantly | 20-1 | Harkie H K | Persaud Randi |
| 3 | 30.60 | 1.18 | 46.43 | 39 | 84 | [Dirt MdnMClm] Horse Age 3 |
| 1 | 26.70 | 1.23 | 22.41 | 13 | 58 | [All Dirt] Last Race Was Different Jockey With A Better Win Percent |
| 4 | 30.60 | 1.18 | 46.43 | 39 | 84 | [Dirt MdnMClm] Horse Age 3 |
| 7 | 30.60 | 1.18 | 46.43 | 39 | 84 | [Dirt MdnMClm] Horse Age 3 |
| 5 | 30.60 | 1.18 | 46.43 | 39 | 84 | [Dirt MdnMClm] Horse Age 3 |
| 6 | 30.60 | 1.18 | 46.43 | 39 | 84 | [Dirt MdnMClm] Horse Age 3 |
| 2 | 22.00 | 1.17 | 46.03 | 29 | 63 | [Dirt MdnMClm] Last Race Purse Higher Than Today |

Comment