Handicapped by Top Horse Analytics at Louisiana Downs
09/24/19, LAD, Race 2, 3.48 CT
1 1/16M [Turf] 1.40.01 CLAIMING. Purse $7,500.
Claiming Price $7,500, if for $6,500, allowed 2 lbs. FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NEVER WON THREE RACES
Daily Double / Exacta / .50 Trifecta / .10 Superfecta - .50 Pick 3 (Races 2-3-4) / .10 Pick 6 Jackpot
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
| 100.0000 | 12 | Over Funded | 4-1 | Del-Cid H | Pish Danny | W |
| 098.6663 | 4 | Bad and Bold | 10-1 | Lozada C | Foster Joseph M. | J |
| 097.3644 | 2 | Iza Innocent | 2-1 | Smith K J | Williams C. Blaine | |
| 097.1550 | 11 | Gobler | 4-1 | Flores D S | Urbina Ruperto R. | |
| 097.0616 | 6 | Holy Sunrise | 20-1 | Murray E M | Cart Jerry D. | SEL |
| 096.5789 | 1 | Deep End | 6-1 | Martinez O | Lara Jorge | FC |
| 095.5579 | 7 | My Best Shot | 12-1 | Green A | Einerson Kerry | |
| 095.3691 | 9 | Ohmymy Ohmyyes | 20-1 | Dominguez J | Foster Joseph M. | |
| 095.2978 | 10 | Tentwelvefourteen | 15-1 | Tejera E A | Loetscher Clay | |
| 093.4880 | 5 | Grand Argument | 15-1 | Singh R R | Savoie Sherman | |
| 093.0647 | 3 | E Porto | 30-1 | Nieves E | Jarvis Robert | |
| 091.2863 | 8 | Cajun Cash | 30-1 | Canuto T | Gomez Jorge |
Profits are for $2 Win bets for this condition. ROI is based on $1. Stats are by [category] and exclusive to LAD.
| 12 | 45.00 | 1.17 | 32.35 | 44 | 136 | [All Surfaces] Last Race Is Not Same Surface As Today |
| 4 | 50.40 | 1.32 | 37.50 | 30 | 80 | [Turf Not_MdnMClm] Last Race Is Same Track As Today |
| 2 | 50.40 | 1.32 | 37.50 | 30 | 80 | [Turf Not_MdnMClm] Last Race Is Same Track As Today |
| 11 | 50.40 | 1.32 | 37.50 | 30 | 80 | [Turf Not_MdnMClm] Last Race Is Same Track As Today |
| 6 | 61.20 | 1.58 | 37.74 | 20 | 53 | [Turf Not_MdnMClm] Last Race (Sprint or Route) Not Same As Today |
| 1 | 50.40 | 1.32 | 37.50 | 30 | 80 | [Turf Not_MdnMClm] Last Race Is Same Track As Today |
| 7 | 50.40 | 1.32 | 37.50 | 30 | 80 | [Turf Not_MdnMClm] Last Race Is Same Track As Today |
| 9 | 58.00 | 1.17 | 34.10 | 59 | 173 | [All Surfaces] Last Race Weight Is Greater Than Today |
| 10 | 61.20 | 1.58 | 37.74 | 20 | 53 | [Turf Not_MdnMClm] Last Race (Sprint or Route) Not Same As Today |
| 5 | 58.00 | 1.17 | 34.10 | 59 | 173 | [All Surfaces] Last Race Weight Is Greater Than Today |
| 3 | 50.40 | 1.32 | 37.50 | 30 | 80 | [Turf Not_MdnMClm] Last Race Is Same Track As Today |
| 8 | 58.00 | 1.17 | 34.10 | 59 | 173 | [All Surfaces] Last Race Weight Is Greater Than Today |
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
| 100.0000 | 4 | Bad and Bold | 10-1 | Lozada C | Foster Joseph M. | JW |
| 099.0302 | 12 | Over Funded | 4-1 | Del-Cid H | Pish Danny | |
| 098.5279 | 1 | Deep End | 6-1 | Martinez O | Lara Jorge | FC |
| 097.2522 | 2 | Iza Innocent | 2-1 | Smith K J | Williams C. Blaine | |
| 096.6280 | 9 | Ohmymy Ohmyyes | 20-1 | Dominguez J | Foster Joseph M. | |
| 096.3465 | 6 | Holy Sunrise | 20-1 | Murray E M | Cart Jerry D. | EL |
| 096.2976 | 11 | Gobler | 4-1 | Flores D S | Urbina Ruperto R. | S |
| 095.1047 | 7 | My Best Shot | 12-1 | Green A | Einerson Kerry | |
| 095.0529 | 10 | Tentwelvefourteen | 15-1 | Tejera E A | Loetscher Clay | |
| 093.8893 | 5 | Grand Argument | 15-1 | Singh R R | Savoie Sherman | |
| 092.9252 | 3 | E Porto | 30-1 | Nieves E | Jarvis Robert | |
| 091.3317 | 8 | Cajun Cash | 30-1 | Canuto T | Gomez Jorge |
Profits are for $2 Win bets. ROI is based on $1. Stats are by [category] and exclusive to LAD.
| 4 | 30.20 | 1.16 | 37.11 | 36 | 97 | [Dirt Not_MdnMClm] Race Distance Route |
| 12 | 34.40 | 1.10 | 19.88 | 33 | 166 | [All Dirt] Last Race Was Different Jockey With A Worse Win Percent |
| 1 | 45.00 | 1.17 | 32.35 | 44 | 136 | [All Surfaces] Last Race Is Not Same Surface As Today |
| 2 | 45.00 | 1.17 | 32.35 | 44 | 136 | [All Surfaces] Last Race Is Not Same Surface As Today |
| 9 | 58.00 | 1.17 | 34.10 | 59 | 173 | [All Surfaces] Last Race Weight Is Greater Than Today |
| 6 | 58.00 | 1.17 | 34.10 | 59 | 173 | [All Surfaces] Last Race Weight Is Greater Than Today |
| 11 | 45.00 | 1.17 | 32.35 | 44 | 136 | [All Surfaces] Last Race Is Not Same Surface As Today |
| 7 | 45.00 | 1.17 | 32.35 | 44 | 136 | [All Surfaces] Last Race Is Not Same Surface As Today |
| 10 | 58.00 | 1.17 | 34.10 | 59 | 173 | [All Surfaces] Last Race Weight Is Greater Than Today |
| 5 | 58.00 | 1.17 | 34.10 | 59 | 173 | [All Surfaces] Last Race Weight Is Greater Than Today |
| 3 | 30.20 | 1.16 | 37.11 | 36 | 97 | [Dirt Not_MdnMClm] Race Distance Route |
| 8 | 58.00 | 1.17 | 34.10 | 59 | 173 | [All Surfaces] Last Race Weight Is Greater Than Today |



GUEST COMMENTARY: Winston - IM A PATRIOT - When a mount takes such a big drop in the class figure department, I always take a look. I like what I see with this one and am making a wager on him.
Comment