Handicapped by Top Horse Analytics at Gulfstream Park
09/25/19, GP, Race 6, 3.46 ET
5F [Turf] 00.53.03 CLAIMING. Purse $22,000.
Claiming Price $10,000 (Races Where Entered For $8,000 Or Less Not Considered In Allowances) (Registered Florida Breds Preferred). FOR FILLIES AND MARES THREE YEARS OLDAND UPWARD
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5 - $.50 Bet 3 (Races 6-7-8)
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
| 100.0000 | 2 | Blue Magic | 5/2 | Camacho S | Joseph. Jr. Saffie A. | SFW |
| 097.0272 | 5 | Gran Letizia | 4-1 | Zayas E J | Barboza. Jr. Victor | TE |
| 096.0395 | 9 | Thanks Mom | 12-1 | Lopez P | Eppler Mary E. | J |
| 095.9425 | 1 | Glory Roll | 3-1 | Rendon J | Orseno Joseph F. | L |
| 092.8074 | 7 | Freckles Kan | 6-1 | Vasquez M A | Pompay Teresa M. | |
| 092.7777 | 4 | Rachel's Smokin | 10-1 | Martinez G A | Crichton Rohan | |
| 092.1685 | 3 | Vitaemi | 15-1 | Gonzalez S | Garcia Rodolfo | |
| 092.0341 | 6 | Magic Two | 10-1 | Sanchez J | Catanese Ralph J. | C |
| 091.4528 | 8 | Majestic Maiara | 15-1 | Jimenez A | Cartagena Julio R. |
Profits are for $2 Win bets for this condition. ROI is based on $1. Stats are by [category] and exclusive to GP.
| 2 | 42.20 | 1.16 | 41.22 | 54 | 131 | [All Surfaces] Last Race Was Claimed |
| 6 | 11.40 | 1.14 | 35.71 | 15 | 42 | [Turf Not_MdnMClm] Best Closer |
| 8 | 42.20 | 1.16 | 41.22 | 54 | 131 | [All Surfaces] Last Race Was Claimed |
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
| 100.0000 | 5 | Gran Letizia | 4-1 | Zayas E J | Barboza. Jr. Victor | TEW |
| 098.3450 | 2 | Blue Magic | 5/2 | Camacho S | Joseph. Jr. Saffie A. | S |
| 097.5237 | 9 | Thanks Mom | 12-1 | Lopez P | Eppler Mary E. | JF |
| 096.8504 | 1 | Glory Roll | 3-1 | Rendon J | Orseno Joseph F. | L |
| 094.2861 | 3 | Vitaemi | 15-1 | Gonzalez S | Garcia Rodolfo | |
| 094.2792 | 7 | Freckles Kan | 6-1 | Vasquez M A | Pompay Teresa M. | |
| 093.0415 | 6 | Magic Two | 10-1 | Sanchez J | Catanese Ralph J. | C |
| 092.9352 | 4 | Rachel's Smokin | 10-1 | Martinez G A | Crichton Rohan | |
| 092.5765 | 8 | Majestic Maiara | 15-1 | Jimenez A | Cartagena Julio R. |
Profits are for $2 Win bets. ROI is based on $1. Stats are by [category] and exclusive to GP.
| 5 | 18.40 | 1.06 | 33.76 | 53 | 157 | [Dirt Not_MdnMClm] Best Workouts |
| 2 | 28.20 | 1.16 | 42.53 | 37 | 87 | [All Surfaces] Last Race Was Claimed By Trainer With A Worse Win Percent |
| 9 | 5.40 | 1.03 | 35.71 | 30 | 84 | [Dirt Not_MdnMClm] First Race After 45 Days Off |
| 1 | 29.00 | 1.16 | 46.15 | 42 | 91 | [All Dirt] *Actual Post 1 |
| 4 | 5.40 | 1.03 | 35.71 | 30 | 84 | [Dirt Not_MdnMClm] First Race After 45 Days Off |
| 8 | 28.20 | 1.16 | 42.53 | 37 | 87 | [All Surfaces] Last Race Was Claimed By Trainer With A Worse Win Percent |

Comment