Handicapped by Top Horse Analytics at Aqueduct
12/01/19, AQU, Race 3, 1.16 ET
6F [Dirt] 1.07.03 CLAIMING. Purse $44,000.
Claiming Price $35,000 (1. (UP TO $7,656 NYSBFOA) FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NEVER WON THREE RACES
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (3-5), Double
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
| 100.0000 | 5 | Flash Drive | 10-1 | Alvarado J | Englehart Chris J. | TFL |
| 098.6907 | 2 | London House | 5/2 | Diaz. Jr. H R | Rodriguez Rudy R. | EW |
| 098.2838 | 3 | Blessed Halo | 9/5 | Rosario J | Cox Brad H. | S |
| 096.2314 | 7 | Like What I See | 8-1 | Lezcano J | Sacco Gregory D. | |
| 095.8953 | 1 | Quick Entry | 5/2 | Ortiz. Jr. I | Rice Linda | J |
| 094.7275 | 6 | Our Honor | 20-1 | Luzzi M J | Laxmeter Daniel | C |
| 093.7898 | 4 | Horoscope | 10-1 | Gutierrez R | Cannizzo David A. |
Profits are for $2 Win bets for this condition. ROI is based on $1. Stats are by race type and exclusive to AQU.
| 5 | 66.30 | 30.40 | 1.20 | 34.91 | 59 | 169 | Last Race Distance Is Equal To Today |
| 2 | 68.70 | 40.00 | 1.23 | 32.89 | 49 | 149 | Best Workouts |
| 3 | 80.70 | 21.60 | 1.35 | 40.87 | 47 | 115 | Second Race After 45 Days Off |
| 7 | 80.70 | 21.60 | 1.35 | 40.87 | 47 | 115 | Second Race After 45 Days Off |
| 1 | 80.70 | 21.60 | 1.35 | 40.87 | 47 | 115 | Second Race After 45 Days Off |
| 6 | 66.30 | 30.40 | 1.20 | 34.91 | 59 | 169 | Last Race Distance Is Equal To Today |
| 4 | 66.30 | 30.40 | 1.20 | 34.91 | 59 | 169 | Last Race Distance Is Equal To Today |

Comment