Handicapped by Top Horse Analytics at Tampa Bay Downs
01/15/20, TAM, Race 9, 4.30 ET
1M [Turf] 1.33.04 CLAIMING. Purse $13,700.
Claiming Price $16,000 (Races Where Entered For $12,500 Or Less Not Considered In Allowances) (Condition Eligibility). FOR FOUR YEAR OLDS AND UPWARD WHICH HAVE NEVER WON TWO RACES
Exacta / Trifecta ($.50 minimum) / Superfecta ($.10 minimum) / Super High 5
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
| 100.0000 | 2 | Tetsu | 6-1 | Castanon J L | Arriagada Juan | FLC |
| 098.6443 | 9 | Jack the Cat | 5-1 | Camacho S | Sweezey J. Kent | E |
| 097.6976 | 8 | Sky Knight | 4-1 | Hernandez H | O'Connell Kathleen | |
| 097.4913 | 4 | Mighty Ghost | 3-1 | Morales P | Ali Alnaz | SW |
| 097.3381 | 6 | False Info | 7/2 | Gallardo A A | O'Connell Kathleen | J |
| 095.4332 | 10 | General | 8-1 | Allen M | Fisher David | |
| 094.1069 | 7 | Onewayticket | 15-1 | Mendez K | Carvajal. Jr. Luis | |
| 093.8069 | 11 | Romancing the Cat | 20-1 | Stanley A O | Fisher David | |
| 093.5615 | 5 | Segismundo | 20-1 | Batista J A | Avila Juan Carlos | |
| 093.4704 | 3 | Embattled | 15-1 | Garcia W A | McKanas Leon J. | |
| 093.0540 | 1 | Soul Kitten | 20-1 | Allen. Jr. R D | Woodard Walter H. | |
| 090.8010 | 12 | Hay Bo | 20-1 | Allen. Jr. R D | Klopp Randy L. | |
| 090.2501 | 14 | Son of So | 20-1 | Mawing L | Rarick Lynn | |
| 089.1527 | 13 | More Than Teddy | 20-1 | Lopez C C | Wasiluk. Jr. Peter |
Profits are for $2 Win bets for this condition. ROI is based on $1. Stats are by race type and exclusive to TAM.
| 2 | 7.40@ | 7.40 | 1.28 | 46.15 | 6 | 13 | *Last Race Was OddsOn Favorite(not ent) And Greater Than 5 Horses Today |
| 9 | 7.40@ | 7.40 | 1.28 | 46.15 | 6 | 13 | *Last Race Was OddsOn Favorite(not ent) And Greater Than 5 Horses Today |
| 8 | 36.20@ | 18.40 | 1.07 | 35.55 | 91 | 256 | Last Race Distance Is Greater Than Today |
| 4 | 5.00 | 13.20 | 1.04 | 36.51 | 23 | 63 | Best Speed |
| 6 | 5.00 | 11.20 | 1.04 | 38.98 | 23 | 59 | Last Race Was Favorite(not entry) |
| 10 | 36.20@ | 18.40 | 1.07 | 35.55 | 91 | 256 | Last Race Distance Is Greater Than Today |
| 7 | 36.20@ | 18.40 | 1.07 | 35.55 | 91 | 256 | Last Race Distance Is Greater Than Today |
| 11 | 3.40 | 15.60 | 1.03 | 30.88 | 21 | 68 | *Race Entries Greater Than 9 |
| 5 | 5.00 | 11.20 | 1.04 | 38.98 | 23 | 59 | Last Race Was Favorite(not entry) |
| 3 | 3.40 | 15.60 | 1.03 | 30.88 | 21 | 68 | *Race Entries Greater Than 9 |
| 1 | 36.20@ | 18.40 | 1.07 | 35.55 | 91 | 256 | Last Race Distance Is Greater Than Today |
| 12 | 36.20@ | 18.40 | 1.07 | 35.55 | 91 | 256 | Last Race Distance Is Greater Than Today |
| 14 | 36.20@ | 18.40 | 1.07 | 35.55 | 91 | 256 | Last Race Distance Is Greater Than Today |
| 13 | 36.20@ | 18.40 | 1.07 | 35.55 | 91 | 256 | Last Race Distance Is Greater Than Today |
* Dynamic condition may change before the race. Confirm before using stats for top rated horse.
@ Profit has been accumulated for multiple race types.
If Race Is Off Turf
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
| 100.0000 | 2 | Tetsu | 6-1 | Castanon J L | Arriagada Juan | FLC |
| 098.1794 | 9 | Jack the Cat | 5-1 | Camacho S | Sweezey J. Kent | E |
| 098.1709 | 6 | False Info | 7/2 | Gallardo A A | O'Connell Kathleen | J |
| 098.1594 | 4 | Mighty Ghost | 3-1 | Morales P | Ali Alnaz | S |
| 096.7963 | 7 | Onewayticket | 15-1 | Mendez K | Carvajal. Jr. Luis | W |
| 096.3824 | 8 | Sky Knight | 4-1 | Hernandez H | O'Connell Kathleen | |
| 095.0542 | 10 | General | 8-1 | Allen M | Fisher David | |
| 094.6766 | 3 | Embattled | 15-1 | Garcia W A | McKanas Leon J. | |
| 093.7093 | 5 | Segismundo | 20-1 | Batista J A | Avila Juan Carlos | |
| 093.0364 | 11 | Romancing the Cat | 20-1 | Stanley A O | Fisher David | |
| 092.9242 | 14 | Son of So | 20-1 | Mawing L | Rarick Lynn | |
| 092.6077 | 1 | Soul Kitten | 20-1 | Allen. Jr. R D | Woodard Walter H. | |
| 091.1960 | 12 | Hay Bo | 20-1 | Allen. Jr. R D | Klopp Randy L. | |
| 090.9122 | 13 | More Than Teddy | 20-1 | Lopez C C | Wasiluk. Jr. Peter |
Profits are for $2 Win bets. ROI is based on $1. Stats are by race type and exclusive to TAM.
| 2 | 8.40@ | 11.40 | 1.08 | 38.18 | 21 | 55 | Third Start |
| 9 | 46.60@ | 19.40 | 1.10 | 38.60 | 88 | 228 | Race Age 4Up |
| 6 | 46.60@ | 19.40 | 1.10 | 38.60 | 88 | 228 | Race Age 4Up |
| 4 | 48.20@ | 18.40 | 1.16 | 39.47 | 60 | 152 | Last Race Weight Is Greater Than Today |
| 7 | 46.60@ | 19.40 | 1.10 | 38.60 | 88 | 228 | Race Age 4Up |
| 8 | 48.20@ | 18.40 | 1.16 | 39.47 | 60 | 152 | Last Race Weight Is Greater Than Today |
| 10 | 48.20@ | 18.40 | 1.16 | 39.47 | 60 | 152 | Last Race Weight Is Greater Than Today |
| 3 | 46.60@ | 19.40 | 1.10 | 38.60 | 88 | 228 | Race Age 4Up |
| 5 | 46.60@ | 19.40 | 1.10 | 38.60 | 88 | 228 | Race Age 4Up |
| 11 | 48.20@ | 18.40 | 1.16 | 39.47 | 60 | 152 | Last Race Weight Is Greater Than Today |
| 14 | 48.20@ | 18.40 | 1.16 | 39.47 | 60 | 152 | Last Race Weight Is Greater Than Today |
| 1 | 48.20@ | 18.40 | 1.16 | 39.47 | 60 | 152 | Last Race Weight Is Greater Than Today |
| 12 | 48.20@ | 18.40 | 1.16 | 39.47 | 60 | 152 | Last Race Weight Is Greater Than Today |
| 13 | 48.20@ | 18.40 | 1.16 | 39.47 | 60 | 152 | Last Race Weight Is Greater Than Today |
@ Profit has been accumulated for multiple race types.



Comment