Handicapped by Top Horse Analytics at Gulfstream Park
02/14/20, GP, Race 4, 2.31 ET
1M [Turf] 1.31.02 MAIDEN CLAIMING. Purse $40,000.
Claiming Price $75,000, For Each $5,000 To $65,000 1 lb. FOR MAIDENS, THREE YEARS OLD
$1 Daily Double / $2 Quinella / $1 Exacta / $.50 Trifecta / $.10 Superfecta - $1 Super Hi 5 / $.50 Bet 3 (Races 4-5-6)
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
| 100.0000 | 8 | Starship Bubba | 6-1 | Meneses M | Perez. Jr. Juan Carlos | FE |
| 098.7706 | 10 | Strong Ending | 7/2 | Leparoux J R | Lynch Brian A. | SL |
| 098.3347 | 1 | Maverick Kitten | 3-1 | Ortiz. Jr. I | Maker Michael J. | J |
| 096.1174 | 3 | Voicesinthedarknez | 12-1 | Lopez P | Carroll Josie | |
| 095.5645 | 2 | Ask for Bode | 9/2 | Gaffalione T | Kenneally Eddie | TW |
| 093.8547 | 9 | Dreaming of Carats | 12-1 | Maragh R R | Rubley Kelly | |
| 093.3509 | 7 | Indirectly | 10-1 | Sanchez J | Gonzalez Oscar M. | |
| 093.0486 | 5 | Abrupt | 8-1 | Zayas E J | Mott William I. | |
| 092.3611 | 4 | Winter At Bastogne | 15-1 | Ortiz J L | Dobles Elizabeth L. | |
| 091.4642 | 6 | Stonecastle(b-) | 20-1 | Torres C A | Caramori Eduardo |
Profits are for $2 Win bets for this condition. ROI is based on $1. Stats are by race type and exclusive to GP.
| 8 | 81.60 | 25.80 | 3.04 | 60.00 | 12 | 20 | Last Race Was Claimed |
| 10 | 17.20 | 31.60 | 1.04 | 30.77 | 64 | 208 | Not First Race After 45 Days Off |
| 1 | 49.20@ | 28.20 | 1.22 | 40.91 | 45 | 110 | Best Jockey |
| 3 | 47.00@ | 28.20 | 1.64 | 27.03 | 10 | 37 | Second Start |
| 9 | 6.80 | 9.40 | 1.57 | 33.33 | 2 | 6 | Carries Apprentice Weight |
| 7 | 17.20 | 31.60 | 1.04 | 30.77 | 64 | 208 | Not First Race After 45 Days Off |
| 5 | 47.00@ | 28.20 | 1.64 | 27.03 | 10 | 37 | Second Start |
| 4 | 17.20 | 31.60 | 1.04 | 30.77 | 64 | 208 | Not First Race After 45 Days Off |
| 6 | 47.00@ | 28.20 | 1.64 | 27.03 | 10 | 37 | Second Start |
@ Profit has been averaged for multiple race types.
If Race Is Off Turf
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
| 100.0000 | 10 | Strong Ending | 7/2 | Leparoux J R | Lynch Brian A. | SWL |
| 099.2647 | 8 | Starship Bubba | 6-1 | Meneses M | Perez. Jr. Juan Carlos | FE |
| 097.6553 | 1 | Maverick Kitten | 3-1 | Ortiz. Jr. I | Maker Michael J. | J |
| 096.3556 | 2 | Ask for Bode | 9/2 | Gaffalione T | Kenneally Eddie | T |
| 093.9186 | 6 | Stonecastle(b-) | 20-1 | Torres C A | Caramori Eduardo | |
| 093.7972 | 9 | Dreaming of Carats | 12-1 | Maragh R R | Rubley Kelly | |
| 093.7867 | 3 | Voicesinthedarknez | 12-1 | Lopez P | Carroll Josie | |
| 092.9629 | 7 | Indirectly | 10-1 | Sanchez J | Gonzalez Oscar M. | |
| 091.7557 | 5 | Abrupt | 8-1 | Zayas E J | Mott William I. | |
| 091.3142 | 4 | Winter At Bastogne | 15-1 | Ortiz J L | Dobles Elizabeth L. |
Profits are for $2 Win bets. ROI is based on $1. Stats are by race type and exclusive to GP.
| 10 | 41.60@ | 17.60 | 1.21 | 34.34 | 34 | 99 | *Not Actual Post 1 And Distance is 1m |
| 8 | 41.60@ | 17.60 | 1.21 | 34.34 | 34 | 99 | *Not Actual Post 1 And Distance is 1m |
| 2 | 41.60@ | 17.60 | 1.21 | 34.34 | 34 | 99 | *Not Actual Post 1 And Distance is 1m |
| 6 | 41.60@ | 17.60 | 1.21 | 34.34 | 34 | 99 | *Not Actual Post 1 And Distance is 1m |
| 9 | 41.60@ | 17.60 | 1.21 | 34.34 | 34 | 99 | *Not Actual Post 1 And Distance is 1m |
| 3 | 41.60@ | 17.60 | 1.21 | 34.34 | 34 | 99 | *Not Actual Post 1 And Distance is 1m |
| 7 | 41.60@ | 17.60 | 1.21 | 34.34 | 34 | 99 | *Not Actual Post 1 And Distance is 1m |
| 5 | 41.60@ | 17.60 | 1.21 | 34.34 | 34 | 99 | *Not Actual Post 1 And Distance is 1m |
| 4 | 41.60@ | 17.60 | 1.21 | 34.34 | 34 | 99 | *Not Actual Post 1 And Distance is 1m |
* Dynamic condition may change before the race. Confirm before using stats for top rated horse.
@ Profit has been accumulated for multiple race types.



Comment