Handicapped by Top Horse Analytics at Oaklawn Park
PURCHASE
03/22/20, OP, Race 8, 4.51 CT
6F [Dirt] 1.07.04 ALLOWANCE OPTIONAL CLAIMING. Purse $61,000.
Claiming Price $80,000. FOR THREE YEAR OLDS WHICH HAVE NEVER WON A RACE OTHER THAN MAIDEN, CLAIMING, STARTER, OR STATE BRED OR CLAIMING PRICE $80,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta
. . . .
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
After scratches, a horse P# must be the top rated horse for the WPC and ROI to be valid.
100.00 | 5 | Tumbling Sky | 7/2 | Santana. Jr. R | Asmussen Steven M. | FEC | 34.17 | 1.30/$1 |
097.98 | 11 | Marvin | 3-1 | Cohen D | Robertson McLean | S | 33.33 | 1.12/$1 |
096.42 | 2 | Liam's Pride | 4-1 | Garcia M | O'Neill Doug F. | 33.33 | 1.12/$1 | |
095.74 | 8 | Ancient Warrior | 8-1 | Baze T | Hollendorfer Jerry | L | 34.17 | 1.30/$1 |
095.73 | 10 | Happy Hour Cowboy | 10-1 | Mojica O | Robertson McLean | J | 33.33 | 1.12/$1 |
095.02 | 1 | Naughty Alfred | 8-1 | De La Cruz F | Garcia Genaro | 34.17 | 1.30/$1 | |
094.75 | 7 | No Shirt No Shoes | 12-1 | Birzer A | Anderson Doug L. | 34.17 | 1.30/$1 | |
094.54 | 4 | Ranaan | 12-1 | Elliott S | Asmussen Steven M. | W | 34.17 | 1.30/$1 |
094.05 | 9 | Big Returns | 15-1 | Vazquez R A | O'Neill Doug F. | 34.17 | 1.30/$1 | |
092.60 | 3 | Nucky | 15-1 | Bridgmohan J V | Miller Peter | 34.17 | 1.30/$1 | |
091.96 | 6 | Creekmore | 20-1 | Talamo J | Moquett Ron | 34.17 | 1.30/$1 |
Comment