Handicapped by Top Horse Analytics at Churchill Downs
05/23/20, CD, Race 11, 6.16 ET
05/23/20,CD,11,1M [Turf] 1:33:04 STAKES. War Chant Stakes. Purse $100,000. FOR THREE YEARS OLDS.
. . . .
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
After scratches, a horse P# must be the top rated horse for the WPC and ROI to be valid.
100.00 | 9 | Smooth Like Strait | 5-1 | Velazquez J R | McCarthy Michael W. | T | 37.93 | 1.80/$1 |
099.27 | 6 | Hieronymus | 9/2 | Bridgmohan S | Cox Brad H. | 37.93 | 1.80/$1 | |
099.15 | 5 | Field Pass | 4-1 | Ortiz J L | Maker Michael J. | 37.93 | 1.80/$1 | |
099.05 | 3 | Island Commish | 12-1 | Lopez P | Joseph. Jr. Saffie A. | 37.93 | 1.80/$1 | |
098.80 | 4 | Vanzzy | 20-1 | Carmouche K | Pino Michael V. | SW | 37.93 | 1.80/$1 |
097.63 | 12 | Pixelate | 6-1 | Rosario J | Stidham Michael | 37.93 | 1.80/$1 | |
097.37 | 13 | Billy Batts | 5-1 | Santana. Jr. R | Asmussen Steven M. | 37.93 | 1.80/$1 | |
097.12 | 10 | Shared Sense | 15-1 | Geroux F | Cox Brad H. | 37.93 | 1.80/$1 | |
095.88 | 1 | South Bend | 12-1 | Leparoux J R | Hough Stanley M. | 37.93 | 1.80/$1 | |
095.57 | 7 | Bama Breeze | 30-1 | Lanerie C J | Arnold. II George R. | FEC | 37.93 | 1.80/$1 |
094.46 | 8 | Liam's Pride | 30-1 | Cohen D | O'Neill Doug F. | 31.71 | 1.24/$1 | |
094.42 | 15 | Natural Power (IRE) | 15-1 | Beschizza A | Casse Mark E. | 37.93 | 1.80/$1 | |
094.38 | 11 | Street Ready | 15-1 | Landeros C | Wilkes Ian R. | 37.93 | 1.80/$1 | |
093.96 | 2 | Bodecream | 12-1 | Parker D L | Pish Danny | J | 37.93 | 1.80/$1 |
092.04 | 14 | Fenwick Station(b+) | 50-1 | Gaffalione T | Kenneally Eddie | 37.93 | 1.80/$1 |
If Race Is Off Turf
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
After scratches, a horse P# must be the top rated horse for the WPC and ROI to be valid.
100.00 | 9 | Smooth Like Strait | 5-1 | Velazquez J R | McCarthy Michael W. | T | 34.48 | 1.07/$1 |
099.77 | 3 | Island Commish | 12-1 | Lopez P | Joseph. Jr. Saffie A. | W | 32.28 | 1.13/$1 |
098.34 | 5 | Field Pass | 4-1 | Ortiz J L | Maker Michael J. | 32.28 | 1.13/$1 | |
098.10 | 1 | South Bend | 12-1 | Leparoux J R | Hough Stanley M. | 32.28 | 1.13/$1 | |
097.93 | 12 | Pixelate | 6-1 | Rosario J | Stidham Michael | 32.28 | 1.13/$1 | |
097.21 | 10 | Shared Sense | 15-1 | Geroux F | Cox Brad H. | 40.00 | 1.48/$1 | |
097.15 | 6 | Hieronymus | 9/2 | Bridgmohan S | Cox Brad H. | 32.28 | 1.13/$1 | |
096.03 | 2 | Bodecream | 12-1 | Parker D L | Pish Danny | J | 32.28 | 1.13/$1 |
095.09 | 13 | Billy Batts | 5-1 | Santana. Jr. R | Asmussen Steven M. | 34.48 | 1.07/$1 | |
094.56 | 4 | Vanzzy | 20-1 | Carmouche K | Pino Michael V. | S | 32.28 | 1.13/$1 |
094.31 | 14 | Fenwick Station(b+) | 50-1 | Gaffalione T | Kenneally Eddie | 34.48 | 1.07/$1 | |
094.17 | 7 | Bama Breeze | 30-1 | Lanerie C J | Arnold. II George R. | FEC | 32.28 | 1.13/$1 |
093.99 | 15 | Natural Power (IRE) | 15-1 | Beschizza A | Casse Mark E. | 40.00 | 1.48/$1 | |
091.11 | 8 | Liam's Pride | 30-1 | Cohen D | O'Neill Doug F. | 34.69 | 1.03/$1 | |
090.93 | 11 | Street Ready | 15-1 | Landeros C | Wilkes Ian R. | 40.00 | 1.48/$1 |
Comment