The Last Call
Wednesday's Free Play: Colorado Avalanche - 140
Wednesday's Free Play: Colorado Avalanche - 140
| Rk | Sports Services | Free Sports Picks |
| 1. | NSA(The Legend) | MLB – Nationals +100 |
| 2. | Gameday Network | MLB – White Sox -1.5 |
| 3. | VegasSI.com | MLB – Tigers under 10.5 |
| 4. | Vegas Line Crushers | MLB – Yankees GM1 -175 |
| 5. | Sports Action 365 | NBA – Thunder +3.5 |
| 6. | Point Spread Report | NBA – Trailblazers +13 |
| 7. | Lou Panelli | NBA – Magic over 227 |
| 8. | Gerry “Big Cat” Andino | NBA – Thunder under 224 |
| 9. | VegasSI.com Platinum Info Club | MLB – Diamondbacks -135 |
| 10. | William E. Stockton | MLB – Mets -1.5 |
| 11. | Vincent Pioli | MLB – Rays over 9 |
| 12. | Steve “Scoop” Kendall | MLB – Nationals +100 |
| 13. | SCORE | NBA – Trailblazers +13 |
| 14. | East Coast Line Movers | NBA – Magic over 227 |
| 15. | Tony Campone | NBA – Thunder under 224 |
| 16. | Chicago Sports Group | NBA – Magic +14 |
| 17. | Hollywood Sportsline | MLB – Braves GM2 -135 |
| 18. | VIP Action | MLB – Reds -125 |
| 19. | South Beach Sports | MLB – Padres -1.5 |
| 20. | Las Vegas Sports Commission | MLB – Yankees GM1 over 6.5 |
| 21. | NY Players Club | NBA – Magic +14 |
| 22. | Fred Callahan | NBA – Thunder +3.5 |
| 23. | Las Vegas Private CEO Club | NBA – Trailblazers over 222.5 |
| 24. | Michigan Sports | MLB – Padres -1.5 |
| 25. | National Consensus Report | MLB – Cardinals -160 |

Comment