THE LEGEND!
FREE MLB PICKS
Astros @ Rangers
TIME: 8:05 PM EST
PICK: OVER 8
FREE MLB PICKS
Astros @ Rangers
TIME: 8:05 PM EST
PICK: OVER 8
| Hastings - Race 3 | Exactor / Triactor / Superfecta / Pick 5 (Races 3-7) |
| Claiming $4,000 • 1 1/16 Miles • Dirt • Ages 3 and up • CR: 75 • Purse: $10,000 • Post: 3:56P | |
| FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NEVER WON THREE RACES. THREE YEAR OLDS, 120 LBS.; OLDER, 124 LBS. NON-WINNERS OF A RACE AT A MILE OR OVER SINCE AUGUST 24 ALLOWED 2 LBS. ; FOUR SUCH RACES SINCE JULY 24 ALLOWED 4 LBS. CLAIMING PRICE $4,000, FOR EACH $500 TO $3,000 3 LBS. BC BRED CLAIMING PRICE $5,000. |
| Contenders |
Race Analysis |
||||
| P# |
Horse | Morn Line |
Accept Odds |
|
Race Type: Lone Stalker. VOLO VELOCE is the Lone Stalker of the race. * KEY ANGLES * VOLO VELOCE: Horse has run a Good Race within the last 30 days. Horse ranks in the top three in TrackMaster Power Rating. TOBELUCKY AGAIN: Horse's win percentag e at today's distance(sprint or route)/surface (dirt or turf) is at least 50. Horse has a TrackMaster "+" designation or an "L" designation. SEA CADET: Horse ranks in the top three in average Equibase Speed Figure at the distance/surface. Horse ra nks in the top three in average Equibase Class Rating at the distance/surface. |
6 |
VOLO VELOCE | 8/5 |
9/2 |
||
5 |
TOBELUCKY AGAIN | 2/1 |
5/1 |
||
2 |
JAY LOST CONTROL | 9/2 |
8/1 |
||
3 |
SEA CADET | 12/1 |
8/1 |
||
| P# |
Horse (In Running Style Order) |
Post |
Morn Line |
Running Style |
Good Class |
Good Speed |
Early Figure |
Finish Figure |
Platinum Figure |
2 |
JAY LOST CONTROL | 2 |
9/2 |
Front-runner | 80 |
70 |
60.2 |
60.2 |
51.7 |
3 |
SEA CADET | 3 |
12/1 |
Alternator/Front-runner | 72 |
69 |
51.6 |
67.4 |
58.9 |
6 |
VOLO VELOCE | 6 |
8/5 |
Alternator/Stalker | 75 |
65 |
52.6 |
69.8 |
65.8 |
5 |
TOBELUCKY AGAIN | 5 |
2/1 |
Trailer | 73 |
74 |
59.6 |
71.1 |
67.1 |
1 |
DIXIE'S WILD CARD | 1 |
12/1 |
Trailer | 77 |
67 |
48.2 |
59.6 |
49.6 |
4 |
SIMPLY GOLDEN | 4 |
5/1 |
Trailer | 69 |
65 |
39.0 |
64.0 |
57.5 |
| Belterra Park - Race 6 | Exacta / 50 cent Trifecta / 10 cent Superfecta / 50 cent Pick 3 (Races 6-7-8) |
| Claiming $7,500 • 1 Mile • Turf • Ages 3 and up • CR: 78 • Purse: $10,800 • Post: 3:00P | |
| (RAIL AT 12 FEET). FOR FILLIES AND MARES THREE YEARS OLD AND UPWARD. THREE YEAR OLDS, 120 LBS.; OLDER, 126 LBS. NON-WINNERS OF TWO RACES AT A MILE OR OVER SINCE AUGUST 24, 2020 ALLOWED 2 LBS. SUCH A RACE SINCE THEN ALLOWED 4 LBS. CLAIMING PRICE $7,500 (OHIO REGISTERED FOALS PREFERRED)(PREFERENCE TO HORSES THAT HAVE NOT STARTED FOR LESS THAN $6,250). (IF TRANSFERRED TO THE MAIN TRACK, THIS RACE WILL BE RUN AT ONE MILE AND 70 YARDS.) |
| Contenders |
Race Analysis |
||||
| P# |
Horse | Morn Line |
Accept Odds |
|
Race Type: Fast-paced Race. There are many horses that could vie for the early lead. Check on scratches of any of the Front-runners. * KEY ANGLES * PLEASE DO: Horse has the highest TrackMaster Power Rating. Horse has the highest average Equibase Speed Figure at the distance/surface. YIELD: Horse has run a Good Race within the last 30 days. Horse ranks in the top three in TrackMaster Power Rating. ARIAN RAE: Horse's win percentage at today's distance(sprint or route)/surface (dirt or turf ) is at least 50. Horse has run a Good Race within the last 30 days. |
2 |
PLEASE DO | 7/2 |
3/1 |
||
4 |
YIELD | 9/2 |
5/1 |
||
6 |
ARIAN RAE | 5/1 |
7/1 |
||
| P# |
Horse (In Running Style Order) |
Post |
Morn Line |
Running Style |
Good Class |
Good Speed |
Early Figure |
Finish Figure |
Platinum Figure |
13 |
FUN SUCKER | 13 |
15/1 |
Front-runner | 76 |
63 |
84.2 |
68.0 |
52.5 |
12 |
MOMENTA KAT | 12 |
6/1 |
Front-runner | 79 |
61 |
77.7 |
59.7 |
48.7 |
1 |
HERO OF THE BEST | 1 |
20/1 |
Front-runner | 81 |
66 |
37.0 |
63.5 |
45.0 |
14 |
SHEESA PONTIAC | 14 |
8/1 |
Alternator/Front-runner | 77 |
75 |
76.0 |
69.6 |
61.1 |
6 |
ARIAN RAE | 6 |
5/1 |
Stalker | 80 |
75 |
64.0 |
73.5 |
66.0 |
4 |
YIELD | 4 |
9/2 |
Alternator/Stalker | 83 |
70 |
74.5 |
75.4 |
69.9 |
8 |
QUEEN MAXINE | 8 |
30/1 |
Alternator/Stalker | 75 |
66 |
70.4 |
67.6 |
54.6 |
2 |
PLEASE DO | 2 |
7/2 |
Alternator/Stalker | 91 |
86 |
57.6 |
83.4 |
78.4 |
3 |
GO STELLAIRE | 3 |
15/1 |
Trailer | 69 |
70 |
56.9 |
58.8 |
42.3 |
11 |
SOUR PEACH | 11 |
5/2 |
Trailer | 79 |
64 |
37.9 |
69.2 |
58.2 |
10 |
TRACK MAGIC | 10 |
30/1 |
Alternator/Non-contender | 73 |
45 |
76.4 |
60.5 |
33.0 |
7 |
NARROWS BRIDGE | 7 |
20/1 |
Alternator/Non-contender | 63 |
55 |
72.1 |
39.4 |
14.4 |
9 |
SPOOFY DOO | 9 |
20/1 |
Alternator/Non-contender | 70 |
57 |
37.9 |
53.1 |
29.1 |
5 |
BUTTER UP KATIE | 5 |
20/1 |
Alternator/Non-contender | 75 |
76 |
31.2 |
61.7 |
43.2 |





GUEST COMMENTARY: Winston - BAY JA VU - Put a wager on this mare. At the top in earnings per start and has a lot more to offer as well.| STRAIGHT WAGERS: | Put your money on #6 BAY JA VU on the nose if you can get odds of 1/1 or more |
| EXACTA WAGERS: | 6 with [1,3] |
TRIFECTA WAGERS: |
Skip |
| SUPERFECTA WAGERS: | Skip |
| RECOMMENDED CHOICES | |
|
# 5 ANTARCTIC 10/1 |
| # 9 CLEAR N CONVINCING 3/1 |
|
| # 1 HONEST TO GOODNESS 8/1 |
|
| 100.0000 | 12 | R Ninja J K | 9/5 | Zayas E J | Baxter Georgina | JTFEL | 142 | 30.28 | 1.22/$1 |
| 095.6088 | 16 | Maquiavelo | 9/2 | Trejos J | Gutierrez Fausto | 269 | 27.51 | 1.14/$1 | |
| 094.2967 | 5 | King of Rock | 3-1 | Allen. Jr. R D | Nihei Michelle | 269 | 27.51 | 1.14/$1 | |
| 093.3481 | 3 | Sultannes Crown | 20-1 | Montalvo C | Mejia Jaime | 142 | 30.28 | 1.22/$1 | |
| 093.3269 | 7 | Cold Warrior | 8-1 | Torres C A | Broome Edwin T. | S | 142 | 30.28 | 1.22/$1 |
| 093.0177 | 15 | Shortlister | 5-1 | Vasquez M A | Pompay Teresa M. | 142 | 30.28 | 1.22/$1 | |
| 092.7534 | 6 | Valid Exchange | 5-1 | Vasquez M A | Rakoff David | 269 | 27.51 | 1.14/$1 | |
| 091.5638 | 4 | Anima d'Or | 6-1 | Reyes L | Gutierrez Fausto | C | 269 | 27.51 | 1.14/$1 |
| 091.1778 | 11 | Borgobythesea(b+) | 30-1 | Reyes L R | Medina Angel M. | 269 | 27.51 | 1.14/$1 | |
| 089.9609 | 13 | Grand Union(b-) | 7/2 | Reyes L R | Avila Juan Carlos | 269 | 27.51 | 1.14/$1 | |
| 089.8464 | 1 | Optimistic | 20-1 | Burgos A | Orseno Joseph F. | W | 142 | 30.28 | 1.22/$1 |
| 089.3122 | 8 | Inaceptable | 20-1 | Arroyo A S | Velazquez Alfredo | 269 | 27.51 | 1.14/$1 | |
| 088.7504 | 9 | Private Astray(b+) | 30-1 | Fuentes M | Ochoa Ernesto | 142 | 30.28 | 1.22/$1 | |
| 086.7440 | 10 | Future Prince | 30-1 | Trejos J | Cioffi Antonio | 269 | 27.51 | 1.14/$1 | |
| 086.7313 | 14 | Fergus Bogel | 30-1 | Trejos J | Bates Larry | 142 | 30.28 | 1.22/$1 | |
| 083.2440 | 2 | Tuco's Story | 30-1 | Berrios H I | Catanese Ralph J. | 269 | 27.51 | 1.14/$1 |
| 100.0000 | 6 | Valid Exchange | 5-1 | Vasquez M A | Rakoff David | F | 287 | 25.44 | 0.84/$1 |
| 099.3448 | 12 | R Ninja J K | 9/5 | Zayas E J | Baxter Georgina | JTEL | 68 | 39.71 | 1.25/$1 |
| 097.9255 | 7 | Cold Warrior | 8-1 | Torres C A | Broome Edwin T. | S | 287 | 25.44 | 0.84/$1 |
| 097.0354 | 5 | King of Rock | 3-1 | Allen. Jr. R D | Nihei Michelle | 287 | 25.44 | 0.84/$1 | |
| 096.3087 | 4 | Anima d'Or | 6-1 | Reyes L | Gutierrez Fausto | C | 10 | 30.00 | 1.07/$1 |
| 096.1705 | 16 | Maquiavelo | 9/2 | Trejos J | Gutierrez Fausto | 287 | 25.44 | 0.84/$1 | |
| 094.0210 | 10 | Future Prince | 30-1 | Trejos J | Cioffi Antonio | 47 | 29.79 | 1.04/$1 | |
| 093.8438 | 15 | Shortlister | 5-1 | Vasquez M A | Pompay Teresa M. | 287 | 25.44 | 0.84/$1 | |
| 093.4346 | 13 | Grand Union(b-) | 7/2 | Reyes L R | Avila Juan Carlos | 287 | 25.44 | 0.84/$1 | |
| 093.1602 | 3 | Sultannes Crown | 20-1 | Montalvo C | Mejia Jaime | 47 | 29.79 | 1.04/$1 | |
| 089.7476 | 9 | Private Astray(b+) | 30-1 | Fuentes M | Ochoa Ernesto | 37 | 35.14 | 1.42/$1 | |
| 089.1613 | 8 | Inaceptable | 20-1 | Arroyo A S | Velazquez Alfredo | 47 | 29.79 | 1.04/$1 | |
| 088.4595 | 14 | Fergus Bogel | 30-1 | Trejos J | Bates Larry | 287 | 25.44 | 0.84/$1 | |
| 087.6345 | 11 | Borgobythesea(b+) | 30-1 | Reyes L R | Medina Angel M. | 10 | 30.00 | 1.07/$1 | |
| 087.5708 | 1 | Optimistic | 20-1 | Burgos A | Orseno Joseph F. | W | 115 | 35.65 | 1.21/$1 |
| 085.1774 | 2 | Tuco's Story | 30-1 | Berrios H I | Catanese Ralph J. | 82 | 30.49 | 1.04/$1 |
| RECOMMENDED CHOICES | |
|
# 2 CATLIKE 5/2 |
| # 5 CUBBIE BEAR 3/1 |
|
| # 3 BOURBON BLUSH 8/1 |
|





| STRAIGHT WAGERS: | Putting our cash on #5 JOOPSTER to win. Have to have odds of at least 3/1 or better though |
| EXACTA WAGERS: | Box [2,5,6] |
TRIFECTA WAGERS: |
Box [2,5,6] Total Cost: $6 |
| SUPERFECTA WAGERS: | None |
| 100.0000 | 10 | Ian Glass | 5-1 | Rosario J | Handal Raymond | F | 348 | 33.91 | 1.25/$1 |
| 097.8275 | 1 | War Stroll | 10-1 | Cancel E | Potts Wayne | C | 348 | 33.91 | 1.25/$1 |
| 097.7990 | 3 | Kitten's Cat | 4-1 | Lezcano J | Englehart Jeremiah C. | 348 | 33.91 | 1.25/$1 | |
| 097.2962 | 4 | McErin | 7/2 | Ortiz J L | Pletcher Todd A. | JL | 348 | 33.91 | 1.25/$1 |
| 096.0106 | 11 | Square Shooter | 9/2 | Franco M | Atras Rob | T | 348 | 33.91 | 1.25/$1 |
| 093.4735 | 16 | Brush Country | 6-1 | Cardenas L | Jones Eduardo E. | W | 348 | 33.91 | 1.25/$1 |
| 091.8538 | 15 | Skyler's Scramjet | 4-1 | Rider TBA | Kantarmaci Mertkan | E | 348 | 33.91 | 1.25/$1 |
| 091.0424 | 14 | Dirty | 6-1 | Cancel E | Englehart Jeremiah C. | S | 348 | 33.91 | 1.25/$1 |
| 090.6484 | 6 | Preamble | 12-1 | Davis D | Miceli Michael | 348 | 33.91 | 1.25/$1 | |
| 090.0992 | 12 | Ghost Giant(b+) | 6-1 | Carmouche K | Duggan David P. | 348 | 33.91 | 1.25/$1 | |
| 089.1413 | 5 | Duncastle | 10-1 | Cardenas L | Morley Thomas | 348 | 33.91 | 1.25/$1 | |
| 085.8117 | 8 | Coltandmississippi | 30-1 | Martinez J R | DeLauro Edward J. | 348 | 33.91 | 1.25/$1 | |
| 084.2993 | 9 | Ethan Hunt | 30-1 | Luzzi M J | Toscano. Jr. John T. | 348 | 33.91 | 1.25/$1 | |
| 084.1928 | 13 | Honorable Hero | 30-1 | Martinez J R | Toscano. Jr. John T. | 348 | 33.91 | 1.25/$1 | |
| 082.4912 | 7 | Outrageous Bet | 20-1 | Hernandez B | Chichakly Amira | 348 | 33.91 | 1.25/$1 | |
| 000.0000 | 2 | Fast Getaway | 1/5 | No Rider Yet | 230 | 29.57 | 1.00/$1 |
| 100.0000 | 10 | Ian Glass | 5-1 | Rosario J | Handal Raymond | 239 | 33.47 | 1.20/$1 | |
| 099.0950 | 4 | McErin | 7/2 | Ortiz J L | Pletcher Todd A. | JWL | 239 | 33.47 | 1.20/$1 |
| 097.5706 | 15 | Skyler's Scramjet | 4-1 | Rider TBA | Kantarmaci Mertkan | E | 239 | 33.47 | 1.20/$1 |
| 095.7903 | 1 | War Stroll | 10-1 | Cancel E | Potts Wayne | FC | 239 | 33.47 | 1.20/$1 |
| 095.6475 | 16 | Brush Country | 6-1 | Cardenas L | Jones Eduardo E. | 239 | 33.47 | 1.20/$1 | |
| 095.4816 | 11 | Square Shooter | 9/2 | Franco M | Atras Rob | T | 239 | 33.47 | 1.20/$1 |
| 095.0670 | 5 | Duncastle | 10-1 | Cardenas L | Morley Thomas | 239 | 33.47 | 1.20/$1 | |
| 094.8326 | 3 | Kitten's Cat | 4-1 | Lezcano J | Englehart Jeremiah C. | 239 | 33.47 | 1.20/$1 | |
| 094.4740 | 6 | Preamble | 12-1 | Davis D | Miceli Michael | 239 | 33.47 | 1.20/$1 | |
| 093.0806 | 14 | Dirty | 6-1 | Cancel E | Englehart Jeremiah C. | S | 239 | 33.47 | 1.20/$1 |
| 092.5490 | 12 | Ghost Giant(b+) | 6-1 | Carmouche K | Duggan David P. | 239 | 33.47 | 1.20/$1 | |
| 091.0363 | 9 | Ethan Hunt | 30-1 | Luzzi M J | Toscano. Jr. John T. | 239 | 33.47 | 1.20/$1 | |
| 090.7192 | 8 | Coltandmississippi | 30-1 | Martinez J R | DeLauro Edward J. | 239 | 33.47 | 1.20/$1 | |
| 090.0031 | 13 | Honorable Hero | 30-1 | Martinez J R | Toscano. Jr. John T. | 239 | 33.47 | 1.20/$1 | |
| 088.8580 | 7 | Outrageous Bet | 20-1 | Hernandez B | Chichakly Amira | 239 | 33.47 | 1.20/$1 | |
| 000.0000 | 2 | Fast Getaway | 1/5 | No Rider Yet | 260 | 33.46 | 0.96/$1 |

Comment