Handicapped by Top Horse Analytics at Belmont Park
07/02/21, BEL, Race 5, 3.02 ET
07/02/21,BEL,5,5F [Turf] 00:55:04 MAIDEN SPECIAL WEIGHT. Purse $75,000. FOR MAIDENS, TWO YEARS OLD FOALED IN NEW YORK STATE AND APPROVED BY THE NEW YORK STATE-BRED REGISTRY. Weight, 119 lbs. (Non-Starters For A Claiming Price Of $40,000 Or Less In The Last 3 Starts Preferred).
. . . .
Best in race flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
After scratches, a horse must be the top rated horse for the Occurs, Win%, and ROI to be valid.
| 100.0000 | 7 | Raw Courage | 4/1 | Franco M | Abreu Jorge R. | SFEC | 157 | 37.58 | 1.22/$1 |
| 095.8360 | 3 | Surprise Boss | 5/1 | Lezcano J | Vazquez Juan C. | 278 | 34.89 | 1.06/$1 | |
| 095.6708 | 8 | Run Curtis Run | 5/2 | Ortiz. Jr. I | Maker Michael J. | JW | 278 | 34.89 | 1.06/$1 |
| 095.2752 | 4 | No Time Alone | 7/2 | Velazquez J R | Ward Wesley A. | T | 157 | 37.58 | 1.22/$1 |
| 092.8040 | 6 | Pickering Circle | 5/1 | Cancel E | Weaver George | 278 | 34.89 | 1.06/$1 | |
| 091.7686 | 10 | Boriman | 6/1 | Saez L | Rodriguez Rudy R. | 278 | 34.89 | 1.06/$1 | |
| 090.6637 | 2 | Khali's Dream | 15/1 | Cancel E | Englehart Chris J. | 278 | 34.89 | 1.06/$1 | |
| 089.4062 | 1 | Achilles Heel | 8/1 | Davis D | Atras Rob | 157 | 37.58 | 1.22/$1 | |
| 088.9034 | 9 | Red Jet(b+) | 30/1 | Samuel J L | Goberdhan Chandradat | 278 | 34.89 | 1.06/$1 | |
| 087.9549 | 5 | Heart of Savino | 20/1 | Cardenas L | Chichakly Amira | 278 | 34.89 | 1.06/$1 |
Rating gap To 2nd horse -4.1640
[Category] Condition for 100.0000 Top Horse
[All Categories] Last Race Distance Is Equal To Today
If Race Is Off Turf
Best in race flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
After scratches, a horse must be the top rated horse for the Occurs, Win%, and ROI to be valid.
| 100.0000 | 7 | Raw Courage | 4/1 | Franco M | Abreu Jorge R. | SFEC | 157 | 37.58 | 1.22/$1 |
| 096.4623 | 8 | Run Curtis Run | 5/2 | Ortiz. Jr. I | Maker Michael J. | JW | 172 | 37.79 | 1.12/$1 |
| 095.3602 | 4 | No Time Alone | 7/2 | Velazquez J R | Ward Wesley A. | T | 157 | 37.58 | 1.22/$1 |
| 093.5745 | 3 | Surprise Boss | 5/1 | Lezcano J | Vazquez Juan C. | 168 | 35.71 | 1.13/$1 | |
| 092.4079 | 6 | Pickering Circle | 5/1 | Cancel E | Weaver George | 172 | 37.79 | 1.12/$1 | |
| 092.3878 | 2 | Khali's Dream | 15/1 | Cancel E | Englehart Chris J. | 172 | 37.79 | 1.12/$1 | |
| 091.9673 | 10 | Boriman | 6/1 | Saez L | Rodriguez Rudy R. | 172 | 37.79 | 1.12/$1 | |
| 091.6268 | 1 | Achilles Heel | 8/1 | Davis D | Atras Rob | 157 | 37.58 | 1.22/$1 | |
| 089.5724 | 5 | Heart of Savino | 20/1 | Cardenas L | Chichakly Amira | 168 | 35.71 | 1.13/$1 | |
| 087.5879 | 9 | Red Jet(b+) | 30/1 | Samuel J L | Goberdhan Chandradat | 168 | 35.71 | 1.13/$1 |
Rating gap To 2nd horse -3.5377
[Category] Condition for 100.0000 Top Horse
[All Categories] Last Race Distance Is Equal To Today




Comment