DRF's Horse Racing Playbook for Saturday, March 26, 2022
DRF Staff
Daily Racing Form has served as the most trusted source of news and information about the sport since 1894, and moving forward we have decided to provide a free daily playbook – something that both hardcore horseplayers and casual observers can reference to get informed of each day’s action.
12:40 LRL 1st AREEMAA (#2, 12-1) took advantage of a pace-less race over a speed-favoring track when taking basement "two-life" claimers all the way going a one-turn mile. Don't expect that kind of trip cutting all the way back to this sharp six furlongs, but she's done well from off the lead in the past, has several back numbers that make her competitive, and should be running on in the lane. -Dan Illman | Get PPs for this race | Bet this race with DRF Bets
1:05 GP 1st GLORY AND VICTORY (#1, 5-1) did not run badly in key race, this level, on 2/25 when hung wide and failing to switch leads down the lane. Might be ready for best yet having reportedly been gelded since his last. -Mike Welsch | Get PPs for this race | Bet this race with DRF Bets
1:16 TAM 3rd KISSMELIPS (#6, 6-1) is winless on the main track but she has largely faced better, and she had a tough trip the last time she raced on dirt, at Parx; should be prominent from the start, an edge in a race lacking speed, and this barn does well with horses making this surface switch. -Kenny Peck3:02 OP 3rd EV'S SHERMAN (#6, 4-1) has natural speed, and draws outside most of his rivals. WHELEN SPRINGS cuts back to one turn and figures to be making his case through the lane. -Mary Rampellini | Get PPs for this race | Bet this race with DRF Bets
3:50 TAM 8th EL FANTASMA (#2, 8-1) threw a clunker in his latest, which is tough to figure as there was no apparent excuse, but the track was wetter than the "good" designation might suggest, and he did bobble a few strides out of the gate; perhaps those are flimsy excuses but the fact is his prior Beyers are good enough to win this, if he can run to them. -Kenny Peck | Get PPs for this race | Bet this race with DRF Bets
3:54 AQU 6th BABY I'M PERFECT (#8, 7-2) has been first or second in all four starts over sprint distances in NY since arriving last summer, including an easy, front-running score going seven in November, after which he took a game run at the in-form Aristocratic and was just denied late; ships back in after facing tougher in two starts at Oaklawn recently and he is perfectly drawn outside. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets
4:06 GP 7th In a race loaded with speed, COMEDIC (#9, 9-2) might be worth a look at a square price coming off late running maiden win on the Tapeta. Handled turf nicely to kick off her career. -Mike Welsch | Get PPs for this race | Bet this race with DRF Bets
4:25 AQU 7th OK HONEY (#8, 7-2) is just 6 for 58 overall, but she has now won three of her last six starts after running away from entry-level NY-bred fillies off the claim last time going a mile; has traded decisions with logical contender Bustin Bay recently but might have run the best race both times, as she was chasing wide on a day when the rail was strong two back; five of her six career wins have come over wet tracks, but she isn't significantly slower on fast dirt and she can handle this cut back in distance. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets
4:48 LRL 9th CROUCHELLI's (#1, 8-1) most recent victory came after a 69-day layoff and he'll now return from 64 days away at a very comfortable distance. Finished behind Gentleman Joe last time and that gelding returned to run third in the John B. Campbell Stakes with a 97 Beyer. His lack of speed often puts him behind the eight ball so he'll need some pace help in order to adequately setup his late bid. -Dan Illman | Get PPs for this race | Bet this race with DRF Bets
4:50 TAM 10th JIMMY D (#5, 3-1) was so much the best in that January 23rd win over this course, overcoming a brutal trip to get up in time, and he ran well in defeat in his return at Gulfstream, closing some after racing behind a controlled pace; he was no threat last time but that was a race rained off the turf, and he can rebound today with a clean trip and an honest pace to chase. Also using MOTATAABEQ (#6, 8-1), who was sharp in defeat in his latest. -Kenny Peck | Get PPs for this race | Bet this race with DRF Bets
5:19 LRL 10th R TRUE SENSATION (#3, 6-1) dueled through fast fractions while outside of 8 to 1 shot Danny Deep Cuts (finished last), dispatched that foe in upper stretch and held well for third behind the two favorites. Low-profile connections usually ensure a good price on a mare with fine early speed. -Dan Illman | Get PPs for this race | Bet this race with DRF Bets
5:32 AQU 9th MORE GRAYTFUL (#4, 5-1) rated the break last time and wound up paying the price as the in-form Whistling Birds took control and wired the field; still took a run at that rival around the turn before flattening out; doesn't need the lead, but there is no reason to concede anything from the start and he has run races in the past that will give him a chance in here at a fair price; giving him the chance off the claim for solid Ten Strike/Giangiulio team. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets
6:03 AQU 10th DIRECT ORDER (#4, 5-1) rallied into a fast pace to score going a mile two back, then was in a more tactical ace last time and couldn't make a late impact from last; has shown more tactical speed in the past and cutting back to seven should not be an issue as he goes off the claim for Nevin. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets
6:14 GP 11th CELESTIAL CITY (#8, 9-2) and CALLOWAY PEAK (#9, 10-1) a couple of decently bred 3yos coming off even efforts in their debuts. Expecting improvement from both, might vie for major prize if they do. -Mike Welsch | Get PPs for this race | Bet this race with DRF Bets
6:39 SA 6th This maiden-40 sprint is a good spot to take a shot. DESERVEDLY (#4, 4-1) drops to a new low class level, adds blinkers and goes route to sprint. The best race of his career was a sprint on this track; the pace should be quick enough to flatter his closing rally. This is his second start since he was gelded. -Brad Free | Get PPs for this race | Bet this race with DRF Bets
6:40 OP 10th DEPART (#7, 9-2) might be sitting on a peak effort in his third start since July. -Mary Rampellini | Get PPs for this race | Bet this race with DRF Bets
MED (Harness) 8:20 7th IM A POWERPLAY A (#4, 12-1) elected to take back from post 10 last time following a five-week break in action. Still, he came home in 26 2/5 in a steady mile and all systems should be on go now from post 4. – Derick Giwner | Get PPs for this race | Bet this race with DRF Bets
WBS (Harness) 9:10 7th GREAT SOMEWHERE (#5, 9-2) looked like he was about to take over the front end at the 3/4 pole and sprint off to a win when the leader broke and carried him about 10 lanes wide, costing him all chance. Facing similar here, I’ll give him the nod. – Garnet Barnsdale
DRF Staff
Daily Racing Form has served as the most trusted source of news and information about the sport since 1894, and moving forward we have decided to provide a free daily playbook – something that both hardcore horseplayers and casual observers can reference to get informed of each day’s action.
12:40 LRL 1st AREEMAA (#2, 12-1) took advantage of a pace-less race over a speed-favoring track when taking basement "two-life" claimers all the way going a one-turn mile. Don't expect that kind of trip cutting all the way back to this sharp six furlongs, but she's done well from off the lead in the past, has several back numbers that make her competitive, and should be running on in the lane. -Dan Illman | Get PPs for this race | Bet this race with DRF Bets
1:05 GP 1st GLORY AND VICTORY (#1, 5-1) did not run badly in key race, this level, on 2/25 when hung wide and failing to switch leads down the lane. Might be ready for best yet having reportedly been gelded since his last. -Mike Welsch | Get PPs for this race | Bet this race with DRF Bets
1:16 TAM 3rd KISSMELIPS (#6, 6-1) is winless on the main track but she has largely faced better, and she had a tough trip the last time she raced on dirt, at Parx; should be prominent from the start, an edge in a race lacking speed, and this barn does well with horses making this surface switch. -Kenny Peck3:02 OP 3rd EV'S SHERMAN (#6, 4-1) has natural speed, and draws outside most of his rivals. WHELEN SPRINGS cuts back to one turn and figures to be making his case through the lane. -Mary Rampellini | Get PPs for this race | Bet this race with DRF Bets
3:50 TAM 8th EL FANTASMA (#2, 8-1) threw a clunker in his latest, which is tough to figure as there was no apparent excuse, but the track was wetter than the "good" designation might suggest, and he did bobble a few strides out of the gate; perhaps those are flimsy excuses but the fact is his prior Beyers are good enough to win this, if he can run to them. -Kenny Peck | Get PPs for this race | Bet this race with DRF Bets
3:54 AQU 6th BABY I'M PERFECT (#8, 7-2) has been first or second in all four starts over sprint distances in NY since arriving last summer, including an easy, front-running score going seven in November, after which he took a game run at the in-form Aristocratic and was just denied late; ships back in after facing tougher in two starts at Oaklawn recently and he is perfectly drawn outside. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets
4:06 GP 7th In a race loaded with speed, COMEDIC (#9, 9-2) might be worth a look at a square price coming off late running maiden win on the Tapeta. Handled turf nicely to kick off her career. -Mike Welsch | Get PPs for this race | Bet this race with DRF Bets
4:25 AQU 7th OK HONEY (#8, 7-2) is just 6 for 58 overall, but she has now won three of her last six starts after running away from entry-level NY-bred fillies off the claim last time going a mile; has traded decisions with logical contender Bustin Bay recently but might have run the best race both times, as she was chasing wide on a day when the rail was strong two back; five of her six career wins have come over wet tracks, but she isn't significantly slower on fast dirt and she can handle this cut back in distance. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets
4:48 LRL 9th CROUCHELLI's (#1, 8-1) most recent victory came after a 69-day layoff and he'll now return from 64 days away at a very comfortable distance. Finished behind Gentleman Joe last time and that gelding returned to run third in the John B. Campbell Stakes with a 97 Beyer. His lack of speed often puts him behind the eight ball so he'll need some pace help in order to adequately setup his late bid. -Dan Illman | Get PPs for this race | Bet this race with DRF Bets
4:50 TAM 10th JIMMY D (#5, 3-1) was so much the best in that January 23rd win over this course, overcoming a brutal trip to get up in time, and he ran well in defeat in his return at Gulfstream, closing some after racing behind a controlled pace; he was no threat last time but that was a race rained off the turf, and he can rebound today with a clean trip and an honest pace to chase. Also using MOTATAABEQ (#6, 8-1), who was sharp in defeat in his latest. -Kenny Peck | Get PPs for this race | Bet this race with DRF Bets
5:19 LRL 10th R TRUE SENSATION (#3, 6-1) dueled through fast fractions while outside of 8 to 1 shot Danny Deep Cuts (finished last), dispatched that foe in upper stretch and held well for third behind the two favorites. Low-profile connections usually ensure a good price on a mare with fine early speed. -Dan Illman | Get PPs for this race | Bet this race with DRF Bets
5:32 AQU 9th MORE GRAYTFUL (#4, 5-1) rated the break last time and wound up paying the price as the in-form Whistling Birds took control and wired the field; still took a run at that rival around the turn before flattening out; doesn't need the lead, but there is no reason to concede anything from the start and he has run races in the past that will give him a chance in here at a fair price; giving him the chance off the claim for solid Ten Strike/Giangiulio team. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets
6:03 AQU 10th DIRECT ORDER (#4, 5-1) rallied into a fast pace to score going a mile two back, then was in a more tactical ace last time and couldn't make a late impact from last; has shown more tactical speed in the past and cutting back to seven should not be an issue as he goes off the claim for Nevin. -Mike Beer | Get PPs for this race | Bet this race with DRF Bets
6:14 GP 11th CELESTIAL CITY (#8, 9-2) and CALLOWAY PEAK (#9, 10-1) a couple of decently bred 3yos coming off even efforts in their debuts. Expecting improvement from both, might vie for major prize if they do. -Mike Welsch | Get PPs for this race | Bet this race with DRF Bets
6:39 SA 6th This maiden-40 sprint is a good spot to take a shot. DESERVEDLY (#4, 4-1) drops to a new low class level, adds blinkers and goes route to sprint. The best race of his career was a sprint on this track; the pace should be quick enough to flatter his closing rally. This is his second start since he was gelded. -Brad Free | Get PPs for this race | Bet this race with DRF Bets
6:40 OP 10th DEPART (#7, 9-2) might be sitting on a peak effort in his third start since July. -Mary Rampellini | Get PPs for this race | Bet this race with DRF Bets
MED (Harness) 8:20 7th IM A POWERPLAY A (#4, 12-1) elected to take back from post 10 last time following a five-week break in action. Still, he came home in 26 2/5 in a steady mile and all systems should be on go now from post 4. – Derick Giwner | Get PPs for this race | Bet this race with DRF Bets
WBS (Harness) 9:10 7th GREAT SOMEWHERE (#5, 9-2) looked like he was about to take over the front end at the 3/4 pole and sprint off to a win when the leader broke and carried him about 10 lanes wide, costing him all chance. Facing similar here, I’ll give him the nod. – Garnet Barnsdale

Comment