GUS AUGUSTINE
TODAY'S PLAY
The Pick: 60 Dime Utah Utes
TODAY'S PLAY
The Pick: 60 Dime Utah Utes
he Greg Peterson Experience | 10/27 | Tom Casale | CFB | 10/29/2022 | Louisville +4 vs Wake Forest | |
The Greg Peterson Experience | 10/27 | Tom Casale | CFB | 10/27/2022 | Cincinnati ML at UCF | |
The Greg Peterson Experience | 10/27 | Tom Casale | CFB | 10/29/2022 | USC -14 at Arizona | |
The Greg Peterson Experience | 10/27 | Tom Casale | NFL | 10/30/2022 | Jaguars -3 vs Broncos (UK) | |
The Greg Peterson Experience | 10/27 | Mark Drumheller | CFB | 10/29/2022 | Utah -7 at Washington State | |
The Greg Peterson Experience | 10/27 | Mark Drumheller | NFL | 10/27/2022 | TNF - Buccaneers -1 vs Ravens | |
The Greg Peterson Experience | 10/27 | Mark Drumheller | NFL | 10/30/2022 | Packers/Bills Under 47.5 | |
The Greg Peterson Experience | 10/27 | Mark Drumheller | NFL | 10/30/2022 | Dolphons -3 at Lions | |
The Greg Peterson Experience | 10/27 | Mark Drumheller | UFC | 10/29/2022 | Calvin Kattar -110 vs Arnold Allen | |
The Greg Peterson Experience | 10/27 | Mark Drumheller | UFC | 10/29/2022 | Tim Means +160 vs Max Griffin | |
The Greg Peterson Experience | 10/27 | Mark Drumheller | UFC | 10/29/2022 | Andrei Arlovski +205 vs Marcos De Lima | |
The Greg Peterson Experience | 10/27 | Mark Drumheller | UFC | 10/29/2022 | Dustin Jacoby -170 vs Khalil Rountree | |
The Greg Peterson Experience | 10/27 | Mackenzie Kraemer | NFL | 10/30/2022 | Giants +3.5 at Seahawks | |
The Greg Peterson Experience | 10/27 | Mackenzie Kraemer | NFL | 10/30/2022 | Jets/Patriots UNDER 40.5 | |
The Greg Peterson Experience | 10/27 | Mackenzie Kraemer | NFL | 10/27/2022 | TNF: Ravens +1 at Buccaneers | |
The Greg Peterson Experience | 10/27 | Mackenzie Kraemer | NFL | 10/30/2022 | Cardinals +3.5 at Vikings | |
The Greg Peterson Experience | 10/27 | Brad Thomas | NBA | 10/27/2022 | Grizzlies -4 at Kings | |
The Greg Peterson Experience | 10/27 | Brad Thomas | NBA | 10/27/2022 | Mavericks ML at Nets | |
The Greg Peterson Experience | 10/27 | Brad Thomas | NFL | 10/27/2022 | Buccaners +1.5 vs Ravens | |
The Greg Peterson Experience | 10/27 | Brad Thomas | NFL | 10/30/2022 | Tennessee Titans -2.5 at Texans | |
The Greg Peterson Experience | 10/27 | Brad Thomas | CFB | 10/29/2022 | Florida Gators +23 vs Georgia | |
The Greg Peterson Experience | 10/27 | Brad Thomas | CFB | 10/29/2022 | Oklahoma State +1 at Kansas State | |
The Greg Peterson Experience | 10/27 | Scott Reichel | NBA | 10/27/2022 | Warriors -7.5 vs Heat | |
The Greg Peterson Experience | 10/27 | Scott Reichel | NBA | 10/27/2022 | Mavericks ML at Nets | |
The Greg Peterson Experience | 10/27 | Scott Reichel | NFL | 10/27/2022 | TNF: Ravens 1H ML (-105) | |
The Greg Peterson Experience | 10/27 | Scott Reichel | NFL | 10/27/2022 | TNF: Cade Otton o29.5 receiving yards (-115) | |
The Greg Peterson Experience | 10/27 | Scott Reichel | CFB | 10/27/2022 | Thursday: Louisiana ML (-110) at SMU | |
The Greg Peterson Experience | 10/27 | Scott Reichel | CFB | 10/29/2022 | Saturday: South Carolina -3.5 | |
The Greg Peterson Experience | 10/27 | Greg Peterson | NFL | 10/27/2022 | TNF: Ravens +1 at Buccaneers | |
The Greg Peterson Experience | 10/27 | Greg Peterson | NFL | 10/27/2022 | Ravens/Buccaneers UNDER 45.5 | |
Follow The Money | 10/27 | Brad Powers | CFB | 10/29/2022 | Ohio St. -15.5 | |
Follow The Money | 10/27 | Brad Powers | CFB | 10/29/2022 | Michigan St. +23 | |
Follow The Money | 10/27 | Brad Powers | CFB | 10/29/2022 | Missouri +4 | |
Follow The Money | 10/27 | Brad Powers | CFB | 10/29/2022 | UCF -2 | |
Follow The Money | 10/27 | Paul Charchian | NFL | 10/27/2022 | Lamar Jackson over 209.5 passing yards | |
Follow The Money | 10/27 | Paul Charchian | NFL | 10/27/2022 | Raheem Mostert to an score anytime TD | |
Follow The Money | 10/27 | Paul Charchian | NFL | 10/27/2022 | Cade Otton over 31.5 receving yards | |
A Numbers Game | 10/27 | Gill Alexander | TENNIS | 10/27/2022 | Borna Coric ML (+191) over Stefanos Tsitsipa | |
A Numbers Game | 10/28 | Gill Alexander | NFL | 10/27/2022 | Ravens -2 | |
The Lombardi Line | 10/27 | Mike Somich | NFL | 10/27/2022 | Ravens ML vs Buccaneers | |
The Lombardi Line | 10/27 | Mike Somich | NFL | 10/27/2022 | Ravens TT OVER 23 | |
The Lombardi Line | 10/27 | Mike Somich | NFL | 10/30/2022 | 49ers -1.5 vs Rams | |
The Lombardi Line | 10/27 | Mike Somich | NFL | 10/30/2022 | Raiders / Saints OVER 49.5 | |
The Lombardi Line | 10/27 | Mike Somich | NFL | 10/30/2022 | Giants +3 at Seahawks | |
VSiN Pro Football Betting Podcast | 10/26 | Danny Burke | NFL | 10/27/2022 | Lamar Jackson Under 213.5 Passing Yards (-125) | |
VSiN Final Countdown | 10/27 | Stormy Buonantony | NFL | 10/27/2022 | Ravens 1H ML (EV) | |
VSiN Final Countdown | 10/27 | Stormy Buonantony | CFB | 10/27/2022 | Virginia Tech-NC State 1H UNDER 20.5 (-110) | |
VSiN Final Countdown | 10/27 | Adam Burke | NFL | 10/27/2022 | Lamar Jackson OVER 60.5 Rush Yds | |
VSiN Final Countdown | 10/27 | Adam Burke | NFL | 10/30/2022 | Vikings -3.5 vs Cardinals | |
VSiN Final Countdown | 10/27 | Matt Brown | NFL | 10/27/2022 | Raschaad White OVER 15.5 Rush Yds | |
VSiN Final Countdown | 10/27 | Matt Brown | NFL | 10/27/2022 | Rashod Bateman OVER 47.5 Rec Yds | |
Comment