Kels0
15 East Carolina
15 East Carolina
| SHOW | SHOW DATE | VSiN HOST/GUEST | SPORT | EVENT DATE | WAGER | |
| The Greg Peterson Experience | 11/11 | Rob Pizzola | NFL | 11/13/2022 | Seahawks +3 vs Buccaneers | |
| The Greg Peterson Experience | 11/11 | Rob Pizzola | NFL | 11/13/2022 | Cowboys -4 at Packers | |
| The Greg Peterson Experience | 11/11 | Rob Pizzola | NFL | 11/13/2022 | Jaguars +9.5 at Chiefs | |
| The Greg Peterson Experience | 11/11 | Rob Pizzola | NFL | 11/13/2022 | Steelers +1.5 vs Saints | |
| The Greg Peterson Experience | 11/11 | Rob Pizzola | NFL | 11/13/2022 | Lions +3 at Bears | |
| The Greg Peterson Experience | 11/11 | Thom Cunningham | CFB | 11/12/2022 | Liberty at UConn UNDER 45 | |
| The Greg Peterson Experience | 11/11 | Thom Cunningham | CFB | 11/12/2022 | Pitt at Virginia UNDER 40.5 | |
| The Greg Peterson Experience | 11/11 | Thom Cunningham | CFB | 11/12/2022 | Indiana at Ohio St OVER 58.5 | |
| The Greg Peterson Experience | 11/11 | Thom Cunningham | CFB | 11/12/2022 | Nebraska at Michigan UNDER 48 | |
| The Greg Peterson Experience | 11/11 | Thom Cunningham | CFB | 11/12/2022 | LA Tech at UTSA OVER 68 | |
| The Greg Peterson Experience | 11/11 | Thom Cunningham | CFB | 11/12/2022 | Miami FL at Ga Tech UNDER 44.5 | |
| The Greg Peterson Experience | 11/11 | Thom Cunningham | CFB | 11/12/2022 | Washington at Oregon OVER 72 | |
| The Greg Peterson Experience | 11/11 | Thom Cunningham | NBA | 11/11/2022 | Celtics Nuggets OVER 231.5 | |
| The Greg Peterson Experience | 11/11 | Thom Cunningham | NBA | 11/11/2022 | TWolves/Grizzlies UNDER 235 | |
| The Greg Peterson Experience | 11/11 | Thom Cunningham | NBA | 11/11/2022 | Cavs +2.5 at Warriors | |
| The Greg Peterson Experience | 11/11 | Thom Cunningham | NBA | 11/11/2022 | Cavs/Warriors OVER 228.5 | |
| The Greg Peterson Experience | 11/11 | Dann Stupp | UFC | 11/12/2022 | Israel Adesanya vs. Alex Pereira: Leaning Adesanya (-210) and Adesanya via decision (+125) | |
| The Greg Peterson Experience | 11/11 | Dann Stupp | UFC | 11/12/2022 | Champ Carla Esparza vs. Zhang Weili: Weili inside the distance (-105) | |
| The Greg Peterson Experience | 11/11 | Dann Stupp | UFC | 11/12/2022 | Frankie Edgar vs. Chris Gutierrez: Flier on Edgar (approaching +200) | |
| The Greg Peterson Experience | 11/11 | Dann Stupp | UFC | 11/12/2022 | Dan Hooker -145 vs. Claudio Puelles | |
| The Greg Peterson Experience | 11/11 | Dann Stupp | UFC | 11/12/2022 | Dominick Reyes vs. Ryan Spann: UNDER 1.5 rounds (-110) | |
| The Greg Peterson Experience | 11/11 | Dann Stupp | UFC | 11/12/2022 | Molly McCann vs. Erin Blanchfield: Lean on McCann (+320) due to those long odds and Blanchfield's flaws. | |
| The Greg Peterson Experience | 11/11 | Dann Stupp | UFC | 11/12/2022 | Julio Arce (+175) vs. Montel Jackson | |
| The Greg Peterson Experience | 11/11 | Spencer Kyte | UFC | 11/12/2022 | Adesanya vs. Pereira: Adesanya by Decision (+125), Flier: Adesanya by Submission (14/1) | |
| The Greg Peterson Experience | 11/11 | Spencer Kyte | UFC | 11/12/2022 | Esparza vs. Zhang: Zhang by KO/TKO (+120), Flier: Zhang in Round 2 (+600) | |
| The Greg Peterson Experience | 11/11 | Spencer Kyte | UFC | 11/12/2022 | Edgar vs. Gutierrez: Gutierrez by KO/TKO (+200), Flier: Edgar by Decision (+330) | |
| The Greg Peterson Experience | 11/11 | Spencer Kyte | UFC | 11/12/2022 | Carolina Kowalkiewicz by Submission (+550) vs Silvana Gomez Juarez | |
| The Greg Peterson Experience | 11/11 | Spencer Kyte | UFC | 11/12/2022 | Hooker (-145) vs. Puelles, Prop: Hooker in Round 1 (+350), Hooker by KO/TKO (+225) | |
| Follow The Money | 11/11 | Adam Chernoff | NFL | 11/13/2022 | Broncos / Titans OVER 38 | |
| Follow The Money | 11/11 | Adam Chernoff | NFL | 11/13/2022 | Broncos +9 / 49ers -1 Teaser | |
| Follow The Money | 11/11 | Adam Chernoff | NFL | 11/13/2022 | Buccaneers -2.5 vs Seahawks | |
| Follow The Money | 11/11 | Adam Chernoff | NFL | 11/13/2022 | Colts +4.5 at Raiders | |
| Follow The Money | 11/11 | Adam Chernoff | NFL | 11/13/2022 | Lions +2.5 at Bears | |
| Follow The Money | 11/11 | Chuck Edel | CFB | 11/12/2022 | LA Tech / UTSA OVER 68 | |
| Follow The Money | 11/11 | Chuck Edel | CFB | 11/12/2022 | Kentucky / Vanderbilt UNDER 47.5 | |
| A Numbers Game | 11/11 | Gill Alexander | NFL | 11/13/2022 | Seahawks +3 vs Buccaneers | |
| A Numbers Game | 11/11 | Gill Alexander | NFL | 11/13/2022 | Bears -2.5 vs Lions | |
| A Numbers Game | 11/11 | Gill Alexander | NFL | 11/13/2022 | Titans -2.5 vs Broncos | |
| A Numbers Game | 11/11 | Kelley Bydlon | NBA | 11/11/2022 | Nikola Jokic over 41.5 Points+Rebounds+Assists | |
| A Numbers Game | 11/11 | Kelley Bydlon | NBA | 11/11/2022 | Cavaliers +2/ML vs Warriors | |
| A Numbers Game | 11/11 | Kelley Bydlon | NBA | 11/11/2022 | Kings -2.5 vs Lakers | |
| A Numbers Game | 11/11 | Kelley Bydlon | NFL | 11/13/2022 | Titans -2.5 (-118) vs Broncos | |
| A Numbers Game | 11/11 | Paul Carr | SOCCER | 11/12/2022 | West Ham-Leicester City Both Teams To Score (-130) | |
| A Numbers Game | 11/11 | Paul Carr | SOCCER | 11/12/2022 | Newcastle (+135) to beat Chelsea | |
| A Numbers Game | 11/11 | Paul Carr | SOCCER | 11/13/2022 | Brighton (-115) to beat Aston Villa | |
| A Numbers Game | 11/11 | Matt Brown | NFL | 11/13/2022 | Seahawks +3 vs Buccaneers | |
| A Numbers Game | 11/11 | Matt Brown | NFL | 11/13/2022 | Seahawks ML vs Buccaneers | |
| A Numbers Game | 11/11 | Matt Brown | NFL | 11/13/2022 | Vikings +7.5 vs Bills | |
| A Numbers Game | 11/11 | Matt Brown | NFL | 11/13/2022 | Giants -4 vs Texans | |
| A Numbers Game | 11/11 | Matt Brown | NFL | 11/13/2022 | 49ers/Broncos 6pt teaser | |
| A Numbers Game | 11/11 | Matt Brown | NFL | 11/13/2022 | Browns/Dolphins Over 48 | |
| VSiN Pro Football Betting Podcast | 11/11 | Danny Burke | NFL | 11/13/2022 | Bucs / Seahawks Under 44.5 (-110) | |
| VSiN Pro Football Betting Podcast | 11/11 | Danny Burke | NFL | 11/13/2022 | 7pt Teaser - Chiefs (-2.5) / Steelers (+8.5) | |
| VSiN Pro Football Betting Podcast | 11/11 | Danny Burke | NFL | 11/13/2022 | Bears ML (-145) vs Lions | |
| VSiN Pro Football Betting Podcast | 11/11 | Danny Burke | NFL | 11/13/2022 | Darnell Mooney Over 42.5 Receiving Yards (-113) | |
| VSiN Pro Football Betting Podcast | 11/11 | Danny Burke | NFL | 11/13/2022 | Saquon Barkley Over 92.5 Rushing Yards (-114) | |
| VSiN Pro Football Betting Podcast | 11/11 | Danny Burke | NFL | 11/13/2022 | Christian McCaffrey Over 74.5 rushing yards (-115) | |
| VSiN Pro Football Betting Podcast | 11/11 | Mike Palm | NFL | 11/13/2022 | Bears (-2.5) vs Lions | |
| VSiN Pro Football Betting Podcast | 11/11 | Mike Palm | NFL | 11/13/2022 | Miami / CLE Over 48.5 | |
| VSiN Pro Football Betting Podcast | 11/11 | Mike Palm | NFL | 11/13/2022 | LV / IND Under 41.5 | |
| VSiN Pro Football Betting Podcast | 11/11 | Mike Palm | NFL | 11/13/2022 | 7 pt Teaser - Seahawks +9.5 / Cardinals +8.5 |

Comment