Handicapped by TrackMaster Greg at Freehold Raceway
P# | PP | HORSE NAME | M/L | DRIVER - WIN% | POINTS |
RACE 10 | |||||
1 | 1 | BROWNIE | 8/1 | Dube, Daniel - 23 | 496.10 |
3 | 3 | ALL RISE | 12/1 | Marohn, Jim Jr - 28 | 483.45 |
7 | 7 | NO DRAMA PLEASE | 5/1 | Beckwith, Brett - 9 | 480.43 |
8 | 8 | TITANS HOPE | 5/2 | Pelling, Jack - 15 | 476.33 |
2 | 2 | DOT DOT DOT DASH | 10/1 | Ginsburg, Vincent - 13 | 476.07 |
4 | 4 | BIG NUDGE | 7/2 | Siegelman, Austin - 20 | 462.74 |
5 | 5 | GRUDEN | 8/1 | Smith, Steve - 11 | 449.01 |
6 | 6 | BLUE AND BOLD | 6/1 | Miller, Tyler - 10 | 447.58 |
Comment