Handicapped by TrackMaster Greg at Flamboro Downs
| P# | PP | HORSE NAME | M/L | DRIVER - WIN% | POINTS |
| RACE 9 | |||||
| 5 | 5 | NIGHT CLUB HANOVER | 3/1 | Macdonald, Brett A - 17 | 516.56 |
| 7 | 7 | ROCK AND TWIST | 5/2 | Sorrie, Austin - 15 | 498.35 |
| 2 | 2 | BETTER BE GOUDA | 4/1 | Henry, Travis J - 18 | 486.17 |
| 3 | 3 | D M JOHNWICK | 6/1 | Haughan, Anthony P - 10 | 476.26 |
| 6 | 6 | DOC HOUSTON | 2/1 | Moore, Tyler - 9 | 473.63 |
| 1 | 1 | DELIGHTFUL LEADER | 8/1 | Thiessen, Daryl - 9 | 470.21 |
| 4 | 4 | YOU CAN HAVE ITALL | 10/1 | Hensley, Ed F - 27 | 374.92 |


Comment