Handicapped by TrackMaster Greg at Woodbine Mohawk Park
| P# | PP | HORSE NAME | M/L | DRIVER - WIN% | POINTS |
| RACE 3 | |||||
| 3 | 3 | SILENT LUCIDITY | 3/1 | Jones, Tyler S - 7 | 474.35 |
| 2 | 2 | DAKOTA SHADOW | 6/1 | Filion, Sylvain R - 13 | 468.99 |
| 1 | 1 | STILTON GOLD | 8/1 | Borth, Tyler J - 8 | 466.56 |
| 5 | 5 | ONTOP RAINSTORM | 10/1 | Hudon, Phillippe - 6 | 456.35 |
| 6 | 6 | INTENSE LADY | 10/1 | Young, Scott R - 9 | 440.23 |
| 4 | 4 | WILDCAT HERA | 5/1 | Henry, Trevor S - 11 | 427.79 |
| 7 | 7 | PAM | 5/2 | Jamieson, Jody C - 10 | 419.38 |
| 8 | 8 | HOT COE COE | 4/1 | Henry, Travis J - 17 | 0.00 |


Comment