Handicapped by TrackMaster Greg at Meadowlands
| P# | PP | HORSE NAME | M/L | DRIVER - WIN% | POINTS |
| RACE 12 | |||||
| 2 | 2 | WHOLE LOTTA LOU | 6/1 | Bartlett, Jason - 15 | 629.98 |
| 1 | 1 | DA DELIGHTFUL | 4/1 | Miller, David - 15 | 601.83 |
| 4 | 4 | STRAIGHT UP COOL | 3/1 | Stratton, Jordan - 13 | 584.90 |
| 5 | 5 | TJ'S INDY PACER | 8/1 | Miller, Andy - 9 | 566.56 |
| 3 | 3 | HOUND ON THE BEACH | 8/1 | Brennan, George - 11 | 554.72 |
| 10 | 10 | HIGH BALLER | 12/1 | Ahle, Johnathan - 10 | 554.66 |
| 7 | 7 | DANCE IT OUT | 5/1 | Boyd, Braxten - 12 | 551.28 |
| 9 | 9 | BULLVILLE FRANK | 10/1 | Miller, Marcus - 7 | 516.61 |
| 8 | 8 | PINE BUSH ITALIANO | 15/1 | Cushing, Ron - 20 | 496.27 |
| 6 | 6 | GENTLE GIANT | 12/1 | Mann, William - 10 | 485.32 |


Comment