Handicapped by TrackMaster Greg at Woodbine Mohawk Park
| P# | PP | HORSE NAME | M/L | DRIVER - WIN% | POINTS |
| RACE 10 | |||||
| 6 | 6 | SPEAKER OF PEACE | 3/1 | Mcclure, Bob - 13 | 617.32 |
| 3 | 3 | WRY | 7/2 | Borth, Tyler J - 9 | 557.08 |
| 1 | 1 | CONTROL THE GOLD | 5/1 | Macdonald, James A - 22 | 542.99 |
| 9 | 9 | KAPTAIN KARLOS | 4/1 | Macdonald, Brett A - 5 | 533.86 |
| 4 | 4 | COME ON ARTIE | 8/1 | Roy, Louis-Philippe - 18 | 530.10 |
| 8 | 8 | BEACH TOUR | 10/1 | Filion, Sylvain R - 12 | 516.70 |
| 2 | 2 | BAR DOWN JIM | 15/1 | Cullen, Travis A - 9 | 505.62 |
| 7 | 7 | HIGH VOLTAGE DEO | 15/1 | Jones, Tyler S - 7 | 503.31 |
| 5 | 5 | BRING YOUR FIRE | 10/1 | Sorrie, Austin - 7 | 493.65 |
| 10 | 10 | LETS GO JUDE | 6/1 | Mcnair, Douglas R - 17 | 474.38 |


Comment