Handicapped by TrackMaster Greg at Cal-Expo
P# | PP | HORSE NAME | M/L | DRIVER - WIN% | POINTS |
RACE 8 | |||||
6 | 6 | DANCIN LANCE | 3/1 | Kennedy, James - 21 | 593.54 |
7 | 7 | A MAJOR OMEN | 5/2 | Longo, Gerald - 22 | 592.62 |
1 | 1 | HANDSOME HARVEY | 7/2 | Plano, Luke - 22 | 559.44 |
3 | 3 | HEAVENS GONA ROCK | 6/1 | Cutting, Jacob - 27 | 543.69 |
5 | 5 | RAGGED BUT RIGHT | 6/1 | Roland, Nick - 9 | 542.99 |
4 | 4 | MAJOR OFFENSE | 15/1 | Svendsen, Lemoyne - 15 | 528.36 |
2 | 2 | TREY ROCKETTE | 12/1 | Kennedy, Mark - 2 | 524.15 |
Comment