Handicapped by TrackMaster Greg at Woodbine Mohawk Park
| P# | PP | HORSE NAME | M/L | DRIVER - WIN% | POINTS |
| RACE 11 | |||||
| 6 | 6 | RESPECT OUR FLAG | 8/1 | Cullen, Travis A - 10 | 600.80 |
| 2 | 2 | MYTHIC GAMBLER | 9/2 | Fillion, Samuel - 15 | 583.36 |
| 9 | 9 | KOLBY TWO STEP | 3/1 | Mcnair, Douglas R - 18 | 575.32 |
| 5 | 5 | BLOCKBUSTER TRADE | 6/1 | Ryan, Jason D - 10 | 570.03 |
| 4 | 4 | HESINCONTROL | 15/1 | Macarthur, Lyle G - 13 | 551.27 |
| 8 | 8 | COLIN YOUR BLUFF | 10/1 | Borth, Tyler J - 10 | 531.93 |
| 1 | 1 | BETTORBEFLYIN | 10/1 | Jamieson, Jody C - 12 | 530.85 |
| 10 | 10 | KOPI LUWAK | 15/1 | Hudon, Phillippe - 4 | 505.63 |
| 7 | 7 | MAGICAL ARTHUR | 7/2 | Jones, Tyler S - 7 | 490.49 |
| 3 | 3 | MOMAS SON BYRNE | 5/1 | Drury, Jonathan L - 7 | 472.73 |

Comment