john rothschild
smu
vandy
smu
vandy
Circa Friday Football Invitational | 7 | 100% | Missouri (+17.5) at Alabama |
- |
| 4 | 100% | UCF (-2.5) vs BYU |
- |
| 4 | 100% | Vanderbilt (+18) vs Texas |
- |
| 3 | 100% | Baylor (-6.5) vs Oklahoma ST |
- |
| 3 | 100% | Illinois (+22) at Oregon |
- |
| 3 | 100% | Kent ST (+20) at W Michigan |
- |
| 3 | 100% | Bowling Green (+2.5) at Toledo |
- |
| 3 | 100% | Missouri at Alabama - OVER (50.5) |
- |
| 3 | 100% | Notre Dame (-14) vs Navy |
- |

Comment