Jimmy Boyd
1* Free Pick on Seahawks/Bears under 42.5
All plays are made using sophisticated machine learning models.
1* Free Pick on Seahawks/Bears under 42.5
All plays are made using sophisticated machine learning models.
BestFreePicks.com? Rankings Check back often for updated picks. |
|||||
# | Handicapping Sites | Sport | Today's Free Picks | This Week |
Last Week |
1. | Joe Wiz Sports | 0-0 (+0) | 3-0 (+300) | ||
2. | Insider Sports Report | CFB | Bowling Green -9 | 2-1 (+90) | 4-1 (+290) |
3. | Doc's Picks | NBA | Orlando -1.5 | 2-0 (+200) | 5-2 (+280) |
4. | National Sports Service | NBA | Kings -6 | 0-1 (-110) | 5-2 (+280) |
5. | Top Rank Sports Picks | 1-1 (-10) | 4-2 (+180) | ||
6. | Elite Sports Picks | NFL | Chicago over 42 | 2-1 (+90) | 3-3-1 (-30) |
7. | Primetime Sports Picks | NBA | Thunder -5.5 | 1-1 (-10) | 2-3 (-130) |
8. | The Sports Consensus | NFL | Seattle -4 | 2-1 (+90) | 3-4 (-140) |
9. | Profit On Sports | CFB | Toledo over 50 | 1-0 (+100) | 2-4-1 (-240) |
Comment