Free play from Nevada Sharpshooter
Your free winner for Saturday: Take BOSTON COLLEGE/NEBRASKA (CFB) OVER the total of 46.5
Your free winner for Saturday: Take BOSTON COLLEGE/NEBRASKA (CFB) OVER the total of 46.5
| BestFreePicks.com? Rankings Check back often for updated picks. |
|||||
| # | Handicapping Sites | Sport | Today's Free Picks | This Week |
Last Week |
| 1. | Joe Wiz Sports | 1-0 (+100) | 3-0 (+300) | ||
| 2. | Insider Sports Report | NFL | Denver +3.5 | 2-3 (-130) | 4-1 (+290) |
| 3. | Doc's Picks | CFB | N. Carolina -2.5 | 3-1 (+190) | 5-2 (+280) |
| 4. | National Sports Service | CFB | Miami -3.5 | 0-3 (-330) | 5-2 (+280) |
| 5. | Top Rank Sports Picks | CFB | NC State -7 | 2-1 (+90) | 4-2 (+180) |
| 6. | Elite Sports Picks | CBB | UCLA +4.5 | 3-2 (+80) | 3-3-1 (-30) |
| 7. | Primetime Sports Picks | CBB | George Mason -16 | 2-1 (+90) | 2-3 (-130) |
| 8. | The Sports Consensus | NBA | Utah +7 | 2-3 (-130) | 3-4 (-140) |
| 9. | Profit On Sports | 3-0 (+300) | 2-4-1 (-240) | ||

Comment