Handicapped by TrackMaster Greg at Woodbine Mohawk Park
| P# | PP | HORSE NAME | M/L | DRIVER - WIN% | POINTS |
| RACE 9 | |||||
| 5 | 5 | HEAVE AWAY | 3/1 | Plante, Jean Rene - 13 | 522.63 |
| 6 | 6 | CRUISE HANOVER | 6/1 | Guy, Ryan - 14 | 486.10 |
| 1 | 1 | D A MAGIC MIKE | 5/2 | Roy, Louis-Philippe - 18 | 480.71 |
| 2 | 2 | PHONE NINE ONE ONE | 5/1 | Cullen, Travis A - 10 | 461.36 |
| 3 | 3 | HESTONATOR | 4/1 | Jamieson, Jody C - 11 | 451.43 |
| 7 | 7 | FISCAL POLICY | 10/1 | Macdonald, James A - 21 | 451.12 |
| 4 | 4 | DM SNAKEPLISSKEN | 8/1 | Davis, Billy J - 9 | 431.55 |

Comment