| MLB Betting Tracker Results | ||||
| 2009 thru 2025 combined | ||||
| 1 | Mr. IWS | 362-216 | +101.78 | u |
| 2 | slikscott | 179-117 | +21.34 | u |
| 3 | HUSKERPOWER | 20-18 | +13.3 | u |
| 4 | New York Knight | 33-14 | +10.09 | u |
| 5 | Scott | 2-0 | +7 | u |
| 6 | thechiguy | 21-9 | +10.15 | u |
| 7 | sideloaded | 17-7 | +6.45 | u |
| 8 | doublearmbar | 13-7 | +4.85 | u |
| 9 | Chico1856 | 138-161 | +4.03 | u |
| 10 | jrbowman | 4-1 | +3.5 | u |
| 11 | SaintsNtheU | 10-7 | +3.36 | u |
| 12 | skoalmint | 3-0 | +3.18 | u |
| 13 | JZ in Florida | 12-9 | +2.53 | u |
| 14 | elquapomark | 3-3 | +2.15 | u |
| 15 | Vanquisher | 5-3 | +1.9 | u |
| 16 | Chase Black | 15-12 | +1.72 | u |
| 17 | DaKid | 691-590 | +1.01 | u |
| 18 | pinfish | 1-0 | +1 | u |
| 19 | allen0315 | 1-0 | +1 | u |
| 20 | Wiseguy Consultants | 1-0 | +1 | u |
| 21 | PITT 22 | 2-2 | +0.7 | u |
| 22 | slim | 2-1 | E | u |
| 23 | PROMAS | 2-2 | E | u |
| 24 | H.E.man | 1-1 | E | u |
| 25 | JohnnyBobby | 14-16 | -0.04 | u |
| 26 | 666les | 1-1 | -0.25 | u |
| 27 | Vandelay | 0-1 | -0.725 | u |
| 28 | flyinggogoplata | 1-2 | -0.96 | u |
| 29 | Arson86 | 0-1 | -1 | u |
| 30 | cpawforpresident | 0-1 | -1.18 | u |
| 31 | youngTRK484 | 0-1 | -1.27 | u |
| 32 | JoeFlow216 | 0-1 | -1.27 | u |
| 33 | IceTime09 | 4-4 | -1.4 | u |
| 34 | Shawnzzzy | 1-2 | -1.4 | u |
| 35 | KnightWriter | 15-12 | -1.41 | u |
| 36 | pombornbumb | 4-5 | -1.77 | u |
| 37 | wilehim | 0-2 | -2 | u |
| 38 | Tx_Hockey_Capper | 18-16 | -2.24 | u |
| 39 | rocky57 | 0-2 | -2.75 | u |
| 40 | Havis Jr | 6-7 | -2.82 | u |
| 41 | Big Dope | 1-4 | -3.51 | u |
| 42 | Robbierobnj | 0-2 | -3.6 | u |
| 43 | soothsayer | 3-5 | -4.95 | u |
| 44 | DaKid | 691-590 | 1.01 | u |
| 45 | Jason_W | 8-13 | -6.89 | u |
| 46 | TheDogg | 665-888 | -7.15 | u |
| 47 | mestaboy04 | 1-3 | -7.5 | u |
| 48 | Magook | 69-58 | -7.71 | u |
| 49 | Grinder | 2-5 | -7.87 | u |
| 50 | timbob | 51-46 | -9.7 | u |
| 51 | Natural Born Thriller | 255-225 | -13.18 | u |
| 52 | RedHottG2 | 10-16 | -13.95 | u |
| 53 | bigmac419 | 87-67 | -26.86 | u |
| 54 | poopoo333 | 314-304 | -28.99 | u |
| 55 | DucktheHoward | 78-104 | -36.12 | u |
| 56 | Iron City | 353-413 | -36.19 | u |
| 57 | spook | 284-238 | -174.79 | u |
MLB Tracker results from the 2009 thru 2025 seasons
Collapse
This topic is closed.
X
This is a sticky topic.
X
X
-
MLB Tracker results from the 2009 thru 2025 seasons
Last edited by Mr. IWS; 11-06-2025, 09:34 AM.Tags: None- Stuck
-
Re: MLB Tracker results from the 2009 thru 2010 seasons
2009
slikscott 179-117 +21.34
HUSKERPOWER 20-18 +13.30
Chico1856 22-16 +9.82
Natural Born Thriller 21-10 +7.72
Scott 1-0 +5.00
SaintsNtheU 10-7 +3.36
JZ in Florida 12-9 +2.53
Vanquisher 5-3 +1.90
Chase Black 15-12 +1.72
IWS Zak 23-16 +.66
666les 1-1 -.25
popcornbumb 4-5 -1.77
Jason_W 8-13 -6.89
TheDogg 665-888 -7.15
mestaboy04 1-3 -7.50 -
Re: MLB Tracker results from the 2009 thru 2010 seasons
2010
poopoo333 37-36 +27.6
IWS Zak 62-39 +24.8
doublearmbar 13-7 +4.85
sideloaded 17-7 +6.45
skoalmint 3-0 +3.18
elguapomark 3-3 +2.15
pinfish 1-0 +1.0
PITT 22 2-2 +.70
PROMAS 2-2 E
H.E.man 1-1 E
Arson86 0-1 -1
YoungTRK484 0-1 -1.27
IceTime09 4-4 -1.4
Havis Jr 6-7 -2.82
soothsayer 3-5 -4.95
Natural Born Thriller 10-12 -7.45
Chico1856 20-27 -7.58
Magook 69-58 -7.71
Grinder 2-5 -7.87
spook 284-238 -174.79Comment
-
2011
IWS Zak 70-39 +16.35
Scottie D 1-0 +2
slim 2-1 E
Vandelay 0-1 -.725
flyinggogoplata 1-2 -.96
Natural Born Thriller 0-1 -1.15
Chico1856 18-26 -6.15
poopoo333 123-107 -6.38
timbob 51-46 -9.7
RedHottG2 9-13 -11.5
biggmac419 38-36 -31.24Last edited by Mr. IWS; 10-31-2012, 11:10 AM.Comment
-
2017
1 Mr. IWS 18-9 8.1 u 2 jrbowman 4-1 3.5 u 3 New York Knight 17-8 1.89 u 4 cpawforpresident 0-1 -1.18 u 5 wilehim 0-2 -2 u 6 Tx_Hockey_Capper 18-16 -2.24 u 7 Big Dope 1-4 -3.51 u 8 Robbierobnj 0-2 -3.6 u 9 Natural Born Thriller 28-30 -3.96 u 10 DaKid 112-105 -7.12 u 11 Biggmac419 10-9 -7.21 u Comment

Comment