Re: spook the book mlb 7-24-10
Jul 24 MLB [957] SDG -180 5% (spook's pod) (winner)
Jul 24 MLB [965] SFO -114 4% (winner)
Jul 24 MLB [970] OAK -125 3% (winner)
Jul 24 MLB [971] MIN -137 4% (winner)
Jul 24 MLB [979] BOS -210 3% (pending)
Jul 24 MLB [960] HOU -113 4% (lost)
Jul 24 MLB [955] TOTAL o8½-105 (NYM vrs LOS) 3% (lost)
Jul 24 MLB [957] SDG -180 5% (spook's pod) (winner)

Jul 24 MLB [965] SFO -114 4% (winner)

Jul 24 MLB [970] OAK -125 3% (winner)

Jul 24 MLB [971] MIN -137 4% (winner)

Jul 24 MLB [979] BOS -210 3% (pending)
Jul 24 MLB [960] HOU -113 4% (lost)

Jul 24 MLB [955] TOTAL o8½-105 (NYM vrs LOS) 3% (lost)

Comment