Teams getting <25% of spread bets in conference games vs. ranked opponents ... 55% ATS since 2005
% of Bets / ATS Record / Units Won / ROI
< 50% ... 2095-1990 ... -5.51 ... -0.1%
< 40% ... 1483-1376 ... +29.10 ... +1.0%
< 30% ... 763-680 ... +42.39 ... +2.9%
< 25% ... 421-343 ... +56.45 ... +7.2%
< 20% ... 202-169 ... +22.35 ... +5.9%
% of Bets / ATS Record / Units Won / ROI
< 50% ... 2095-1990 ... -5.51 ... -0.1%
< 40% ... 1483-1376 ... +29.10 ... +1.0%
< 30% ... 763-680 ... +42.39 ... +2.9%
< 25% ... 421-343 ... +56.45 ... +7.2%
< 20% ... 202-169 ... +22.35 ... +5.9%
Comment