2* Duke/Nebraska ML Parlay +110
DropDimes CBB
Collapse
X
-
NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18* -
YTD: 19-10 +27.03 units | GOYs - NCAA GOY 1-0NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
3* Wichita St -3NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD: 20-10 +30.03 units | GOYs - NCAA GOY 1-0NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
1* Duke/St. Francis O167
2* Wichita St/SDSU O151
2* Minnesota -9NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD: 22-11 +30.83 units | GOYs - NCAA GOY 1-0NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
2* Temple -4
3* Florida -16.5NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD: 22-12-1 +27.53 units | GOYs - NCAA GOY 1-0NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
1* OU/USC O163.5
1* USC +130
2* TCU -1.5
3* Arizona St -5NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD: 25-13-1 +32.53 units | GOYs - NCAA GOY 1-0
NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
2* Duke -14
2* Wichita St. -5NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD: 26-14-1 +32.33 units | GOYs - NCAA GOY 1-0NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
3* Portland St +8 1H
3* Portland St +14NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD: 27-15-1 +32.33 units | GOYs - NCAA GOY 1-0
1* Bradley/SEMO St. U143.5
2* Bradley -4 (-115)NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD: 29-15-1 +35.33 units | GOYs - NCAA GOY 1-0NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment

Comment