YTD: 74-53-2 +50.78 units | GOYs 2-1 (NCAA - W | B1G - W | ACC - L)
DropDimes CBB
Collapse
X
-
NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18* -
1* Baylor ML (+200)
2* St. John's -2.5
3* Baylor +6NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD: 74-56-2 +44.28 units | GOYs 2-1 (NCAA - W | B1G - W | ACC - L)NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
1* Florida -1.5NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD: 75-56-2 +45.28 units | GOYs 2-1 (NCAA - W | B1G - W | ACC - L)NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
4* Nebraska ML (-130)NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD: 76-56-2 +49.28 units | GOYs 2-1 (NCAA - W | B1G - W | ACC - L)NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
2* Syracuse ML (+125)NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD: 76-57-2 +47.28 units | GOYs 2-1 (NCAA - W | B1G - W | ACC - L)NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
2* WVU/Providence ML Parlay (+105)NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD: 76-58-2 +45.28 units | GOYs 2-1 (NCAA - W | B1G - W | ACC - L)
2* Marquette -1.5 (-115)NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD: 77-58-2 +47.28 units | GOYs 2-1 (NCAA - W | B1G - W | ACC - L)
1* Belmont -1.5
4* St. Bonaventure ML (-128)
Last edited by DropDimes; 03-03-2018, 07:17 PM.NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD: 78-59-2 +50.18 units | GOYs 2-1 (NCAA - W | B1G - W | ACC - L)
1* St. Mary's -9 1H
Last edited by DropDimes; 03-03-2018, 10:09 PM.NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD: 78-60-2 +49.08 units | GOYs 2-1 (NCAA - W | B1G - W | ACC - L)NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
If you're interested in getting my conference tournament and NCAA picks, email dropdimes10@gmail.comNCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment

Comment