YTD: 10-6 -1.02
DropDimes 2018-19 CBB
Collapse
X
-
NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18* -
1* Syracuse/Duke U145
1* Syracuse +17
3* Indiana -1.5NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD: 11-8 -4.42NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
2* Clemson/Texas Tech ML Parlay (-118)NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
2* Buffalo -14.5NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
2* Missouri +7
2* LSU -11 (-105)NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD: 11-12 -13.28NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
2* Washington +3 (-108)
3* Louisville -4
4* Michigan St -5NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD: 14-12 -4.28 unitsNCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
1* ISU/Nebraska/Maryland ML parlay (+189)
2* TCU -3.5
3* KSU -3NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
1* Penn St -6
1* Akron -4.5
2* Tennessee -15NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
2* Utah -5
2* SDSU -5.5NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD: 18-16 -2.78 units
1* Iowa (PK)NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
1* Baylor +6 (-118)NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD: 19-17 -2.88 unitsNCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment

Comment